Volleyball History vs South Carolina State University from September 25, 1998 - September 7, 2018
Wins
15
Losses
15
Home Record
6-3
Away Record
2-6
Conference Record
8-10
Streak
W6
First Matchup
L 2-3
9/25/1998
Last 10 Matchups
6-4
8/29/2008 - 9/7/2018
Largest Margin of Victory
W 3-0
9/7/2018
Smallest Margin of Victory
W 3-2
9/21/2002
Total Points
54
Average Points
2
History from September 25, 1998 - September 7, 2018
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Friday, September 7 | 2018 | Neutral Princess Anne, MD | W3-0 | |
| Friday, September 22 | 2017 | Home Hampton, Va. | W3-0 | |
| Friday, November 15 | 2013 | Neutral Baltimore, Md. | W3-1 | |
| Friday, November 16 | 2012 | Neutral Baltimore, Md. | W3-0 | |
| Friday, September 21 | 2012 | Neutral Norfolk, Va. | W3-1 | |
| Friday, November 18 | 2011 | Neutral Baltimore, Md. | W3-1 | Recap |
| Friday, September 17 | 2010-11 | Away Orangeburg, S.C. | L0-3 | Recap |
| Saturday, September 27 | 2008 | Neutral Durham, N.C. | L1-3 | |
| Friday, September 19 | 2008 | Away Orangeburg, S.C. | L0-3 | |
| Friday, August 29 | 2008 | Neutral Hampton, Va. | L2-3 | |
| Friday, October 13 | 2006 | Neutral Orangeburg, S.C. | W3-1 | Recap |
| Friday, October 21 | 2005 | Home | W3-1 | |
| Friday, October 14 | 2005 | Neutral | L1-3 | |
| Friday, September 16 | 2005 | Away | L1-3 | |
| Friday, September 9 | 2005 | Neutral | L0-3 | |
| Saturday, October 16 | 2004 | Neutral | L0-3 | |
| Saturday, September 18 | 2004 | Away | L0-3 | |
| Saturday, September 4 | 2004 | Home | L0-3 | |
| Friday, September 3 | 2004 | Home | L0-3 | |
| Friday, August 29 | 2003 | Home | L1-3 | |
| Saturday, September 21 | 2002 | Away | W3-2 | |
| Saturday, October 27 | 2001 | Home | W3-2 | |
| Friday, October 19 | 2001 | Neutral | W3-0 | |
| Friday, October 27 | 2000 | Home | W3-1 | |
| Friday, October 20 | 2000 | Neutral | L0-3 | |
| Saturday, September 23 | 2000 | Away | L1-3 | |
| Saturday, November 6 | 1999 | Home | W3-0 | |
| Saturday, October 2 | 1999 | Away | W3-1 | |
| Thursday, November 5 | 1998 | Home | W3-1 | |
| Friday, September 25 | 1998 | Away | L2-3 | |
Win
Loss
Wednesday, May 01












