Women's Basketball History
Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| Air Force | 2007 - 2007 | 1 | 0-1 | 0% | 84-85 | 84-85 | L1 | 0-1 | |
| Alabama A&M University | 2006 - 2008 | 2 | 1-1 | 50% | 126-115 | 63-58 | 66-47 | L1 | 1-1 |
| Alabama State University | 2001 - 2006 | 2 | 1-1 | 50% | 149-147 | 75-74 | 74-67 | W1 | 1-1 |
| American University | 2013 - 2013 | 2 | 1-1 | 50% | 107-116 | 54-58 | 61-58 | L1 | 1-1 |
| Apprentice School | 2025 - 2025 | 1 | 1-0 | 100% | 105-21 | 105-21 | 105-21 | W1 | 1-0 |
| Arkansas State University | 2002 - 2005 | 3 | 1-2 | 33% | 198-243 | 66-81 | 73-69 | L2 | 1-2 |
| Auburn University | 2014 - 2014 | 1 | 1-0 | 100% | 44-42 | 44-42 | 44-42 | W1 | 1-0 |
| Bethune-Cookman University | 1999 - 2018 | 31 | 22-8 | 71% | 1961-1678 | 63-54 | 74-28 | W1 | 7-2 |
| Boston College | 2011 - 2013 | 2 | 2-0 | 100% | 131-120 | 66-60 | 71-63 | W2 | 2-0 |
| Bowie State University | 2024 - 2024 | 1 | 1-0 | 100% | 65-55 | 65-55 | 65-55 | W1 | 1-0 |
| Bowling Green | 1999 - 2014 | 2 | 2-0 | 100% | 142-123 | 71-62 | 64-53 | W2 | 2-0 |
| Brown University | 2005 - 2017 | 3 | 1-2 | 33% | 208-209 | 69-70 | 71-50 | L1 | 1-2 |
| Bryant University | 2009 - 2009 | 1 | 1-0 | 100% | 68-48 | 68-48 | 68-48 | W1 | 1-0 |
| Bucknell University | 1999 - 2007 | 4 | 1-3 | 25% | 272-287 | 68-72 | 53-51 | W1 | 1-3 |
| Campbell University | 2019 - 2026 | 11 | 2-9 | 18% | 553-706 | 50-64 | 61-50 | L6 | 2-8 |






