2026-27 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | SCORING | FG | 3PT | FT | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | McElrath, Kiki | 1 | 1 | 33 | 33.0 | 33 | 33.0 | 11 | 25 | .440 | 2 | 11 | .182 | 9 | 10 | .900 | 1 | 0 | 1 | 1.0 | 1 | 1 | 2 | 2 | 0 |
| 23 | Rixter, Zoey | 1 | 1 | 34 | 34.0 | 10 | 10.0 | 3 | 6 | .500 | 0 | 2 | .000 | 4 | 6 | .667 | 4 | 2 | 6 | 6.0 | 1 | 1 | 1 | 0 | 0 |
| 31 | Hall, Kennedy | 1 | 0 | 18 | 18.0 | 8 | 8.0 | 2 | 6 | .333 | 0 | 0 | .000 | 4 | 4 | 1.000 | 5 | 2 | 7 | 7.0 | 1 | 1 | 1 | 0 | 1 |
| 00 | Battle, Aaryn | 1 | 1 | 32 | 32.0 | 3 | 3.0 | 1 | 8 | .125 | 0 | 1 | .000 | 1 | 2 | .500 | 3 | 1 | 4 | 4.0 | 3 | 5 | 4 | 3 | 0 |
| 04 | Boston, Arlisha | 1 | 1 | 21 | 21.0 | 3 | 3.0 | 1 | 8 | .125 | 1 | 6 | .167 | 0 | 0 | .000 | 1 | 3 | 4 | 4.0 | 1 | 3 | 1 | 2 | 0 |
| 03 | Rivera, Nilah | 1 | 0 | 18 | 18.0 | 3 | 3.0 | 1 | 3 | .333 | 0 | 1 | .000 | 1 | 1 | 1.000 | 0 | 3 | 3 | 3.0 | 1 | 1 | 2 | 1 | 0 |
| 11 | Woodson, Maya | 1 | 1 | 15 | 15.0 | 2 | 2.0 | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 | 2 | .000 | 0 | 4 | 4 | 4.0 | 2 | 1 | 1 | 0 | 0 |
| 01 | Walker, Janaye | 1 | 0 | 5 | 5.0 | 2 | 2.0 | 1 | 2 | .500 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 1.0 | 3 | 0 | 0 | 0 | 0 |
| 22 | Fitzgerald, Justus | 1 | 0 | 15 | 15.0 | 1 | 1.0 | 0 | 2 | .000 | 0 | 0 | .000 | 1 | 4 | .250 | 1 | 0 | 1 | 1.0 | 5 | 0 | 1 | 2 | 1 |
| 24 | Donaldson, Amiyah | 1 | 0 | 6 | 6.0 | 0 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 |
| 02 | Obasuyi, Eghosa | 1 | 0 | 3 | 3.0 | 0 | 0.0 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| Total | Â | 1 | 200 | 200.0 | 65 | 65.00 | 21 | 63 | .333 | 3 | 21 | .143 | 20 | 29 | .690 | 19 | 17 | 36 | 36.0 | 19 | 13 | 16 | 10 | 2 | |
| Opponents | Â | 1 | 200 | 200.0 | 73 | 73.00 | 30 | 55 | .545 | 3 | 10 | .300 | 10 | 20 | .500 | 13 | 28 | 41 | 41.0 | 22 | 18 | 21 | 11 | 6 | |















