2026-27 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | SCORING | FG | 3PT | FT | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | McElrath, Kiki | 2 | 2 | 70 | 35.0 | 52 | 26.0 | 16 | 40 | .400 | 3 | 15 | .200 | 17 | 18 | .944 | 1 | 1 | 2 | 1.0 | 3 | 3 | 3 | 2 | 0 |
| 00 | Battle, Aaryn | 2 | 2 | 70 | 35.0 | 22 | 11.0 | 7 | 23 | .304 | 2 | 6 | .333 | 6 | 7 | .857 | 4 | 8 | 12 | 6.0 | 4 | 9 | 9 | 5 | 0 |
| 31 | Hall, Kennedy | 2 | 0 | 29 | 14.5 | 12 | 6.0 | 4 | 11 | .364 | 0 | 0 | .000 | 4 | 4 | 1.000 | 7 | 4 | 11 | 5.5 | 2 | 2 | 1 | 0 | 1 |
| 23 | Rixter, Zoey | 2 | 2 | 57 | 28.5 | 10 | 5.0 | 3 | 11 | .273 | 0 | 3 | .000 | 4 | 6 | .667 | 6 | 2 | 8 | 4.0 | 3 | 1 | 2 | 2 | 0 |
| 04 | Boston, Arlisha | 2 | 2 | 32 | 16.0 | 7 | 3.5 | 3 | 13 | .231 | 1 | 7 | .143 | 0 | 0 | .000 | 1 | 3 | 4 | 2.0 | 1 | 3 | 4 | 6 | 0 |
| 11 | Woodson, Maya | 2 | 2 | 46 | 23.0 | 6 | 3.0 | 2 | 6 | .333 | 0 | 0 | .000 | 2 | 4 | .500 | 3 | 11 | 14 | 7.0 | 3 | 1 | 2 | 1 | 0 |
| 22 | Fitzgerald, Justus | 2 | 0 | 38 | 19.0 | 5 | 2.5 | 2 | 12 | .167 | 0 | 0 | .000 | 1 | 4 | .250 | 3 | 2 | 5 | 2.5 | 8 | 1 | 1 | 2 | 1 |
| 01 | Walker, Janaye | 1 | 0 | 5 | 5.0 | 2 | 2.0 | 1 | 2 | .500 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 1.0 | 3 | 0 | 0 | 0 | 0 |
| 03 | Rivera, Nilah | 2 | 0 | 23 | 11.5 | 3 | 1.5 | 1 | 3 | .333 | 0 | 1 | .000 | 1 | 1 | 1.000 | 0 | 3 | 3 | 1.5 | 1 | 1 | 3 | 1 | 0 |
| 24 | Donaldson, Amiyah | 2 | 0 | 27 | 13.5 | 0 | 0.0 | 0 | 4 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 2 | 2 | 1.0 | 2 | 2 | 4 | 2 | 1 |
| 02 | Obasuyi, Eghosa | 1 | 0 | 3 | 3.0 | 0 | 0.0 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| Total | Â | 2 | 400 | 200.0 | 119 | 59.50 | 39 | 127 | .307 | 6 | 33 | .182 | 35 | 44 | .795 | 34 | 42 | 76 | 38.0 | 30 | 23 | 33 | 21 | 3 | |
| Opponents | Â | 2 | 400 | 200.0 | 139 | 69.50 | 57 | 127 | .449 | 9 | 32 | .281 | 16 | 30 | .533 | 36 | 59 | 95 | 47.5 | 42 | 36 | 41 | 21 | 12 | |
















