2021-22 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | SCORING | FG | 3PT | FT | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Young, Nylah | 29 | 28 | 869 | 30.0 | 455 | 15.7 | 172 | 380 | .453 | 1 | 2 | .500 | 110 | 146 | .753 | 84 | 127 | 211 | 7.3 | 87 | 18 | 65 | 49 | 17 |
| 12 | Buford, Madison | 26 | 17 | 640 | 24.6 | 240 | 9.2 | 90 | 254 | .354 | 19 | 63 | .302 | 41 | 66 | .621 | 21 | 79 | 100 | 3.8 | 53 | 31 | 59 | 22 | 9 |
| 04 | Mapp, Jermany | 27 | 14 | 738 | 27.3 | 197 | 7.3 | 71 | 209 | .340 | 14 | 71 | .197 | 41 | 58 | .707 | 35 | 87 | 122 | 4.5 | 38 | 28 | 41 | 14 | 6 |
| 03 | Mason, Victoria | 29 | 19 | 748 | 25.8 | 192 | 6.6 | 68 | 212 | .321 | 18 | 56 | .321 | 38 | 77 | .494 | 17 | 70 | 87 | 3.0 | 68 | 70 | 65 | 49 | 2 |
| 10 | Davis, Victoria | 14 | 8 | 311 | 22.2 | 82 | 5.9 | 30 | 78 | .385 | 14 | 35 | .400 | 8 | 13 | .615 | 3 | 29 | 32 | 2.3 | 27 | 34 | 21 | 18 | 2 |
| 14 | Mills, Shawn | 16 | 11 | 326 | 20.4 | 82 | 5.1 | 33 | 63 | .524 | 0 | 1 | .000 | 16 | 30 | .533 | 20 | 20 | 40 | 2.5 | 23 | 16 | 22 | 12 | 2 |
| 22 | Reaves, Amyah | 28 | 13 | 629 | 22.5 | 133 | 4.8 | 45 | 139 | .324 | 6 | 25 | .240 | 37 | 60 | .617 | 11 | 58 | 69 | 2.5 | 55 | 61 | 61 | 35 | 1 |
| 02 | Nigatu, Nas | 21 | 3 | 215 | 10.2 | 101 | 4.8 | 33 | 87 | .379 | 15 | 40 | .375 | 20 | 26 | .769 | 4 | 14 | 18 | 0.9 | 29 | 4 | 14 | 3 | 4 |
| 33 | Chakolis, Dlayla | 21 | 7 | 321 | 15.3 | 88 | 4.2 | 35 | 85 | .412 | 0 | 1 | .000 | 18 | 35 | .514 | 32 | 30 | 62 | 3.0 | 32 | 11 | 16 | 15 | 4 |
| 05 | Montagne, Tia | 21 | 17 | 446 | 21.2 | 61 | 2.9 | 19 | 74 | .257 | 12 | 46 | .261 | 11 | 15 | .733 | 8 | 35 | 43 | 2.0 | 40 | 21 | 28 | 18 | 3 |
| 15 | Townsell, Alayna | 11 | 6 | 166 | 15.1 | 27 | 2.5 | 9 | 32 | .281 | 2 | 14 | .143 | 7 | 11 | .636 | 13 | 13 | 26 | 2.4 | 14 | 4 | 6 | 6 | 0 |
| 00 | Wooden, Alexis | 24 | 2 | 322 | 13.4 | 49 | 2.0 | 13 | 30 | .433 | 0 | 1 | .000 | 23 | 34 | .676 | 17 | 26 | 43 | 1.8 | 33 | 7 | 16 | 9 | 5 |
| 13 | Accimeus, Heaven | 12 | 0 | 42 | 3.5 | 7 | 0.6 | 2 | 8 | .250 | 1 | 5 | .200 | 2 | 4 | .500 | 2 | 5 | 7 | 0.6 | 6 | 2 | 3 | 1 | 0 |
| 21 | Jackson, Carmen | 7 | 0 | 42 | 6.0 | 4 | 0.6 | 2 | 6 | .333 | 0 | 2 | .000 | 0 | 0 | .000 | 2 | 6 | 8 | 1.1 | 3 | 1 | 2 | 2 | 0 |
| 24 | Thomas, Sky | 7 | 0 | 13 | 1.9 | 4 | 0.6 | 2 | 2 | 1.000 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 3 | 4 | 0.6 | 2 | 0 | 1 | 0 | 1 |
| Total | Â | 29 | 5828 | 201.0 | 1722 | 59.38 | 624 | 1659 | .376 | 102 | 362 | .282 | 372 | 575 | .647 | 328 | 664 | 992 | 34.2 | 510 | 308 | 444 | 253 | 56 | |
| Opponents | Â | 29 | 5829 | 201.0 | 1849 | 63.76 | 654 | 1562 | .419 | 186 | 603 | .308 | 355 | 504 | .704 | 287 | 791 | 1078 | 37.2 | 547 | 384 | 533 | 204 | 120 | |




















