Delaware State vs Hampton
| Team | 1st quarter1 | 2nd quarter2 | 3rd quarter3 | 4th quarter4 | Total |
|---|---|---|---|---|---|
| 10 | 6 | 18 | 14 | 48 | |
| 20 | 22 | 15 | 10 | 67 |
Delaware State - 48
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Alexis Moragne | * | 35 | 9 - 21 | 5 - 11 | 4 - 4 | 0 - 1 | 1 | 1 | 1 | 2 | 0 | 1 | 27 |
| 1 | Denijsha Wilson | * | 35 | 2 - 4 | 0 - 0 | 3 - 4 | 3 - 6 | 9 | 1 | 3 | 7 | 1 | 0 | 7 |
| 23 | Savannah Brooks | * | 26 | 1 - 14 | 1 - 5 | 0 - 2 | 0 - 1 | 1 | 1 | 0 | 3 | 0 | 0 | 3 |
| 22 | Tyshonne Tollie | * | 25 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 3 | 1 | 0 | 2 |
| 11 | Brieonna Dodson | * | 25 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 1 | 1 | 3 | 0 | 0 | 0 |
| 20 | Sydney Watkins | 20 | 3 - 8 | 3 - 5 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | |
| 2 | Naomi Gonzalez | 8 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 21 | Brishonne Tollie | 7 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Jessie Martino | 6 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 4 | Deyonce Thompson | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 30 | Rebecca Ford | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 00 | Jayla Johnson | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 16-51 | 9-21 | 7-10 | 9-21 | 30 | 7 | 6 | 23 | 2 | 2 | 48 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 16-51 | 9-21 | 7-10 |
| 31.37% | 42.86% | 70.00% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Hampton - 67
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Hill, Camryn | * | 32 | 8 - 15 | 1 - 3 | 4 - 8 | 6 - 2 | 8 | 1 | 2 | 2 | 0 | 2 | 21 |
| 4 | Mapp, Jermany | * | 30 | 7 - 10 | 1 - 2 | 1 - 1 | 0 - 3 | 3 | 1 | 2 | 1 | 0 | 1 | 16 |
| 20 | Young, Nylah | * | 32 | 4 - 9 | 0 - 0 | 2 - 2 | 4 - 1 | 5 | 0 | 2 | 0 | 2 | 2 | 10 |
| 3 | Mason, Victoria | * | 29 | 3 - 4 | 1 - 2 | 0 - 0 | 0 - 2 | 2 | 0 | 4 | 2 | 0 | 4 | 7 |
| 1 | Vanarsdale, Laren | * | 30 | 1 - 5 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
| 5 | Montagne, Tia | 17 | 2 - 8 | 1 - 5 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 0 | 0 | 3 | 5 | |
| 12 | Buford, Madison | 15 | 2 - 5 | 0 - 2 | 0 - 0 | 0 - 3 | 3 | 0 | 1 | 0 | 0 | 1 | 4 | |
| 22 | Reaves, Amyah | 10 | 1 - 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | |
| 23 | Talbot, Cheyenne | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 8 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 28-60 | 4-15 | 7-11 | 13-20 | 33 | 4 | 15 | 6 | 2 | 15 | 67 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 28-60 | 4-15 | 7-11 |
| 46.67% | 26.67% | 63.64% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0


















