2022-23 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Young, Nylah | 30 | 28 | 848 | 28.3 | 149 | 369 | .404 | 1 | 11 | .091 | 123 | 157 | .783 | 422 | 14.1 | 75 | 104 | 179 | 6.0 | 82 | 24 | 61 | 60 | 27 |
| 00 | Hill, Camryn | 28 | 13 | 594 | 21.2 | 105 | 269 | .390 | 27 | 80 | .338 | 57 | 83 | .687 | 294 | 10.5 | 24 | 65 | 89 | 3.2 | 77 | 32 | 58 | 16 | 5 |
| 12 | Buford, Madison | 30 | 11 | 728 | 24.3 | 87 | 276 | .315 | 38 | 127 | .299 | 60 | 75 | .800 | 272 | 9.1 | 19 | 77 | 96 | 3.2 | 52 | 29 | 39 | 29 | 3 |
| 01 | Vanarsdale, Laren | 17 | 11 | 445 | 26.2 | 52 | 121 | .430 | 10 | 37 | .270 | 28 | 33 | .848 | 142 | 8.4 | 2 | 23 | 25 | 1.5 | 44 | 43 | 45 | 30 | 4 |
| 4 | Mapp, Jermany | 26 | 23 | 785 | 30.2 | 81 | 185 | .438 | 18 | 55 | .327 | 13 | 20 | .650 | 193 | 7.4 | 27 | 61 | 88 | 3.4 | 41 | 30 | 40 | 28 | 4 |
| 3 | Mason, Victoria | 30 | 30 | 950 | 31.7 | 76 | 200 | .380 | 6 | 47 | .128 | 38 | 64 | .594 | 196 | 6.5 | 12 | 46 | 58 | 1.9 | 85 | 93 | 86 | 79 | 7 |
| 33 | Chakolis, Dlayla | 20 | 17 | 469 | 23.4 | 49 | 109 | .450 | 0 | 0 | .000 | 21 | 29 | .724 | 119 | 6.0 | 51 | 26 | 77 | 3.9 | 51 | 32 | 39 | 25 | 5 |
| 22 | Reaves, Amyah | 30 | 12 | 559 | 18.6 | 30 | 123 | .244 | 8 | 35 | .229 | 27 | 38 | .711 | 95 | 3.2 | 16 | 44 | 60 | 2.0 | 65 | 52 | 40 | 63 | 1 |
| 23 | Talbot, Cheyenne | 16 | 1 | 109 | 6.8 | 11 | 33 | .333 | 0 | 2 | .000 | 15 | 24 | .625 | 37 | 2.3 | 12 | 14 | 26 | 1.6 | 14 | 6 | 9 | 4 | 1 |
| 05 | Montagne, Tia | 7 | 2 | 126 | 18.0 | 6 | 25 | .240 | 3 | 17 | .176 | 0 | 2 | .000 | 15 | 2.1 | 3 | 10 | 13 | 1.9 | 16 | 8 | 3 | 8 | 1 |
| 13 | Accimeus, Heaven | 7 | 0 | 33 | 4.7 | 5 | 13 | .385 | 1 | 3 | .333 | 0 | 0 | .000 | 11 | 1.6 | 2 | 5 | 7 | 1.0 | 2 | 1 | 0 | 3 | 1 |
| 14 | Wilkes, Ariana | 24 | 1 | 277 | 11.5 | 12 | 31 | .387 | 0 | 0 | .000 | 13 | 35 | .371 | 37 | 1.5 | 29 | 34 | 63 | 2.6 | 32 | 2 | 13 | 4 | 10 |
| 11 | Foreman, Le'asia | 11 | 0 | 78 | 7.1 | 6 | 25 | .240 | 0 | 4 | .000 | 0 | 4 | .000 | 12 | 1.1 | 1 | 4 | 5 | 0.5 | 8 | 1 | 8 | 6 | 1 |
| 02 | Forte, Jasmine | 7 | 0 | 27 | 3.9 | 2 | 7 | .286 | 0 | 0 | .000 | 3 | 6 | .500 | 7 | 1.0 | 5 | 3 | 8 | 1.1 | 4 | 0 | 2 | 1 | 1 |
| 21 | Lee , Idalis | 7 | 1 | 22 | 3.1 | 0 | 5 | .000 | 0 | 0 | .000 | 3 | 4 | .750 | 3 | 0.4 | 0 | 2 | 2 | 0.3 | 4 | 0 | 4 | 1 | 0 |
| Total | 30 | 6050 | 201.7 | 671 | 1791 | .375 | 112 | 418 | .268 | 401 | 574 | .699 | 1855 | 61.83 | 330 | 588 | 918 | 30.6 | 577 | 353 | 468 | 357 | 71 | ||
| Opponents | 30 | 6050 | 201.7 | 681 | 1600 | .426 | 178 | 540 | .330 | 407 | 597 | .682 | 1947 | 64.90 | 387 | 856 | 1243 | 41.4 | 556 | 404 | 699 | 206 | 113 | ||





















