Skip To Main Content
Skip To Main Content

Hampton University Athletics

Schedule

Scoreboard

2025-26 Women's Basketball Cumulative Statistics

Team Stats (6-5)

Overall Team Statistics
Statistic Hampton Opponents
Scoring
Total Points 714 640
Points Per Game 64.9 58.2
Scoring Margin 6.7 --
Shooting
FG: Made-Attempted 264-708 242-629
FG: Percentage .373 .385
FG: Per Game 24.0 22.0
3PT: Made-Attempted 69-253 50-188
3PT: Percentage .273 .266
3PT: Per Game 6.3 4.5
FT: Made-Attempted 117-173 106-168
FT: Percentage .676 .631
FT: Per Game 10.6 9.6
Rebounding
Total 405 430
Per Game 36.8 39.1
Margin -2.3 --
Assists
Total 157 144
Per Game 14.3 13.1
Turnovers
Total 164 228
Per Game 14.9 20.7
Margin 5.8 --
Assist/Turnover Ratio 1.0 0.6
Points Off Turnovers 18.9 10.4
Steals
Total 115 91
Per Game 10.5 8.3
Blocks
Total 45 31
Per Game 4.1 2.8
Attendance
Total 2248 3212
Per Game 3-749 3-1,071

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
14 Lezama, Kayla 11 1 298 27.1 44 111 .396 12 41 .293 30 43 .698 130 11.8 19 19 38 3.5 26 17 19 12 2
15 McElrath, Kiki 11 11 290 26.4 47 129 .364 22 78 .282 11 18 .611 127 11.5 8 24 32 2.9 26 14 16 19 6
00 Battle, Aaryn 10 10 316 31.6 33 94 .351 9 28 .321 16 19 .842 91 9.1 11 34 45 4.5 14 43 33 22 2
03 Smith, Olivia 11 8 222 20.2 21 73 .288 14 47 .298 14 19 .737 70 6.4 2 15 17 1.5 16 34 21 14 1
01 Foreman, Le'Asia 11 7 280 25.5 25 51 .490 0 1 .000 15 21 .714 65 5.9 35 46 81 7.4 16 20 15 21 2
24 Dabo, Aisha 11 6 175 15.9 28 65 .431 2 11 .182 6 14 .429 64 5.8 12 24 36 3.3 19 7 8 6 7
20 Gibson, Taylor 11 6 176 16.0 21 63 .333 0 7 .000 11 15 .733 53 4.8 9 22 31 2.8 15 1 9 1 3
10 Kennedy, Tyra 8 3 109 13.6 8 32 .250 4 14 .286 4 4 1.000 24 3.0 4 8 12 1.5 15 9 11 7 0
25 Abrams, Tiani 4 0 23 5.8 4 13 .308 4 13 .308 0 0 .000 12 3.0 0 2 2 0.5 1 1 1 0 0
23 Dorroh, Kiya 11 3 132 12.0 14 27 .519 0 2 .000 3 4 .750 31 2.8 8 21 29 2.6 23 4 7 6 1
34 Shelton, Akilah 9 0 106 11.8 10 23 .435 0 3 .000 3 7 .429 23 2.6 9 13 22 2.4 7 1 3 0 19
05 Wiggins, Diamond 5 0 41 8.2 5 12 .417 1 4 .250 2 5 .400 13 2.6 5 4 9 1.8 4 2 4 4 0
04 Boston, Arlisha 6 0 29 4.8 3 11 .273 1 4 .250 2 2 1.000 9 1.5 0 2 2 0.3 3 2 3 1 0
11 Walker, Janaye 5 0 28 5.6 1 4 .250 0 0 .000 0 2 .000 2 0.4 4 6 10 2.0 5 2 4 2 2
TM Team 11 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 17 39 3.5 0 0 10 0 0  
Total 11 2225 202.3 264 708 .373 69 253 .273 117 173 .676 714 64.91 148 257 405 36.8 190 157 164 115 45
Opponents 11 2225 202.3 242 629 .385 50 188 .266 106 168 .631 640 58.18 136 294 430 39.1 180 144 228 91 31

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
15 McElrath, Kiki 11 11 290 47 129 .364 22 78 .282 11 18 .611 127 11.5
14 Lezama, Kayla 11 1 298 44 111 .396 12 41 .293 30 43 .698 130 11.8
00 Battle, Aaryn 10 10 316 33 94 .351 9 28 .321 16 19 .842 91 9.1
03 Smith, Olivia 11 8 222 21 73 .288 14 47 .298 14 19 .737 70 6.4
01 Foreman, Le'Asia 11 7 280 25 51 .490 0 1 .000 15 21 .714 65 5.9
24 Dabo, Aisha 11 6 175 28 65 .431 2 11 .182 6 14 .429 64 5.8
20 Gibson, Taylor 11 6 176 21 63 .333 0 7 .000 11 15 .733 53 4.8
10 Kennedy, Tyra 8 3 109 8 32 .250 4 14 .286 4 4 1.000 24 3.0
25 Abrams, Tiani 4 0 23 4 13 .308 4 13 .308 0 0 .000 12 3.0
23 Dorroh, Kiya 11 3 132 14 27 .519 0 2 .000 3 4 .750 31 2.8
34 Shelton, Akilah 9 0 106 10 23 .435 0 3 .000 3 7 .429 23 2.6
05 Wiggins, Diamond 5 0 41 5 12 .417 1 4 .250 2 5 .400 13 2.6
04 Boston, Arlisha 6 0 29 3 11 .273 1 4 .250 2 2 1.000 9 1.5
11 Walker, Janaye 5 0 28 1 4 .250 0 0 .000 0 2 .000 2 0.4
Total 11 2225 264 708 .373 69 253 .273 117 173 .676 714 64.91
Opponents 11 2225 242 629 .385 50 188 .266 106 168 .631 640 58.18

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
15 McElrath, Kiki 11 26.4 .364 .282 .611 0.7 2.2 2.9 1.3 1.7 0.5 11.5
14 Lezama, Kayla 11 27.1 .396 .293 .698 1.7 1.7 3.5 1.5 1.1 0.2 11.8
00 Battle, Aaryn 10 31.6 .351 .321 .842 1.1 3.4 4.5 4.3 2.2 0.2 9.1
03 Smith, Olivia 11 20.2 .288 .298 .737 0.2 1.4 1.5 3.1 1.3 0.1 6.4
01 Foreman, Le'Asia 11 25.5 .490 .000 .714 3.2 4.2 7.4 1.8 1.9 0.2 5.9
24 Dabo, Aisha 11 15.9 .431 .182 .429 1.1 2.2 3.3 0.6 0.5 0.6 5.8
20 Gibson, Taylor 11 16.0 .333 .000 .733 0.8 2.0 2.8 0.1 0.1 0.3 4.8
10 Kennedy, Tyra 8 13.6 .250 .286 1.000 0.5 1.0 1.5 1.1 0.9 0.0 3.0
25 Abrams, Tiani 4 5.8 .308 .308 .000 0.0 0.5 0.5 0.3 0.0 0.0 3.0
23 Dorroh, Kiya 11 12.0 .519 .000 .750 0.7 1.9 2.6 0.4 0.5 0.1 2.8
34 Shelton, Akilah 9 11.8 .435 .000 .429 1.0 1.4 2.4 0.1 0.0 2.1 2.6
05 Wiggins, Diamond 5 8.2 .417 .250 .400 1.0 0.8 1.8 0.4 0.8 0.0 2.6
04 Boston, Arlisha 6 4.8 .273 .250 1.000 0.0 0.3 0.3 0.3 0.2 0.0 1.5
11 Walker, Janaye 5 5.6 .250 .000 .000 0.8 1.2 2.0 0.4 0.4 0.4 0.4
Total 11 202.3 .373 .273 .676 13.5 23.4 36.8 14.3 10.5 4.1 64.91
Opponents 11 202.3 .385 .266 .631 12.4 26.7 39.1 13.1 8.3 2.8 58.18

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Apprentice 11/05/25 105-21 W 45-87 .517 7-21 .333 8-13 .615 20 24 44 44.0 16 26 12 3 23 105 105.0
at Wake Forest 11/09/25 48-77 L 19-62 .306 7-28 .250 3-4 .750 11 19 30 37.0 21 15 17 3 6 48 76.5
at Gardner-Webb 11/16/25 35-55 L 11-52 .212 4-27 .148 9-18 .500 14 24 38 37.3 16 8 15 2 9 35 62.7
at Norfolk St. 11/21/25 57-55 W 22-66 .333 5-15 .333 8-10 .800 14 21 35 36.8 13 9 13 5 11 57 61.3
vs Delaware St. 11/24/25 76-59 W 25-57 .439 8-23 .348 18-24 .750 15 28 43 38.0 22 15 17 5 9 76 64.2
vs SFA 11/27/25 61-67 L 24-71 .338 5-23 .217 8-14 .571 16 18 34 37.3 17 17 16 3 12 61 63.7
at Buffalo 11/29/25 58-56 W 22-67 .328 7-27 .259 7-11 .636 11 21 32 36.6 21 13 16 1 12 58 62.9
vs Livingstone 12/05/25 82-66 W 34-71 .479 6-21 .286 8-16 .500 12 22 34 36.3 13 13 8 8 5 82 65.3
at Edward Waters 12/06/25 65-47 W 20-54 .370 9-22 .409 16-21 .762 13 24 37 36.3 19 12 11 8 7 65 65.2
at Howard 12/13/25 60-64 L 15-48 .313 5-19 .263 25-31 .806 11 26 37 36.4 16 9 24 0 13 60 64.7
vs Radford 12/18/25 67-73 L 27-73 .370 6-27 .222 7-11 .636 11 30 41 36.8 16 20 15 7 8 67 64.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Apprentice 11/05/25 21-105 L 8-37 .216 1-10 .100 4-6 .667 6 24 30 30.0 17 4 48 3 5 21 21.0
Wake Forest 11/09/25 77-48 W 31-55 .564 3-16 .188 12-20 .600 10 32 42 36.0 9 22 15 4 8 77 49.0
Gardner-Webb 11/16/25 55-35 W 20-44 .455 9-21 .429 6-12 .500 3 31 34 35.3 12 13 15 1 6 55 51.0
Norfolk St. 11/21/25 55-57 L 20-61 .328 4-20 .200 11-15 .733 16 25 41 36.8 13 9 19 4 11 55 52.0
Delaware St. 11/24/25 59-76 L 21-58 .362 2-13 .154 15-26 .577 16 20 36 36.6 23 11 18 2 14 59 53.4
SFA 11/27/25 67-61 W 26-62 .419 3-23 .130 12-19 .632 17 27 44 37.8 18 17 21 2 9 67 55.7
Buffalo 11/29/25 56-58 L 23-62 .371 4-13 .308 6-8 .750 15 28 43 38.6 16 15 23 3 8 56 55.7
Livingstone 12/05/25 66-82 L 25-71 .352 8-24 .333 8-14 .571 16 23 39 38.6 19 13 13 3 3 66 57.0
Edward Waters 12/06/25 47-65 L 16-54 .296 4-14 .286 11-16 .688 14 23 37 38.4 18 8 19 3 5 47 55.9
Howard 12/13/25 64-60 W 24-57 .421 7-19 .368 9-13 .692 10 23 33 37.9 20 16 23 4 14 64 56.7
Radford 12/18/25 73-67 W 28-68 .412 5-15 .333 12-19 .632 13 38 51 39.1 15 16 14 2 8 73 58.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Apprentice 11/05/25 105-21 84 45-87/8-37 .517/.216 7-21/1-10 .333/.100 8-13/4-6 .615-.667 44/30 14 26/4 12/48 3/3 23/5 16/17
Wake Forest 11/09/25 48-77 -29 19-62/31-55 .306/.564 7-28/3-16 .250/.188 3-4/12-20 .750-.600 30/42 -12 15/22 17/15 3/4 6/8 21/9
Gardner-Webb 11/16/25 35-55 -20 11-52/20-44 .212/.455 4-27/9-21 .148/.429 9-18/6-12 .500-.500 38/34 4 8/13 15/15 2/1 9/6 16/12
Norfolk St. 11/21/25 57-55 2 22-66/20-61 .333/.328 5-15/4-20 .333/.200 8-10/11-15 .800-.733 35/41 -6 9/9 13/19 5/4 11/11 13/13
Delaware St. 11/24/25 76-59 17 25-57/21-58 .439/.362 8-23/2-13 .348/.154 18-24/15-26 .750-.577 43/36 7 15/11 17/18 5/2 9/14 22/23
SFA 11/27/25 61-67 -6 24-71/26-62 .338/.419 5-23/3-23 .217/.130 8-14/12-19 .571-.632 34/44 -10 17/17 16/21 3/2 12/9 17/18
Buffalo 11/29/25 58-56 2 22-67/23-62 .328/.371 7-27/4-13 .259/.308 7-11/6-8 .636-.750 32/43 -11 13/15 16/23 1/3 12/8 21/16
Livingstone 12/05/25 82-66 16 34-71/25-71 .479/.352 6-21/8-24 .286/.333 8-16/8-14 .500-.571 34/39 -5 13/13 8/13 8/3 5/3 13/19
Edward Waters 12/06/25 65-47 18 20-54/16-54 .370/.296 9-22/4-14 .409/.286 16-21/11-16 .762-.688 37/37 0 12/8 11/19 8/3 7/5 19/18
Howard 12/13/25 60-64 -4 15-48/24-57 .313/.421 5-19/7-19 .263/.368 25-31/9-13 .806-.692 37/33 4 9/16 24/23 0/4 13/14 16/20
Radford 12/18/25 67-73 -6 27-73/28-68 .370/.412 6-27/5-15 .222/.333 7-11/12-19 .636-.632 41/51 -10 20/16 15/14 7/2 8/8 16/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 105 Apprentice (11/05/25)
FIELD GOALS MADE 45 Apprentice (11/05/25)
FIELD GOAL ATTEMPTS 87 Apprentice (11/05/25)
3 PT FIELD GOALS MADE 9 Edward Waters (12/06/25)
3 PT FG ATTEMPTS 28 Wake Forest (11/09/25)
FREE THROWS MADE 25 Howard (12/13/25)
FREE THROW ATTEMPTS 31 Howard (12/13/25)
REBOUNDS 44 Apprentice (11/05/25)
ASSISTS 26 Apprentice (11/05/25)
STEALS 23 Apprentice (11/05/25)
BLOCKED SHOTS 8 Livingstone (12/05/25); Edward Waters (12/06/25)
TURNOVERS 24 Howard (12/13/25)
FOULS 22 Delaware St. (11/24/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Dabo,Aisha Radford (12/18/25)
FIELD GOALS MADE 12 Dabo,Aisha Radford (12/18/25)
FIELD GOAL ATTEMPTS 21 Dabo,Aisha Radford (12/18/25)
3 PT FIELD GOALS MADE 5 Mcelrath,Kiarra Edward Waters (12/06/25)
3 PT FG ATTEMPTS 11 Mcelrath,Kiarra Edward Waters (12/06/25)
FREE THROWS MADE 7 Lezama,Kayla Howard (12/13/25)
FREE THROW ATTEMPTS 8 Smith,Olivia; Lezama,Kayla Delaware St. (11/24/25); Howard (12/13/25)
REBOUNDS 14 Foreman,Le'Asia Radford (12/18/25)
ASSISTS 10 Smith,Olivia Apprentice (11/05/25)
STEALS 6 Battle,Aaryn SFA (11/27/25)
BLOCKED SHOTS 5 Shelton,Akilah Livingstone (12/05/25); Edward Waters (12/06/25)
TURNOVERS 6 Battle,Aaryn Howard (12/13/25)
FOULS 5 Lezama,Kayla Edward Waters (12/06/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#14 Lezama, Kayla 11 130 11.8
#15 McElrath, Kiki 11 127 11.5
#00 Battle, Aaryn 10 91 9.1
#03 Smith, Olivia 11 70 6.4
#01 Foreman, Le'Asia 11 65 5.9
#24 Dabo, Aisha 11 64 5.8
#20 Gibson, Taylor 11 53 4.8
#23 Dorroh, Kiya 11 31 2.8
#10 Kennedy, Tyra 8 24 3.0
#34 Shelton, Akilah 9 23 2.6
#05 Wiggins, Diamond 5 13 2.6
#25 Abrams, Tiani 4 12 3.0
#04 Boston, Arlisha 6 9 1.5
#11 Walker, Janaye 5 2 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#15 McElrath, Kiki 11 47 129 .364 4.3 11.7
#14 Lezama, Kayla 11 44 111 .396 4.0 10.1
#00 Battle, Aaryn 10 33 94 .351 3.3 9.4
#24 Dabo, Aisha 11 28 65 .431 2.5 5.9
#01 Foreman, Le'Asia 11 25 51 .490 2.3 4.6
#20 Gibson, Taylor 11 21 63 .333 1.9 5.7
#03 Smith, Olivia 11 21 73 .288 1.9 6.6
#23 Dorroh, Kiya 11 14 27 .519 1.3 2.5
#34 Shelton, Akilah 9 10 23 .435 1.1 2.6
#10 Kennedy, Tyra 8 8 32 .250 1.0 4.0
#05 Wiggins, Diamond 5 5 12 .417 1.0 2.4
#25 Abrams, Tiani 4 4 13 .308 1.0 3.3
#04 Boston, Arlisha 6 3 11 .273 0.5 1.8
#11 Walker, Janaye 5 1 4 .250 0.2 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#15 McElrath, Kiki 11 22 78 .282 2.0 7.1
#03 Smith, Olivia 11 14 47 .298 1.3 4.3
#14 Lezama, Kayla 11 12 41 .293 1.1 3.7
#00 Battle, Aaryn 10 9 28 .321 0.9 2.8
#25 Abrams, Tiani 4 4 13 .308 1.0 3.3
#10 Kennedy, Tyra 8 4 14 .286 0.5 1.8
#24 Dabo, Aisha 11 2 11 .182 0.2 1.0
#04 Boston, Arlisha 6 1 4 .250 0.2 0.7
#05 Wiggins, Diamond 5 1 4 .250 0.2 0.8
#23 Dorroh, Kiya 11 0 2 .000 0.0 0.2
#01 Foreman, Le'Asia 11 0 1 .000 0.0 0.1
#20 Gibson, Taylor 11 0 7 .000 0.0 0.6
#34 Shelton, Akilah 9 0 3 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#14 Lezama, Kayla 11 30 43 .698 2.7 3.9
#00 Battle, Aaryn 10 16 19 .842 1.6 1.9
#01 Foreman, Le'Asia 11 15 21 .714 1.4 1.9
#03 Smith, Olivia 11 14 19 .737 1.3 1.7
#20 Gibson, Taylor 11 11 15 .733 1.0 1.4
#15 McElrath, Kiki 11 11 18 .611 1.0 1.6
#24 Dabo, Aisha 11 6 14 .429 0.5 1.3
#10 Kennedy, Tyra 8 4 4 1.000 0.5 0.5
#23 Dorroh, Kiya 11 3 4 .750 0.3 0.4
#34 Shelton, Akilah 9 3 7 .429 0.3 0.8
#04 Boston, Arlisha 6 2 2 1.000 0.3 0.3
#05 Wiggins, Diamond 5 2 5 .400 0.4 1.0
#11 Walker, Janaye 5 0 2 .000 0.0 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#01 Foreman, Le'Asia 11 81 7.4 35 3.2 46 4.2
#00 Battle, Aaryn 10 45 4.5 11 1.1 34 3.4
#TM Team 11 39 3.5 22 2.0 17 1.5
#14 Lezama, Kayla 11 38 3.5 19 1.7 19 1.7
#24 Dabo, Aisha 11 36 3.3 12 1.1 24 2.2
#15 McElrath, Kiki 11 32 2.9 8 0.7 24 2.2
#20 Gibson, Taylor 11 31 2.8 9 0.8 22 2.0
#23 Dorroh, Kiya 11 29 2.6 8 0.7 21 1.9
#34 Shelton, Akilah 9 22 2.4 9 1.0 13 1.4
#03 Smith, Olivia 11 17 1.5 2 0.2 15 1.4
#10 Kennedy, Tyra 8 12 1.5 4 0.5 8 1.0
#11 Walker, Janaye 5 10 2.0 4 0.8 6 1.2
#05 Wiggins, Diamond 5 9 1.8 5 1.0 4 0.8
#25 Abrams, Tiani 4 2 0.5 0 0.0 2 0.5
#04 Boston, Arlisha 6 2 0.3 0 0.0 2 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#00 Battle, Aaryn 10 43 4.3
#03 Smith, Olivia 11 34 3.1
#01 Foreman, Le'Asia 11 20 1.8
#14 Lezama, Kayla 11 17 1.5
#15 McElrath, Kiki 11 14 1.3
#10 Kennedy, Tyra 8 9 1.1
#24 Dabo, Aisha 11 7 0.6
#23 Dorroh, Kiya 11 4 0.4
#04 Boston, Arlisha 6 2 0.3
#11 Walker, Janaye 5 2 0.4
#05 Wiggins, Diamond 5 2 0.4
#25 Abrams, Tiani 4 1 0.3
#20 Gibson, Taylor 11 1 0.1
#34 Shelton, Akilah 9 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#34 Shelton, Akilah 9 19 2.1
#24 Dabo, Aisha 11 7 0.6
#15 McElrath, Kiki 11 6 0.5
#20 Gibson, Taylor 11 3 0.3
#00 Battle, Aaryn 10 2 0.2
#01 Foreman, Le'Asia 11 2 0.2
#14 Lezama, Kayla 11 2 0.2
#11 Walker, Janaye 5 2 0.4
#23 Dorroh, Kiya 11 1 0.1
#03 Smith, Olivia 11 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#00 Battle, Aaryn 10 22 2.2
#01 Foreman, Le'Asia 11 21 1.9
#15 McElrath, Kiki 11 19 1.7
#03 Smith, Olivia 11 14 1.3
#14 Lezama, Kayla 11 12 1.1
#10 Kennedy, Tyra 8 7 0.9
#24 Dabo, Aisha 11 6 0.5
#23 Dorroh, Kiya 11 6 0.5
#05 Wiggins, Diamond 5 4 0.8
#11 Walker, Janaye 5 2 0.4
#04 Boston, Arlisha 6 1 0.2
#20 Gibson, Taylor 11 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#00 Battle, Aaryn 10 33 3.3
#03 Smith, Olivia 11 21 1.9
#14 Lezama, Kayla 11 19 1.7
#15 McElrath, Kiki 11 16 1.5
#01 Foreman, Le'Asia 11 15 1.4
#10 Kennedy, Tyra 8 11 1.4
#TM Team 11 10 0.9
#20 Gibson, Taylor 11 9 0.8
#24 Dabo, Aisha 11 8 0.7
#23 Dorroh, Kiya 11 7 0.6
#11 Walker, Janaye 5 4 0.8
#05 Wiggins, Diamond 5 4 0.8
#04 Boston, Arlisha 6 3 0.5
#34 Shelton, Akilah 9 3 0.3
#25 Abrams, Tiani 4 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#14 Lezama, Kayla 11 26 2.4
#15 McElrath, Kiki 11 26 2.4
#23 Dorroh, Kiya 11 23 2.1
#24 Dabo, Aisha 11 19 1.7
#01 Foreman, Le'Asia 11 16 1.5
#03 Smith, Olivia 11 16 1.5
#20 Gibson, Taylor 11 15 1.4
#10 Kennedy, Tyra 8 15 1.9
#00 Battle, Aaryn 10 14 1.4
#34 Shelton, Akilah 9 7 0.8
#11 Walker, Janaye 5 5 1.0
#05 Wiggins, Diamond 5 4 0.8
#04 Boston, Arlisha 6 3 0.5
#25 Abrams, Tiani 4 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#00 Battle, Aaryn 10 316 31.6
#14 Lezama, Kayla 11 298 27.1
#15 McElrath, Kiki 11 290 26.4
#01 Foreman, Le'Asia 11 280 25.5
#03 Smith, Olivia 11 222 20.2
#20 Gibson, Taylor 11 176 16.0
#24 Dabo, Aisha 11 175 15.9
#23 Dorroh, Kiya 11 132 12.0
#10 Kennedy, Tyra 8 109 13.6
#34 Shelton, Akilah 9 106 11.8
#05 Wiggins, Diamond 5 41 8.2
#04 Boston, Arlisha 6 29 4.8
#11 Walker, Janaye 5 28 5.6
#25 Abrams, Tiani 4 23 5.8

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#25 Abrams, Tiani 4 1 1 1.00
#00 Battle, Aaryn 10 43 33 1.30
#01 Foreman, Le'Asia 11 20 15 1.33
#03 Smith, Olivia 11 34 21 1.62