2025-26 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | McElrath, Kiki | 31 | 30 | 953 | 30.7 | 139 | 382 | .364 | 59 | 209 | .282 | 73 | 90 | .811 | 410 | 13.2 | 18 | 57 | 75 | 2.4 | 68 | 38 | 49 | 43 | 8 |
| 14 | Lezama, Kayla | 30 | 15 | 866 | 28.9 | 133 | 361 | .368 | 40 | 116 | .345 | 67 | 87 | .770 | 373 | 12.4 | 43 | 56 | 99 | 3.3 | 66 | 42 | 57 | 36 | 12 |
| 00 | Battle, Aaryn | 23 | 18 | 706 | 30.7 | 69 | 210 | .329 | 21 | 70 | .300 | 23 | 29 | .793 | 182 | 7.9 | 19 | 69 | 88 | 3.8 | 31 | 91 | 61 | 36 | 7 |
| 24 | Dabo, Aisha | 31 | 24 | 571 | 18.4 | 83 | 201 | .413 | 11 | 52 | .212 | 14 | 29 | .483 | 191 | 6.2 | 44 | 65 | 109 | 3.5 | 38 | 17 | 32 | 18 | 21 |
| 01 | Foreman, Le'asia | 26 | 18 | 684 | 26.3 | 62 | 135 | .459 | 1 | 6 | .167 | 33 | 56 | .589 | 158 | 6.1 | 80 | 95 | 175 | 6.7 | 38 | 44 | 36 | 47 | 3 |
| 03 | Smith, Olivia | 31 | 26 | 772 | 24.9 | 55 | 172 | .320 | 36 | 112 | .321 | 25 | 32 | .781 | 171 | 5.5 | 7 | 44 | 51 | 1.6 | 45 | 97 | 59 | 35 | 3 |
| 20 | Gibson, Taylor | 29 | 8 | 447 | 15.4 | 52 | 137 | .380 | 8 | 29 | .276 | 23 | 32 | .719 | 135 | 4.7 | 20 | 61 | 81 | 2.8 | 35 | 10 | 26 | 7 | 6 |
| 10 | Kennedy, Tyra | 8 | 3 | 109 | 13.6 | 8 | 32 | .250 | 4 | 14 | .286 | 4 | 4 | 1.000 | 24 | 3.0 | 4 | 8 | 12 | 1.5 | 15 | 9 | 11 | 7 | 0 |
| 23 | Dorroh, Kiya | 29 | 12 | 399 | 13.8 | 33 | 74 | .446 | 1 | 3 | .333 | 17 | 25 | .680 | 84 | 2.9 | 20 | 48 | 68 | 2.3 | 54 | 17 | 26 | 12 | 5 |
| 05 | Wiggins, Diamond | 5 | 0 | 41 | 8.2 | 5 | 12 | .417 | 1 | 4 | .250 | 2 | 5 | .400 | 13 | 2.6 | 5 | 4 | 9 | 1.8 | 4 | 2 | 4 | 4 | 0 |
| 34 | Shelton, Akilah | 29 | 0 | 348 | 12.0 | 27 | 63 | .429 | 1 | 8 | .125 | 5 | 17 | .294 | 60 | 2.1 | 23 | 55 | 78 | 2.7 | 33 | 4 | 18 | 9 | 49 |
| 25 | Abrams, Tiani | 11 | 1 | 46 | 4.2 | 5 | 20 | .250 | 5 | 20 | .250 | 0 | 0 | .000 | 15 | 1.4 | 0 | 3 | 3 | 0.3 | 2 | 1 | 3 | 1 | 1 |
| 04 | Boston, Arlisha | 19 | 0 | 137 | 7.2 | 8 | 31 | .258 | 3 | 15 | .200 | 5 | 8 | .625 | 24 | 1.3 | 2 | 12 | 14 | 0.7 | 14 | 7 | 9 | 8 | 1 |
| 11 | Walker, Janaye | 19 | 0 | 146 | 7.7 | 9 | 36 | .250 | 0 | 1 | .000 | 7 | 15 | .467 | 25 | 1.3 | 22 | 31 | 53 | 2.8 | 29 | 5 | 15 | 3 | 5 |
| Total | 31 | 6225 | 200.8 | 688 | 1866 | .369 | 191 | 659 | .290 | 298 | 429 | .695 | 1865 | 60.16 | 369 | 669 | 1038 | 33.5 | 472 | 384 | 436 | 266 | 121 | ||
| Opponents | 31 | 6225 | 200.8 | 746 | 1816 | .411 | 161 | 541 | .298 | 317 | 459 | .691 | 1970 | 63.55 | 441 | 827 | 1268 | 40.9 | 464 | 420 | 532 | 212 | 79 | ||



















