2023-24 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Hill, Camryn | 27 | 27 | 791 | 29.3 | 135 | 374 | .361 | 31 | 113 | .274 | 87 | 102 | .853 | 388 | 14.4 | 19 | 89 | 108 | 4.0 | 88 | 24 | 82 | 34 | 21 |
| 20 | Dublin, Jenae | 11 | 10 | 260 | 23.6 | 35 | 107 | .327 | 1 | 5 | .200 | 28 | 41 | .683 | 99 | 9.0 | 21 | 36 | 57 | 5.2 | 30 | 3 | 28 | 23 | 11 |
| 23 | Talbot, Cheyenne | 28 | 25 | 770 | 27.5 | 83 | 224 | .371 | 6 | 24 | .250 | 76 | 119 | .639 | 248 | 8.9 | 33 | 93 | 126 | 4.5 | 68 | 40 | 65 | 23 | 9 |
| 22 | Reaves, Amyah | 24 | 23 | 697 | 29.0 | 69 | 182 | .379 | 4 | 28 | .143 | 46 | 65 | .708 | 188 | 7.8 | 25 | 67 | 92 | 3.8 | 76 | 77 | 57 | 57 | 6 |
| 01 | Foreman, Le'asia | 27 | 25 | 752 | 27.9 | 54 | 157 | .344 | 0 | 1 | .000 | 31 | 58 | .534 | 139 | 5.1 | 41 | 76 | 117 | 4.3 | 59 | 34 | 45 | 41 | 10 |
| 24 | Dabo, Aisha | 29 | 10 | 555 | 19.1 | 54 | 159 | .340 | 5 | 15 | .333 | 31 | 55 | .564 | 144 | 5.0 | 42 | 59 | 101 | 3.5 | 47 | 12 | 37 | 16 | 19 |
| 21 | Miller, Casey | 24 | 3 | 312 | 13.0 | 41 | 102 | .402 | 0 | 0 | .000 | 22 | 48 | .458 | 104 | 4.3 | 29 | 35 | 64 | 2.7 | 54 | 5 | 32 | 13 | 11 |
| 10 | Kennedy, Tyra | 29 | 3 | 596 | 20.6 | 32 | 124 | .258 | 17 | 73 | .233 | 15 | 19 | .789 | 96 | 3.3 | 4 | 37 | 41 | 1.4 | 52 | 22 | 45 | 23 | 2 |
| 04 | Boston, Arlisha | 8 | 3 | 129 | 16.1 | 5 | 20 | .250 | 3 | 7 | .429 | 4 | 6 | .667 | 17 | 2.1 | 4 | 16 | 20 | 2.5 | 17 | 2 | 12 | 1 | 0 |
| 14 | Wilkes, Ariana | 20 | 8 | 274 | 13.7 | 15 | 38 | .395 | 0 | 0 | .000 | 11 | 28 | .393 | 41 | 2.0 | 17 | 35 | 52 | 2.6 | 33 | 0 | 17 | 9 | 18 |
| 02 | Cobb, Malaka | 24 | 5 | 331 | 13.8 | 19 | 80 | .238 | 1 | 14 | .071 | 7 | 13 | .538 | 46 | 1.9 | 1 | 24 | 25 | 1.0 | 36 | 30 | 42 | 17 | 0 |
| 05 | Schwarzmann, Vanessa | 20 | 1 | 150 | 7.5 | 11 | 44 | .250 | 9 | 35 | .257 | 3 | 4 | .750 | 34 | 1.7 | 2 | 7 | 9 | 0.5 | 6 | 7 | 11 | 3 | 0 |
| 11 | Minnis, Zaiha | 27 | 2 | 183 | 6.8 | 11 | 48 | .229 | 8 | 37 | .216 | 6 | 8 | .750 | 36 | 1.3 | 5 | 15 | 20 | 0.7 | 11 | 4 | 15 | 6 | 1 |
| Total | 29 | 5800 | 200.0 | 564 | 1659 | .340 | 85 | 352 | .241 | 367 | 566 | .648 | 1580 | 54.48 | 306 | 653 | 959 | 33.1 | 577 | 260 | 510 | 266 | 108 | ||
| Opponents | 29 | 5800 | 200.0 | 669 | 1656 | .404 | 188 | 608 | .309 | 452 | 620 | .729 | 1978 | 68.21 | 384 | 873 | 1257 | 43.3 | 522 | 412 | 556 | 239 | 95 | ||


















