2024-25 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Clinton, Jasha | 29 | 24 | 877 | 30.2 | 149 | 399 | .373 | 37 | 156 | .237 | 60 | 95 | .632 | 395 | 13.6 | 11 | 44 | 55 | 1.9 | 51 | 68 | 78 | 66 | 13 |
| 24 | Dabo, Aisha | 31 | 30 | 704 | 22.7 | 102 | 249 | .410 | 21 | 73 | .288 | 27 | 49 | .551 | 252 | 8.1 | 50 | 86 | 136 | 4.4 | 56 | 16 | 38 | 25 | 15 |
| 03 | Dublin, Jenae | 21 | 4 | 465 | 22.1 | 50 | 141 | .355 | 3 | 12 | .250 | 49 | 71 | .690 | 152 | 7.2 | 32 | 74 | 106 | 5.0 | 37 | 8 | 28 | 25 | 13 |
| 00 | Thomas, Cece | 30 | 23 | 762 | 25.4 | 78 | 228 | .342 | 18 | 65 | .277 | 36 | 60 | .600 | 210 | 7.0 | 11 | 45 | 56 | 1.9 | 42 | 71 | 65 | 16 | 0 |
| 01 | Foreman, Le'asia | 31 | 4 | 712 | 23.0 | 73 | 147 | .497 | 0 | 4 | .000 | 46 | 78 | .590 | 192 | 6.2 | 67 | 92 | 159 | 5.1 | 56 | 28 | 31 | 42 | 3 |
| 22 | Reaves, Amyah | 30 | 28 | 813 | 27.1 | 53 | 178 | .298 | 11 | 53 | .208 | 35 | 49 | .714 | 152 | 5.1 | 26 | 74 | 100 | 3.3 | 71 | 90 | 66 | 60 | 5 |
| 10 | Kennedy, Tyra | 29 | 14 | 488 | 16.8 | 34 | 112 | .304 | 16 | 56 | .286 | 11 | 14 | .786 | 95 | 3.3 | 4 | 24 | 28 | 1.0 | 46 | 25 | 32 | 24 | 2 |
| 43 | Nikishina, Arina | 29 | 27 | 318 | 11.0 | 39 | 88 | .443 | 1 | 3 | .333 | 9 | 12 | .750 | 88 | 3.0 | 17 | 46 | 63 | 2.2 | 40 | 5 | 28 | 4 | 21 |
| 05 | Wiggins, Diamond | 29 | 0 | 344 | 11.9 | 33 | 89 | .371 | 7 | 26 | .269 | 14 | 35 | .400 | 87 | 3.0 | 21 | 41 | 62 | 2.1 | 37 | 18 | 35 | 26 | 0 |
| 04 | Boston, Arlisha | 15 | 0 | 129 | 8.6 | 14 | 42 | .333 | 9 | 25 | .360 | 5 | 7 | .714 | 42 | 2.8 | 4 | 11 | 15 | 1.0 | 17 | 9 | 12 | 2 | 0 |
| 21 | Miller, Casey | 29 | 0 | 260 | 9.0 | 24 | 61 | .393 | 0 | 0 | .000 | 15 | 25 | .600 | 63 | 2.2 | 20 | 44 | 64 | 2.2 | 55 | 3 | 20 | 4 | 8 |
| 02 | Cobb, Malaka | 28 | 1 | 279 | 10.0 | 20 | 52 | .385 | 4 | 18 | .222 | 9 | 13 | .692 | 53 | 1.9 | 3 | 17 | 20 | 0.7 | 20 | 28 | 31 | 5 | 2 |
| 25 | Abrams, Tiani | 21 | 0 | 99 | 4.7 | 8 | 33 | .242 | 8 | 32 | .250 | 3 | 5 | .600 | 27 | 1.3 | 0 | 2 | 2 | 0.1 | 5 | 2 | 8 | 1 | 3 |
| Total | 31 | 6250 | 201.6 | 677 | 1819 | .372 | 135 | 523 | .258 | 319 | 513 | .622 | 1808 | 58.32 | 351 | 658 | 1009 | 32.5 | 533 | 371 | 509 | 300 | 85 | ||
| Opponents | 31 | 6250 | 201.6 | 782 | 1777 | .440 | 156 | 509 | .306 | 395 | 540 | .731 | 2115 | 68.23 | 394 | 871 | 1265 | 40.8 | 472 | 443 | 591 | 228 | 106 | ||





















