Hampton University vs Norfolk State
Hampton University
(6-6, 4-0 MEAC)

7
Final
0

Norfolk State
(2-8, 1-2 MEAC)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| 7 | |
| 5 | |
#2 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| 6 | UF | |
| 5 | 0 | |
#3 doubles | |
|---|---|
| Unfinished | 1 |
| WD | |
| 0 | |
Order Of Finish: 1
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| 5 | 6 | 7 | |
| 7 | 4 | 5 | |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| 6 | 6 | |
| 3 | 3 | |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| 6 | 6 | |
| 0 | 4 | |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| 6 | 6 | |
| 4 | 3 | |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| 6 | 6 | |
| 0 | 0 | |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| 6 | 6 | |
| 0 | 0 | |
Order Of Finish: 2, 3, 5, 6, 4, 1






