Skip To Main Content

Hampton University Athletics

Schedule

Scoreboard

2021 Volleyball Cumulative Statistics

Team (3-20, 2-14)

Overall Team Statistics
Statistic Hampton Opponents
Attack
Kills 889 1107
Errors 475 455
Attempts 3001 3053
Percent .138 .214
Kills Per Set 10.6 13.2
Set
Assists 807 1012
Assists Per Set 9.6 12.0
Ball Handling Errors 40 21
Serve
Aces 116 157
Errors 163 183
Aces Per Set 1.4 1.9
Receptions
Errors 157 116
Errors Per Set 1.9 1.4
Defense
Digs 1221 1350
Digs Per Set 14.5 16.1
Blocking
Solo 38 21
Assists 250 251
Errors 26 23
Blocks 163.0 146.5
Blocks Per Set 1.9 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Barkley, Alyah 41 16 3 89.5 2.18 78 1.90 69 295 .031 1 0.02 0 0.00 0
3 Reynolds, Genevieve 19 10 2 17.0 0.89 13 0.68 7 37 .162 0 0.00 0 0.00 0
4 Pierre, Kalyn 7 5 0 2.0 0.29 1 0.14 1 4 .000 13 1.86 1 0.14 0
5 Caldwell, Leanna 63 18 2 18.0 0.29 4 0.06 3 32 .031 12 0.19 14 0.22 29
5 Caldwell, Leanne 20 5 0 9.0 0.45 1 0.05 0 5 .200 4 0.20 8 0.40 11  
6 Clark, Madison 58 20 2 93.5 1.61 82 1.41 46 273 .132 1 0.02 0 0.00 1
7 Smith, Clara 82 23 10 236.0 2.88 210 2.56 101 647 .168 3 0.04 0 0.00 0
8 Tichackova, Barbora 24 10 5 24.0 1.00 15 0.63 7 58 .138 1 0.04 2 0.08 9
9 Krstic, Ana baruh 32 12 0 14.0 0.44 8 0.25 9 52 -.019 3 0.09 5 0.16 9  
10 Black, Isis 73 23 8 112.0 1.53 74 1.01 35 201 .194 2 0.03 2 0.03 2
11 Irvin, Brooke 84 23 11 41.0 0.49 11 0.13 7 60 .067 450 5.36 26 0.31 41  
12 Calloway, Gabby 84 23 11 244.5 2.91 207 2.46 114 787 .118 17 0.20 27 0.32 10
13 Pugh, Jessica 84 23 0 16.0 0.19 4 0.05 2 34 .059 63 0.75 12 0.14 21
14 Wescott, Rickelle 2 2 0 1.0 0.50 0 0.00 0 0 0 0 0.00 0 0.00 0
15 Santrac, Nevena 41 16 5 82.5 2.01 69 1.68 45 244 .098 5 0.12 1 0.02 0
17 Daramola, Margaret 64 19 7 143.0 2.23 92 1.44 28 237 .270 11 0.17 15 0.23 29
18 Campana, Julieta 60 18 0 25.0 0.42 20 0.33 1 35 .543 221 3.68 3 0.05 1
Total 84 23 1,168.0 13.90 889 10.58 475 3001 .138 807 9.61 116 1.38 163
Opponents 84 23 1,410.5 16.79 1107 13.18 455 3053 .214 1012 12.05 157 1.87 183

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Barkley, Alyah 41 16 0.39 14 93 .849 0.34 3 17 20.0 0.49 0 1
3 Reynolds, Genevieve 19 3 0.16 0 0 .000 0.00 1 6 7.0 0.37 4 0
4 Pierre, Kalyn 7 2 0.29 0 0 .000 0.00 0 0 0 0.00 0 2
5 Caldwell, Leanna 63 139 2.21 16 122 .869 0.25 0 0 0 0.00 0 0
5 Caldwell, Leanne 20 32 1.60 8 65 .877 0.40 0 0 0 0.00 0 1  
6 Clark, Madison 58 23 0.40 2 5 .600 0.03 1 21 22.0 0.38 1 1
7 Smith, Clara 82 41 0.50 0 7 1.000 0.00 7 38 45.0 0.55 4 0
8 Tichackova, Barbora 24 8 0.33 1 9 .889 0.04 0 14 14.0 0.58 2 0
9 Krstic, Ana baruh 32 57 1.78 10 148 .932 0.31 0 2 2.0 0.06 0 1  
10 Black, Isis 73 15 0.21 3 9 .667 0.04 11 50 61.0 0.84 4 1
11 Irvin, Brooke 84 142 1.69 1 4 .750 0.01 1 6 7.0 0.08 0 20  
12 Calloway, Gabby 84 218 2.60 28 291 .904 0.33 0 21 21.0 0.25 1 1
13 Pugh, Jessica 84 376 4.48 47 350 .866 0.56 0 0 0 0.00 0 2
14 Wescott, Rickelle 2 0 0.00 0 0 .000 0.00 1 0 1.0 0.50 0 0
15 Santrac, Nevena 41 28 0.68 9 78 .885 0.22 3 19 22.0 0.54 3 1
17 Daramola, Margaret 64 41 0.64 1 12 .917 0.02 9 54 63.0 0.98 6 4
18 Campana, Julieta 60 80 1.33 0 1 1.000 0.00 1 2 3.0 0.05 1 5
Total 84 1221 14.54 157 1757 .911 1.87 38 250 163.0 1.94 26 40
Opponents 84 1350 16.07 116 1550 .925 1.38 21 251 146.5 1.74 23 21

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Barkley, Alyah 21 9 2 36.5 1.74 31 1.48 34 140 -.021 0 0.00 0 0.00 0
3 Reynolds, Genevieve 8 5 2 6.0 0.75 5 0.63 2 16 .188 0 0.00 0 0.00 0
4 Pierre, Kalyn 4 2 0 2.0 0.50 1 0.25 1 3 .000 8 2.00 1 0.25 0
5 Caldwell, Leanna 53 15 1 15.0 0.28 4 0.08 3 32 .031 9 0.17 11 0.21 23
5 Caldwell, Leanne 4 1 0 1.0 0.25 0 0.00 0 2 .000 2 0.50 1 0.25 1  
6 Clark, Madison 53 16 1 86.0 1.62 75 1.42 43 254 .126 1 0.02 0 0.00 1
7 Smith, Clara 58 16 8 161.0 2.78 139 2.40 79 462 .130 3 0.05 0 0.00 0
8 Tichackova, Barbora 23 9 5 24.0 1.04 15 0.65 6 55 .164 1 0.04 2 0.09 9
10 Black, Isis 53 16 5 75.5 1.42 51 0.96 28 147 .156 2 0.04 1 0.02 1
11 Irvin, Brooke 58 16 8 25.0 0.43 6 0.10 6 41 .000 257 4.43 19 0.33 32  
11 Krstic, Ana baruh 11 5 0 9.0 0.82 8 0.73 9 49 -.020 1 0.09 0 0.00 0  
12 Calloway, Gabby 58 16 8 169.5 2.92 141 2.43 77 551 .116 10 0.17 24 0.41 7
13 Pugh, Jessica 58 16 0 13.0 0.22 2 0.03 2 30 .000 42 0.72 11 0.19 15
14 Wescott, Rickelle 1 1 0 1.0 1.00 0 0.00 0 0 0 0 0.00 0 0.00 0
15 Santrac, Nevena 32 11 4 67.0 2.09 55 1.72 35 195 .103 4 0.13 1 0.03 0
17 Daramola, Margaret 39 12 4 80.5 2.06 51 1.31 16 140 .250 6 0.15 7 0.18 14
18 Campana, Julieta 53 15 0 20.0 0.38 16 0.30 1 29 .517 202 3.81 3 0.06 1
Total 58 16 792.0 13.66 600 10.34 342 2146 .120 548 9.45 81 1.40 104
Opponents 58 16 956.5 16.49 745 12.84 327 2163 .193 681 11.74 110 1.90 120

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Barkley, Alyah 21 7 0.33 12 61 .803 0.57 1 9 10.0 0.48 0 0
3 Reynolds, Genevieve 8 0 0.00 0 0 .000 0.00 0 2 2.0 0.25 3 0
4 Pierre, Kalyn 4 2 0.50 0 0 .000 0.00 0 0 0 0.00 0 1
5 Caldwell, Leanna 53 126 2.38 16 96 .833 0.30 0 0 0 0.00 0 0
5 Caldwell, Leanne 4 10 2.50 1 1 .000 0.25 0 0 0 0.00 0 0  
6 Clark, Madison 53 22 0.42 2 4 .500 0.04 1 20 21.0 0.40 1 1
7 Smith, Clara 58 24 0.41 0 5 1.000 0.00 7 30 37.0 0.64 1 0
8 Tichackova, Barbora 23 8 0.35 1 7 .857 0.04 0 14 14.0 0.61 2 0
10 Black, Isis 53 11 0.21 2 3 .333 0.04 6 35 41.0 0.77 3 1
11 Irvin, Brooke 58 99 1.71 0 2 1.000 0.00 0 0 0 0.00 0 12  
11 Krstic, Ana baruh 11 18 1.64 3 40 .925 0.27 0 2 2.0 0.18 0 0  
12 Calloway, Gabby 58 164 2.83 20 162 .877 0.34 0 9 9.0 0.16 1 0
13 Pugh, Jessica 58 269 4.64 33 211 .844 0.57 0 0 0 0.00 0 2
14 Wescott, Rickelle 1 0 0.00 0 0 .000 0.00 1 0 1.0 1.00 0 0
15 Santrac, Nevena 32 23 0.72 6 53 .887 0.19 3 16 19.0 0.59 2 1
17 Daramola, Margaret 39 20 0.51 1 6 .833 0.03 4 37 41.0 1.05 3 3
18 Campana, Julieta 53 75 1.42 0 0 .000 0.00 0 2 2.0 0.04 1 5
Total 58 878 15.14 110 1209 .909 1.90 23 176 111.0 1.91 17 26
Opponents 58 985 16.98 81 1067 .924 1.40 14 175 101.5 1.75 14 8

Match-By-Match

Hampton

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2021 at Old Dominion L 4 37 19 102 .176 31 5 7 8 37 2 10 1 7.0 4 49.0
8/27/2021 vs Loyola Maryland L 3 36 21 133 .113 29 3 7 3 73 4 18 0 13.0 3 52.0
8/28/2021 vs West Virginia L 4 33 17 107 .150 27 4 6 11 38 1 10 2 6.0 4 43.0
8/31/2021 at Norfolk St. W 5 70 21 190 .258 62 5 17 10 85 3 16 3 11.0 0 86.0
9/10/2021 at William & Mary L 3 34 14 103 .194 33 4 10 2 45 3 6 0 6.0 0 44.0
9/18/2021 vs St. Francis (Pa.) L 4 48 26 131 .168 46 6 5 8 42 2 6 2 5.0 1 59.0
9/18/2021 at Md. Eastern Shore L 3 31 15 89 .180 31 8 7 5 23 0 8 1 4.0 2 43.0
9/24/2021 at Presbyterian L 4 43 28 122 .123 42 11 13 8 38 4 18 0 13.0 1 67.0
9/25/2021 at Charleston So. L 5 54 22 171 .187 52 8 13 7 67 6 30 4 21.0 3 83.0
10/01/2021 USC Upstate L 3 43 20 128 .180 39 2 6 7 55 0 8 2 4.0 3 49.0
10/02/2021 vs UNC Asheville L 4 54 23 156 .199 47 5 5 7 51 1 10 4 6.0 1 65.0
10/08/2021 at N.C. A&T L 3 22 21 89 .011 21 5 4 5 37 3 8 2 7.0 1 34.0
10/09/2021 at High Point L 3 31 17 112 .125 30 2 4 7 56 0 8 0 4.0 0 37.0
10/15/2021 at Gardner-Webb L 3 24 22 112 .018 22 6 8 7 48 1 2 0 2.0 1 32.0
10/16/2021 at Winthrop L 3 20 21 102 -.010 19 0 4 8 44 0 8 0 4.0 2 24.0
10/19/2021 Campbell L 4 34 19 169 .089 28 5 8 8 66 0 10 1 5.0 2 44.0
10/22/2021 Radford W 3 41 22 122 .156 34 8 6 1 55 2 8 0 6.0 0 55.0
10/29/2021 High Point L 3 21 16 121 .041 18 4 2 8 42 1 14 2 8.0 0 33.0
10/30/2021 N.C. A&T L 4 36 27 166 .054 33 3 4 7 69 1 0 1 1.0 1 40.0
11/05/2021 at UNC Asheville L 5 60 27 192 .172 54 6 12 5 81 0 20 0 10.0 3 76.0
11/06/2021 at USC Upstate L 3 23 18 92 .054 21 2 3 12 42 0 2 1 1.0 3 26.0
11/12/2021 Charleston So. W 3 33 12 100 .210 29 6 4 3 40 2 20 0 12.0 2 51.0
11/13/2021 Presbyterian L 5 61 27 192 .177 59 8 8 10 87 2 10 0 7.0 3 76.0
Hampton 84 889 475 3001 .138 807 116 163 157 1221 38 250 26 163.0 40 1,168.0
Opponents 84 1107 455 3053 .214 1012 157 183 116 1350 21 251 23 146.5 21 1,410.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 84
Kills Per Set 10.58
Assists Per Set 9.61
Service Aces Per Set 1.38
Reception Errors Per Set 1.87
Digs Per Set 14.54
Blocks Per Set 1.94
Ball Handling Errors Per Set 0.48
Points Per Set 13.90

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2021 Old Dominion W 4 55 21 121 .281 50 8 11 5 38 2 16 2 10.0 0 73.0
8/27/2021 vs Loyola Maryland W 3 42 19 139 .165 39 3 8 3 65 1 12 0 7.0 3 52.0
8/28/2021 vs West Virginia W 4 60 15 117 .385 55 11 12 4 52 1 10 2 6.0 3 77.0
8/31/2021 Norfolk St. L 5 57 26 183 .169 49 10 9 5 79 0 18 2 9.0 1 76.0
9/10/2021 William & Mary W 3 48 12 116 .310 45 2 12 4 48 0 2 1 1.0 0 51.0
9/18/2021 vs St. Francis (Pa.) W 4 54 22 123 .260 51 8 5 6 49 0 14 2 7.0 6 69.0
9/18/2021 Md. Eastern Shore W 3 46 13 91 .363 42 5 6 8 34 3 4 0 5.0 0 56.0
9/24/2021 Presbyterian W 4 48 30 121 .149 42 8 7 11 43 1 6 0 4.0 0 60.0
9/25/2021 Charleston So. W 5 62 30 172 .186 57 7 11 8 87 0 16 2 8.0 0 77.0
10/01/2021 at USC Upstate W 3 40 18 131 .168 37 7 5 2 53 1 10 1 6.0 0 53.0
10/02/2021 vs UNC Asheville W 4 61 17 149 .295 57 7 5 5 56 0 8 3 4.0 0 72.0
10/08/2021 N.C. A&T W 3 45 12 98 .337 43 5 11 5 42 4 10 1 9.0 2 59.0
10/09/2021 High Point W 3 44 11 118 .280 42 7 13 2 57 1 6 0 4.0 0 55.0
10/15/2021 Gardner-Webb W 3 36 11 103 .243 35 7 10 6 59 1 10 0 6.0 0 49.0
10/16/2021 Winthrop W 3 40 10 98 .306 35 8 9 0 52 0 23 0 11.5 0 59.5
10/19/2021 at Campbell W 4 60 27 179 .184 54 8 9 5 89 0 6 1 3.0 0 71.0
10/22/2021 at Radford L 3 24 21 119 .025 23 1 6 8 45 0 10 2 5.0 0 30.0
10/29/2021 at High Point W 3 49 22 129 .209 45 8 2 4 66 1 11 1 6.5 1 63.5
10/30/2021 at N.C. A&T W 4 55 24 164 .189 48 7 8 3 77 1 11 1 6.5 0 68.5
11/05/2021 UNC Asheville W 5 60 29 183 .169 53 5 8 6 93 2 26 0 15.0 2 80.0
11/06/2021 USC Upstate W 3 39 9 96 .313 34 12 5 2 44 0 12 0 6.0 1 57.0
11/12/2021 at Charleston So. L 3 35 30 120 .042 33 3 5 6 44 0 2 1 1.0 1 39.0
11/13/2021 at Presbyterian W 5 47 26 183 .115 43 10 6 8 78 2 8 1 6.0 1 63.0
Opponents 84 1107 455 3053 .214 1012 157 183 116 1350 21 251 23 146.5 21 1,410.5
Hampton 84 889 475 3001 .138 807 116 163 157 1221 38 250 26 163.0 40 1,168.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 84
Kills Per Set 13.18
Assists Per Set 12.05
Service Aces Per Set 1.87
Reception Errors Per Set 1.38
Digs Per Set 16.07
Blocks Per Set 1.74
Ball Handling Errors Per Set 0.25
Points Per Set 16.79

Leaders

Team Leaders: Kills
Player High
Kills
Smith, Clara 210
Calloway, Gabby 207
Daramola, Margaret 92
Clark, Madison 82
Barkley, Alyah 78
Team Leaders: Assists
Player High
Assists
Irvin, Brooke 450
Campana, Julieta 221
Pugh, Jessica 63
Calloway, Gabby 17
Pierre, Kalyn 13
Team Leaders: Service Aces
Player High
Service Aces
Calloway, Gabby 27
Irvin, Brooke 26
Daramola, Margaret 15
Caldwell, Leanna 14
Pugh, Jessica 12
Team Leaders: Digs
Player High
Digs
Pugh, Jessica 376
Calloway, Gabby 218
Irvin, Brooke 142
Caldwell, Leanna 139
Campana, Julieta 80
Team Leaders: Blocks
Player High
Blocks
Daramola, Margaret 63.0
Black, Isis 61.0
Smith, Clara 45.0
Clark, Madison 22.0
Santrac, Nevena 22.0