2021 Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Barkley, Alyah | 41 | 16 | 3 | 89.5 | 2.18 | 78 | 1.90 | 69 | 295 | .031 | 1 | 0.02 | 0 | 0.00 | 0 |
| 3 | Reynolds, Genevieve | 19 | 10 | 2 | 17.0 | 0.89 | 13 | 0.68 | 7 | 37 | .162 | 0 | 0.00 | 0 | 0.00 | 0 |
| 4 | Pierre, Kalyn | 7 | 5 | 0 | 2.0 | 0.29 | 1 | 0.14 | 1 | 4 | .000 | 13 | 1.86 | 1 | 0.14 | 0 |
| 5 | Caldwell, Leanna | 63 | 18 | 2 | 18.0 | 0.29 | 4 | 0.06 | 3 | 32 | .031 | 12 | 0.19 | 14 | 0.22 | 29 |
| 5 | Caldwell, Leanna | 20 | 5 | 0 | 9.0 | 0.45 | 1 | 0.05 | 0 | 5 | .200 | 4 | 0.20 | 8 | 0.40 | 11 |
| 6 | Clark, Madison | 58 | 20 | 2 | 93.5 | 1.61 | 82 | 1.41 | 46 | 273 | .132 | 1 | 0.02 | 0 | 0.00 | 1 |
| 7 | Smith, Clara | 82 | 23 | 10 | 236.0 | 2.88 | 210 | 2.56 | 101 | 647 | .168 | 3 | 0.04 | 0 | 0.00 | 0 |
| 8 | Tichackova, Barbora | 24 | 10 | 5 | 24.0 | 1.00 | 15 | 0.63 | 7 | 58 | .138 | 1 | 0.04 | 2 | 0.08 | 9 |
| 10 | Black, Isis | 73 | 23 | 8 | 112.0 | 1.53 | 74 | 1.01 | 35 | 201 | .194 | 2 | 0.03 | 2 | 0.03 | 2 |
| 11 | Irvin, Brooklyn | 32 | 12 | 0 | 14.0 | 0.44 | 8 | 0.25 | 9 | 52 | -.019 | 3 | 0.09 | 5 | 0.16 | 9 |
| 12 | Calloway, Gabby | 84 | 23 | 11 | 244.5 | 2.91 | 207 | 2.46 | 114 | 787 | .118 | 17 | 0.20 | 27 | 0.32 | 10 |
| 13 | Pugh, Jessica | 84 | 23 | 0 | 16.0 | 0.19 | 4 | 0.05 | 2 | 34 | .059 | 63 | 0.75 | 12 | 0.14 | 21 |
| 14 | Wescott, Rickelle | 2 | 2 | 0 | 1.0 | 0.50 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 15 | Santrac, Nevena | 41 | 16 | 5 | 82.5 | 2.01 | 69 | 1.68 | 45 | 244 | .098 | 5 | 0.12 | 1 | 0.02 | 0 |
| 17 | Daramola, Margaret | 64 | 19 | 7 | 143.0 | 2.23 | 92 | 1.44 | 28 | 237 | .270 | 11 | 0.17 | 15 | 0.23 | 29 |
| 18 | Campana, Julieta | 60 | 18 | 0 | 25.0 | 0.42 | 20 | 0.33 | 1 | 35 | .543 | 221 | 3.68 | 3 | 0.05 | 1 |
| Irvin, Brooke | 84 | 23 | 11 | 41.0 | 0.49 | 11 | 0.13 | 7 | 60 | .067 | 450 | 5.36 | 26 | 0.31 | 41 | |
| Total | Â | 84 | 23 | 1,168.0 | 13.90 | 889 | 10.58 | 475 | 3001 | .138 | 807 | 9.61 | 116 | 1.38 | 163 | |
| Opponents | Â | 84 | 23 | 1,410.5 | 16.79 | 1107 | 13.18 | 455 | 3053 | .214 | 1012 | 12.05 | 157 | 1.87 | 183 | |























