2026 Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Robinson, Janiah | 11 | 3 | 3 | 6.0 | 0.55 | 3 | 0.27 | 3 | 17 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 7 | Caminha Matos, Ana Luiza | 11 | 3 | 3 | 4.5 | 0.41 | 2 | 0.18 | 3 | 28 | -.036 | 88 | 8.00 | 2 | 0.18 | 1 |
| 8 | Bryant, Olivia | 2 | 2 | 0 | 1.0 | 0.50 | 1 | 0.50 | 1 | 4 | .000 | 0 | 0.00 | 0 | 0.00 | 1 |
| 9 | Rimm, Jaya | 5 | 3 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 1 | .000 | 0 | 0.00 | 0 | 0.00 | 1 |
| 11 | Frazier, Racquel | 11 | 3 | 3 | 44.5 | 4.05 | 38 | 3.45 | 14 | 112 | .214 | 1 | 0.09 | 6 | 0.55 | 4 |
| 13 | Jaroszewicz, Nikola | 11 | 3 | 3 | 34.5 | 3.14 | 29 | 2.64 | 7 | 98 | .224 | 2 | 0.18 | 3 | 0.27 | 2 |
| 14 | Pappa, Katerina | 11 | 3 | 3 | 40.5 | 3.68 | 36 | 3.27 | 7 | 83 | .349 | 0 | 0.00 | 3 | 0.27 | 2 |
| 15 | Ferrufino, Belen | 1 | 1 | 0 | 1.0 | 1.00 | 1 | 1.00 | 0 | 1 | 1.000 | 1 | 1.00 | 0 | 0.00 | 0 |
| 16 | Alteus, Lyrique | 1 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 3 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 17 | Campbell, Lillian | 10 | 3 | 3 | 20.0 | 2.00 | 14 | 1.40 | 4 | 24 | .417 | 2 | 0.20 | 5 | 0.50 | 3 |
| 18 | Derendeli, Dila | 8 | 2 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 7 | 0.88 | 0 | 0.00 | 1 |
| 20 | Reeves, Morgan | 1 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 1 | 3 | -.333 | 0 | 0.00 | 0 | 0.00 | 0 |
| Total | 11 | 3 | 152.0 | 13.82 | 124 | 11.27 | 40 | 374 | .225 | 101 | 9.18 | 19 | 1.73 | 15 | ||
| Opponents | 11 | 3 | 188.0 | 17.09 | 159 | 14.45 | 55 | 428 | .243 | 130 | 11.82 | 10 | 0.91 | 37 | ||
















