HAMPTON vs Presbyterian
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 10 | 7 | 0 | 6 | 23 |
![]() | 7 | 0 | 10 | 7 | 24 |
PC: PASS - WALKER, JOHN (251); RUSH - JETER, Jarius (27); REC - MEYERS, Dohnte (92)
HAMPTON: PASS - williams, delmon (105); RUSH - (154); REC - barney, byron (43)
Scoring Summary
- | - | - | - | - | PC | HAMPTON |
|---|---|---|---|---|---|---|
![]() | 1st | PC | 06:35 | PC - DUCKWORTH, G. 20 yd field goal 13 plays, 66 yards, TOP 8:25 | 3 | 0 |
![]() | 1st | HAMPTON | 03:45 | HAMPTON - BARNEY, Byron 11 yd pass from WILLIAMS,Delmon (LOMAX, Evan kick) 11 plays, 62 yards, TOP 2:41 | 3 | 7 |
![]() | 1st | PC | 02:31 | PC - MEYERS, Dohnte 50 yd pass from WALKER, J. (DUCKWORTH, G. kick) 3 plays, 74 yards, TOP 1:08 | 10 | 7 |
![]() | 2nd | PC | 05:21 | PC - PEARSON, K. 35 yd pass from WALKER, J. (DUCKWORTH, G. kick) 2 plays, 50 yards, TOP 0:36 | 17 | 7 |
![]() | 3rd | HAMPTON | 11:02 | HAMPTON - WILLIAMS,Delmon 1 yd run (LOMAX, Evan kick), 12 plays, 79 yards, TOP 3:58 | 17 | 14 |
![]() | 3rd | HAMPTON | 03:19 | HAMPTON - LOMAX, Evan 25 yd field goal 7 plays, 20 yards, TOP 1:59 | 17 | 17 |
![]() | 4th | HAMPTON | 10:48 | HAMPTON - ROBINSON, W. 11 yd run (LOMAX, Evan kick), 8 plays, 53 yards, TOP 2:50 | 17 | 24 |
![]() | 4th | PC | 02:08 | PC - MORGAN, Jordan 5 yd run (DUCKWORTH, G. kickfailed), 18 plays, 75 yards, TOP 8:40 | 23 | 24 |
| 23 | 24 | |||||
Presbyterian


HAMPTON
Start of 1st Half
HU wins the toss and defers. PC will receive from the north end.
HAMPTON ball on HAMPTON35.
LOMAX, Evan kickoff 54 yards to the PC11, DAVIS, Da. return 20 yards to the PC31, out-of-bounds (DIARRASSOUBA,Ch).
15:00
PC
PC - FG


3
0

3
0
1st0

06:26
HAMPTON
HAMPTON - TD


3
7

3
0
1st7

03:39
PC
PC - TD


10
7

10
0
1st7

02:25
HAMPTON
HAMPTON - PUNT


10
7
Presbyterian


HAMPTON
Start Of Quarter
Start of 2nd quarter, clock 15:00.
WILLIAMS,Delmon pass complete to THOMPSON, L. for 10 yards to the PC48.
PENALTY HAMPTON false start 5 yards to the HAMPTON47.
WILLIAMS,Delmon pass incomplete to BARNEY, Byron, QB hurry by YELDELL, Gyasi, PENALTY HAMPTON holding declined.
ORAHA, Ivan punt 42 yards to the PC11, DAVIS, Da. return 2 yards to the PC13 (SCOTT IV,Robert).
13:56
PC
PC - PUNT


10
7
08:32
HAMPTON
HAMPTON - PUNT


10
7
05:57
PC
PC - TD


17
7

17
0
1st7

05:14
HAMPTON
HAMPTON - PUNT


17
7
03:38
PC
PC - PUNT


17
7
01:23
HAMPTON
HAMPTON - FGA


17
7
00:02
PC
PC - HALF


17
7
Presbyterian


HAMPTON
Start of 2nd Half
Start of 3rd quarter, clock 15:00, PC ball on PC35.
GILBERT, Drew kickoff 64 yards to the HAMPTON1, BARNEY, Byron return 20 yards to the HAMPTON21 (BETHEA, A.).
15:00
HAMPTON
HAMPTON - TD


17
14

17
0
1st14

11:02
PC
PC - PUNT


17
14
08:40
HAMPTON
HAMPTON - PUNT


17
14
05:18
HAMPTON
HAMPTON - FG


17
17

17
0
1st17

05:18
HAMPTON
HAMPTON - FG


17
17
03:19
PC
PC - PUNT


17
17
02:49
HAMPTON
HAMPTON - INT


17
17
02:40
PC
PC - PUNT


17
17
Presbyterian


HAMPTON
Start Of Quarter
Start of 4th quarter, clock 15:00.
WILLIAMS,Delmon rush for no gain to the HAMPTON37 (BAKER, Robert).
Timeout Presbyterian, clock 14:36.
ORAHA, Ivan punt 44 yards to the PC19, DAVIS, Da. return 21 yards to the PC40, out-of-bounds (STURDIVANT, D.).
00:57
HAMPTON
HAMPTON - PUNT


17
17
13:38
HAMPTON
HAMPTON - TD


17
24

17
0
1st24

10:48
PC
PC - TD


23
24

23
0
1st24

10:48
PC
PC - TD


23
24
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | PC31 | 15:00 | KO | HAMPTON03 | 06:35 | FG | 13-66 | 8:25 |
![]() | 1 | HAMPTON38 | 06:26 | KO | PC00 | 03:45 | TD | 11-62 | 2:41 |
![]() | 1 | PC26 | 03:39 | KO | HAMPTON00 | 02:31 | TD | 3-74 | 1:08 |
![]() | 1 | HAMPTON23 | 02:25 | KO | HAMPTON47 | 13:56 | PUNT | 7-24 | 3:29 |
![]() | 2 | PC13 | 13:56 | PUNT | HAMPTON41 | 08:32 | PUNT | 9-46 | 5:24 |
![]() | 2 | HAMPTON03 | 08:32 | PUNT | HAMPTON08 | 05:57 | PUNT | 5-5 | 2:35 |
![]() | 2 | PC50 | 05:57 | PUNT | HAMPTON00 | 05:21 | TD | 2-50 | 0:36 |
![]() | 2 | HAMPTON23 | 05:14 | KO | HAMPTON45 | 03:38 | PUNT | 5-22 | 1:36 |
![]() | 2 | PC17 | 03:38 | PUNT | PC12 | 01:23 | PUNT | 3--5 | 2:15 |
![]() | 2 | HAMPTON40 | 01:23 | PUNT | PC31 | 00:02 | FGA | 9-29 | 1:21 |
![]() | 2 | PC31 | 00:02 | FGA | PC29 | 00:00 | HALF | 1--2 | 0:02 |
![]() | 3 | HAMPTON21 | 15:00 | KO | PC00 | 11:02 | TD | 12-79 | 3:58 |
![]() | 3 | PC35 | 11:02 | KO | PC41 | 08:40 | PUNT | 3-6 | 2:22 |
![]() | 3 | HAMPTON06 | 08:40 | PUNT | HAMPTON43 | 05:18 | PUNT | 8-37 | 3:22 |
![]() | 3 | PC27 | 00:00 | PUNT | PC28 | 05:18 | FUMB | 0-1 | 0:00 |
![]() | 3 | PC28 | 05:18 | FUMB | PC08 | 03:19 | FG | 7-20 | 1:59 |
![]() | 3 | PC25 | 03:19 | KO | PC25 | 02:49 | PUNT | 3-0 | 0:30 |
![]() | 3 | PC38 | 02:49 | PUNT | PC38 | 02:40 | INT | 1-0 | 0:09 |
![]() | 3 | PC27 | 02:40 | INT | PC31 | 00:57 | PUNT | 3-4 | 1:43 |
![]() | 3 | HAMPTON21 | 00:57 | PUNT | HAMPTON37 | 14:24 | PUNT | 4-16 | 1:33 |
![]() | 4 | PC40 | 14:24 | PUNT | PC42 | 13:38 | INT | 3-2 | 0:46 |
![]() | 4 | HAMPTON47 | 13:38 | INT | PC00 | 10:48 | TD | 8-53 | 2:50 |
![]() | 4 | PC25 | 10:48 | KO | HAMPTON00 | 02:08 | TD | 18-75 | 8:40 |
![]() | 4 | PC49 | 02:06 | KO | PC39 | 00:00 | HALF | 4-10 | 2:06 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | PC31 | 15:00 | KO | HAMPTON03 | 06:35 | FG | 13-66 | 8:25 |
![]() | 1 | PC26 | 03:39 | KO | HAMPTON00 | 02:31 | TD | 3-74 | 1:08 |
![]() | 2 | PC13 | 13:56 | PUNT | HAMPTON41 | 08:32 | PUNT | 9-46 | 5:24 |
![]() | 2 | PC50 | 05:57 | PUNT | HAMPTON00 | 05:21 | TD | 2-50 | 0:36 |
![]() | 2 | PC17 | 03:38 | PUNT | PC12 | 01:23 | PUNT | 3--5 | 2:15 |
![]() | 2 | PC31 | 00:02 | FGA | PC29 | 00:00 | HALF | 1--2 | 0:02 |
![]() | 3 | PC35 | 11:02 | KO | PC41 | 08:40 | PUNT | 3-6 | 2:22 |
![]() | 3 | PC27 | 00:00 | PUNT | PC28 | 05:18 | FUMB | 0-1 | 0:00 |
![]() | 3 | PC25 | 03:19 | KO | PC25 | 02:49 | PUNT | 3-0 | 0:30 |
![]() | 3 | PC27 | 02:40 | INT | PC31 | 00:57 | PUNT | 3-4 | 1:43 |
![]() | 4 | PC40 | 14:24 | PUNT | PC42 | 13:38 | INT | 3-2 | 0:46 |
![]() | 4 | PC25 | 10:48 | KO | HAMPTON00 | 02:08 | TD | 18-75 | 8:40 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | HAMPTON38 | 06:26 | KO | PC00 | 03:45 | TD | 11-62 | 2:41 |
![]() | 1 | HAMPTON23 | 02:25 | KO | HAMPTON47 | 13:56 | PUNT | 7-24 | 3:29 |
![]() | 2 | HAMPTON03 | 08:32 | PUNT | HAMPTON08 | 05:57 | PUNT | 5-5 | 2:35 |
![]() | 2 | HAMPTON23 | 05:14 | KO | HAMPTON45 | 03:38 | PUNT | 5-22 | 1:36 |
![]() | 2 | HAMPTON40 | 01:23 | PUNT | PC31 | 00:02 | FGA | 9-29 | 1:21 |
![]() | 3 | HAMPTON21 | 15:00 | KO | PC00 | 11:02 | TD | 12-79 | 3:58 |
![]() | 3 | HAMPTON06 | 08:40 | PUNT | HAMPTON43 | 05:18 | PUNT | 8-37 | 3:22 |
![]() | 3 | PC28 | 05:18 | FUMB | PC08 | 03:19 | FG | 7-20 | 1:59 |
![]() | 3 | PC38 | 02:49 | PUNT | PC38 | 02:40 | INT | 1-0 | 0:09 |
![]() | 3 | HAMPTON21 | 00:57 | PUNT | HAMPTON37 | 14:24 | PUNT | 4-16 | 1:33 |
![]() | 4 | HAMPTON47 | 13:38 | INT | PC00 | 10:48 | TD | 8-53 | 2:50 |
![]() | 4 | PC49 | 02:06 | KO | PC39 | 00:00 | HALF | 4-10 | 2:06 |
Team Statistics
- | PC | HAMPTON |
|---|---|---|
First Downs | ||
| Total | 15 | 23 |
| Rushing | 4 | 15 |
| Passing | 11 | 7 |
| Penalty | 0 | 1 |
Rushing | ||
| Total (Net) | 64 | 262 |
| Attempts | 28 | 46 |
| Avg. Per Rush | 2.3 | 5.7 |
| Rushing TDs | 1 | 2 |
| Yds. Gained | 77 | 280 |
| Yds. Lost | 13 | 18 |
Passing | ||
| Total (Net) | 251 | 105 |
| Comp.-Att.-Int. | 22 - 32 - 1 | 17 - 33 - 1 |
| Avg / Att | 7.8 | 3.2 |
| Avg / Comp. | 11.4 | 6.2 |
| TDs | 2 | 1 |
Total Offense | ||
| Yards | 315 | 367 |
| Plays | 60 | 79 |
| Avg. / Play | 5.2 | 4.6 |
| Fumbles - Lost | 1-1 | 0-0 |
| Penalties - Yds. | 5-40 | 10-61 |
Punting | ||
| Punts - Yds. | 5-220 | 5-201 |
| Avg. / Punt | 44.0 | 40.2 |
| Inside 20 | 2 | 2 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 1 |
Kickoffs | ||
| Total - Yds. | 4-251 | 5-299 |
| Avg. Yds. / Kickoff | 62.8 | 59.8 |
| Touchbacks | 0 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 4-29-0 | 3-35-0 |
| Punt: Avg. / Return | 7.3 | 11.7 |
| Kickoff: Total - Yds. - TDs | 2-41-0 | 4-96-0 |
| Kickoff: Avg. / Return | 20.5 | 24.0 |
| INT: Total - Yds. - TDs | 1-5-0 | 1-0-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 31:57 | 28:03 |
| 3rd. Down Conv. | 7 of 15 | 9 of 18 |
| 4th. Down Conversions | 1 of 1 | 1 of 1 |
| Red-Zone: Scores - Chances | 2-2 | 4-5 |
| Sacks: Total - Yds. | 1-12 | 0-0 |
| PAT: Total - Made | 2-3 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 1-2 |
Offensive

Walker, John | 22 | 32 | 251 | 2 | 1 | 50 | 0 |
| Totals | 22 | 32 | 251 | 2 | 1 | 50 | 0 |

![]() | 17 | 33 | 105 | 1 | 1 | 12 | 1 |
| Totals | 17 | 33 | 105 | 1 | 1 | 12 | 1 |

Jeter, Jarius | 13 | 34 | 7 | 27 | 0 | 15 | 2.1 |
Davis, Zola | 9 | 23 | 4 | 19 | 0 | 10 | 2.1 |
Walker, John | 1 | 11 | 0 | 11 | 0 | 11 | 11 |
Morgan, Jordan | 1 | 5 | 0 | 5 | 1 | 5 | 5 |
Pearson, Keith | 2 | 3 | 0 | 3 | 0 | 2 | 1.5 |
Davis, Dashawn | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 28 | 77 | 13 | 64 | 1 | 15 | 2.3 |

Will Robinson | 24 | 157 | 3 | 154 | 1 | 16 | 6.4 |
![]() | 11 | 82 | 13 | 69 | 1 | 34 | 6.3 |
![]() | 7 | 37 | 0 | 37 | 0 | 13 | 5.3 |
![]() | 2 | 3 | 0 | 3 | 0 | 2 | 1.5 |
![]() | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 46 | 280 | 18 | 262 | 2 | 34 | 5.7 |

Meyers, Dohnte | 4 | 92 | 1 | 50 |
Pearson, Keith | 7 | 72 | 1 | 35 |
Davis, Dashawn | 7 | 56 | 0 | 25 |
Buchanan, Creighton | 2 | 23 | 0 | 16 |
Jeter, Jarius | 2 | 8 | 0 | 8 |
| Totals | 22 | 251 | 2 | 50 |

![]() | 5 | 43 | 1 | 12 |
![]() | 3 | 15 | 0 | 6 |
![]() | 2 | 12 | 0 | 7 |
![]() | 1 | 10 | 0 | 10 |
![]() | 2 | 9 | 0 | 6 |
Will Robinson | 1 | 8 | 0 | 8 |
![]() | 1 | 6 | 0 | 6 |
![]() | 2 | 2 | 0 | 3 |
| Totals | 17 | 105 | 1 | 12 |
Defensive

Nagy, Jarrett | 7 | 5 | 12 | 1 / 7 | 0.5 / 6 | - | - / - | - | - | - | 1 |
Baker, Robert | 8 | 2 | 10 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Cureton, Dirk | 5 | 3 | 8 | - / - | - / - | - | - / - | - | 2 | - | - |
Yeldell, Gyasi | 3 | 4 | 7 | 1.5 / 7 | 0.5 / 6 | - | - / - | - | - | - | 1 |
Campbell, Colby | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Fisher, Michael | 5 | 1 | 6 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Haygood, Rod | 3 | 3 | 6 | - / - | - / - | - | - / - | 1-5 | 1 | - | - |
Inabinet, Marquise | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Carrington, Trent | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Stevens, Chad | 1 | 3 | 4 | 1.5 / 1 | - / - | - | - / - | - | - | - | - |
Bethea, Aquanzie | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Wilhelm, Tanner | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Wilhelm, Tyler | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jeter, Jarius | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Braylen | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Boland, Jackson | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Chiaravalloti, Nick | - | 1 | 1 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Suber, Noah | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |

![]() | 3 | 5 | 8 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 3 | 6 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | 1-0 | 1 | - | - |
![]() | 4 | - | 4 | 1 / 4 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | 2 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |
Special Teams

Boland, Jackson | 5 | 220 | 44.0 | 51 | 2 | 0 | 1 |

![]() | 5 | 201 | 40.2 | 44 | 2 | 0 | 0 |

Duckworth, G. | 1 | 06:35 | 20 | good |

Lomax, Evan | 2 | 00:02 | 48 | missed |
Lomax, Evan | 3 | 03:19 | 25 | good |

Gilbert, Drew | 1 | 64 | 0 | 0 | 64.0 |
Duckworth, Gardner | 3 | 187 | 0 | 0 | 62.3 |

![]() | 5 | 299 | 2 | 1 | 59.8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Davis, Dashawn | 4 | 29 | 21 | 2 | 41 | 21 | 0 | 0 | 0 |
Davis, Dashawn | 4 | 29 | 21 | 2 | 41 | 21 | 0 | 0 | 0 |
Haygood, Rod | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 5 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 3 | 35 | 29 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 3 | 59 | 21 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 37 | 37 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Duckworth, Gardner | 3 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

| 65 | TEESELINK, Eli | C |
| 51 | JAMES, Gavin | LG |
| 76 | HAGINS, Tobias | LT |
| 16 | WALKER, JOHN | QB |
| 13 | DAVIS, Zola | RB |
| 78 | CROSBY, George | RG |
| 75 | WILLIAMS, Ethan | RT |
| 43 | MONTGOMERY, Cody | TE |
| 2 | PEARSON, Keith | WR |
| 5 | DAVIS, DaShawn | WR |
| 82 | BUCHANAN, Creighton | WR |

| 66 | ![]() | C |
| 55 | ![]() | LG |
| 78 | ![]() | LT |
| 4 | ![]() | QB |
| 25 | Will Robinson | RB |
| 73 | ![]() | RG |
| 71 | ![]() | RT |
| 80 | ![]() | WR |
| 85 | ![]() | WR |
| 86 | ![]() | WR |
| 88 | ![]() | WR |

| 23 | BAKER, Robert | FS |
| 3 | CURETON, Dirk | LC |
| 48 | CHIARAVALLOTI, Nick | LE |
| 98 | WILHELM, Tyler | LT |
| 44 | CAMPBELL, Colby | MIKE |
| 6 | FISHER, Michael | NICK |
| 25 | HAYGOOD, Rod | RC |
| 7 | YELDELL, Gyasi | RE |
| 46 | INABINET, Marquise | RT |
| 32 | NAGY, Jarrett | SAM |
| 21 | CARRINGTON, Trent | SS |

| 11 | ![]() | CB |
| 29 | ![]() | CB |
| 62 | ![]() | DE |
| 99 | ![]() | DE |
| 97 | ![]() | DT |
| 98 | ![]() | DT |
| 34 | ![]() | FS |
| 47 | ![]() | LB |
| 48 | ![]() | LB |
| 53 | ![]() | LB |
| 33 | ![]() | SS |
Player Participation

| 8 | BETHEA, Aquanzie |
| 8E | MEYERS, Dohnte |
| 11 | MORGAN, Jordan |
| 15 | LINLEY, Eli |
| 18 | POTTER, Wesley |
| 20 | SUBER, Noah |
| 22 | JETER, Jarius |
| 29 | DEVOE, Damoray |
| 31 | RIVERS, Duncan |
| 33 | BUICK, Airon |
| 36 | WILLIAMS, Braylen |
| 38 | MOSES, Tyrese |
| 41 | BOLAND, Jackson |
| 42 | GILBERT, Drew |
| 49 | DUCKWORTH, Gardner |
| 52 | LANHAM, Tre |
| 54 | STEVENS, Chad |
| 56 | SHORT, Cooper |
| 59 | CHRISTIAN, Joe |
| 68 | ROWE, Darrius |
| 95 | WILHELM, Tanner |

























































































