Hampton vs Coppin St.-M
Hampton
()

4
Final
3

Coppin St.-M
()
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Padilha, Rafael / Arora, Aryan | 6 |
| Flavius Henderson II / Dentry Mortimer | 3 |
#2 doubles | |
|---|---|
| Final | 1 |
| Konishi, Kohei / Badza, Benedict | 2 |
| Liam Murtaugh / Andre Dogbefu | 6 |
#3 doubles | |
|---|---|
| Unfinished | 1 |
| No player / No player | 0 |
| Nikhil Deshpande / Awungjia Mbelem | WF |
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Padilha, Rafael | 6 | 6 |
| Rishi Jalota | 1 | 1 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Badza, Benedict | 6 | 6 |
| Andre Dogbefu | 3 | 0 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Konishi, Kohei | 6 | 6 | 3 |
| Liam Murtaugh | 7 | 0 | 0 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Arora, Aryan | 6 | 6 |
| Dentry Mortimer | 2 | 2 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Killikelly, Jude | 3 | 2 |
| Aidan Thomas-Cogar | 6 | 6 |
#6 singles | |
|---|---|
| Unfinished | 1 |
| No player | 0 |
| Awungjia Mbelem | WF |






