Hampton Univ. vs Monmouth
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 21 | 21 | 7 | 56 |
![]() | 14 | 0 | 7 | 7 | 28 |
MU: PASS - BAHAR, Kenji (326); RUSH - GUERRIERO, Pete (209); REC - WHITE JR, R. (145)
HAMPTON: PASS - williams, delmon (339); RUSH - (26); REC - graham, antonio (82)
Scoring Summary
- | - | - | - | - | MU | HAMPTON |
|---|---|---|---|---|---|---|
![]() | 1st | HAMPTON | 13:05 | HAMPTON - BELL, Ronald 32 yd pass from WILLIAMS,Delmon (LOMAX, Evan kick) 6 plays, 60 yards, TOP 1:55 | 0 | 7 |
![]() | 1st | HAMPTON | 07:19 | HAMPTON - GRAHAM, Antonio 70 yd pass from WILLIAMS,Delmon (LOMAX, Evan kick) 3 plays, 75 yards, TOP 1:01 | 0 | 14 |
![]() | 1st | MU | 02:42 | MU - JONES, Devell 3 yd run (MOSQUERA, Matt kick), 8 plays, 73 yards, TOP 4:29 | 7 | 14 |
![]() | 2nd | MU | 14:06 | MU - GUERRIERO, Pete 28 yd run (MOSQUERA, Matt kick), 4 plays, 63 yards, TOP 0:57 | 14 | 14 |
![]() | 2nd | MU | 04:01 | MU - JONES, Devell 2 yd run (MOSQUERA, Matt kick), 3 plays, 80 yards, TOP 1:11 | 21 | 14 |
![]() | 2nd | MU | 02:41 | MU - GUERRIERO, Pete 67 yd run (MOSQUERA, Matt kick), 2 plays, 67 yards, TOP 0:17 | 28 | 14 |
![]() | 3rd | MU | 13:41 | MU - POWELL, Jake 37 yd pass from BAHAR, Kenji (MOSQUERA, Matt kick) 3 plays, 65 yards, TOP 1:19 | 35 | 14 |
![]() | 3rd | MU | 08:59 | MU - POWELL, Jake 10 yd pass from BAHAR, Kenji (MOSQUERA, Matt kick) 6 plays, 70 yards, TOP 2:48 | 42 | 14 |
![]() | 3rd | HAMPTON | 03:21 | HAMPTON - ROBINSON, W. 25 yd run (LOMAX, Evan kick), 4 plays, 77 yards, TOP 1:46 | 42 | 21 |
![]() | 3rd | MU | 00:00 | MU - GUERRIERO, Pete 1 yd run (MOSQUERA, Matt kick), 8 plays, 72 yards, TOP 3:09 | 49 | 21 |
![]() | 4th | HAMPTON | 14:40 | HAMPTON - BONDS, Jadakis 28 yd pass from WILLIAMS,Delmon (LOMAX, Evan kick) 1 plays, 28 yards, TOP 0:09 | 49 | 28 |
![]() | 4th | MU | 08:53 | MU - GRASSO, Vinny 25 yd pass from BAHAR, Kenji (MOSQUERA, Matt kick) 3 plays, 25 yards, TOP 1:30 | 56 | 28 |
| 56 | 28 | |||||
Monmouth


Hampton Univ.
Start of 1st Half
Monmouth won the toss and elects to kick; MU will defend east endzone
MU ball on MU35.
MOSQUERA, Matt kickoff 65 yards to the HAMPTON0, BELL, Ronald return 40 yards to the HAMPTON40 (CASTRONUOVA, M).
15:00
HAMPTON
HAMPTON - TD


0
7

0
0
1st7

12:56
MU
MU - PUNT


0
7
11:38
HAMPTON
HAMPTON - PUNT


0
7
09:47
MU
MU - PUNT


0
7
08:20
HAMPTON
HAMPTON - TD


0
14

0
0
1st14

07:11
MU
MU - TD


7
14

7
0
1st14

02:33
HAMPTON
HAMPTON - PUNT


7
14
00:03
MU
MU - TD


7
14
Monmouth


Hampton Univ.
00:03
1st Qt
MU
MU - TD


14
14

14
0
1st14

14:06
HAMPTON
HAMPTON - PUNT


14
14
11:43
MU
MU - DOWNS


14
14
08:44
HAMPTON
HAMPTON - PUNT


14
14
05:12
MU
MU - TD


21
14

21
0
1st14

03:55
HAMPTON
HAMPTON - PUNT


21
14
02:58
MU
MU - TD


28
14

28
0
1st14

02:32
HAMPTON
HAMPTON - HALF


28
14
Monmouth


Hampton Univ.
Start of 2nd Half
Start of 3rd quarter, clock 15:00, HAMPTON ball on HAMPTON35.
LOMAX, Evan kickoff 46 yards to the MU19, out-of-bounds, MU ball on MU35.
15:00
MU
MU - TD


35
14

35
0
1st14

13:41
HAMPTON
HAMPTON - PUNT


35
14
11:47
MU
MU - TD


42
14

42
0
1st14

08:52
HAMPTON
HAMPTON - PUNT


42
14
06:49
MU
MU - PUNT


42
14
05:07
HAMPTON
HAMPTON - TD


42
21

42
0
1st21

03:09
MU
MU - TD


42
21
Monmouth


Hampton Univ.
Start Of Quarter
Start of 4th quarter, clock 15:00.
MOSQUERA, Matt kickoff 63 yards to the HAMPTON17, BELL, Ronald return 55 yards to the MU28 (MOSQUERA, Matt).
14:49
HAMPTON
HAMPTON - TD


49
28

49
0
1st28

14:40
MU
MU - PUNT


49
28
11:40
HAMPTON
HAMPTON - PUNT


49
28
10:23
MU
MU - TD


56
28

56
0
1st28

08:42
HAMPTON
HAMPTON - INT


56
28
05:26
MU
MU - PUNT


56
28
02:59
HAMPTON
HAMPTON - PUNT


56
28
00:32
MU
MU - HALF


56
28
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | HAMPTON40 | 15:00 | KO | MU00 | 13:05 | TD | 6-60 | 1:55 |
![]() | 1 | MU30 | 12:56 | KO | MU43 | 11:38 | PUNT | 4-13 | 1:18 |
![]() | 1 | HAMPTON19 | 11:38 | PUNT | HAMPTON40 | 09:47 | PUNT | 5-21 | 1:51 |
![]() | 1 | MU32 | 09:47 | PUNT | MU25 | 08:20 | PUNT | 3--7 | 1:27 |
![]() | 1 | HAMPTON25 | 08:20 | PUNT | MU00 | 07:19 | TD | 3-75 | 1:01 |
![]() | 1 | MU27 | 07:11 | KO | HAMPTON00 | 02:42 | TD | 8-73 | 4:29 |
![]() | 1 | HAMPTON13 | 02:33 | KO | HAMPTON32 | 00:03 | PUNT | 5-19 | 2:30 |
![]() | 1 | MU37 | 00:03 | PUNT | HAMPTON00 | 14:06 | TD | 4-63 | 0:57 |
![]() | 2 | HAMPTON34 | 14:06 | KO | MU40 | 11:43 | PUNT | 6-26 | 2:23 |
![]() | 2 | MU20 | 11:43 | PUNT | HAMPTON23 | 08:44 | DOWNS | 7-57 | 2:59 |
![]() | 2 | HAMPTON23 | 08:44 | DOWNS | MU39 | 05:12 | PUNT | 7-38 | 3:32 |
![]() | 2 | MU20 | 05:12 | PUNT | HAMPTON00 | 04:01 | TD | 3-80 | 1:11 |
![]() | 2 | HAMPTON30 | 03:55 | KO | HAMPTON31 | 02:58 | PUNT | 3-1 | 0:57 |
![]() | 2 | MU33 | 02:58 | PUNT | HAMPTON00 | 02:41 | TD | 2-67 | 0:17 |
![]() | 2 | HAMPTON38 | 02:32 | KO | HAMPTON41 | 00:00 | HALF | 6-3 | 2:32 |
![]() | 3 | MU35 | 15:00 | KO | HAMPTON00 | 13:41 | TD | 3-65 | 1:19 |
![]() | 3 | HAMPTON25 | 13:41 | KO | HAMPTON34 | 11:47 | PUNT | 3-9 | 1:54 |
![]() | 3 | MU30 | 11:47 | PUNT | HAMPTON00 | 08:59 | TD | 6-70 | 2:48 |
![]() | 3 | HAMPTON21 | 08:52 | KO | HAMPTON18 | 06:49 | PUNT | 3--3 | 2:03 |
![]() | 3 | MU47 | 06:49 | PUNT | MU38 | 05:07 | PUNT | 3--9 | 1:42 |
![]() | 3 | HAMPTON23 | 05:07 | PUNT | MU00 | 03:21 | TD | 4-77 | 1:46 |
![]() | 3 | MU28 | 03:09 | KO | HAMPTON00 | 00:00 | TD | 8-72 | 3:09 |
![]() | 4 | MU28 | 14:49 | KO | MU00 | 14:40 | TD | 1-28 | 0:09 |
![]() | 4 | MU25 | 14:40 | KO | MU48 | 11:40 | PUNT | 6-23 | 3:00 |
![]() | 4 | HAMPTON29 | 11:40 | PUNT | HAMPTON36 | 10:23 | PUNT | 3-7 | 1:17 |
![]() | 4 | HAMPTON25 | 10:23 | PUNT | HAMPTON00 | 08:53 | TD | 3-25 | 1:30 |
![]() | 4 | HAMPTON43 | 08:42 | KO | MU08 | 05:26 | INT | 8-49 | 3:16 |
![]() | 4 | MU20 | 05:26 | INT | MU26 | 02:59 | PUNT | 3-6 | 2:27 |
![]() | 4 | HAMPTON45 | 02:59 | PUNT | HAMPTON49 | 00:32 | PUNT | 3-4 | 2:27 |
![]() | 4 | MU08 | 00:32 | PUNT | MU06 | 00:00 | HALF | 1--2 | 0:32 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MU30 | 12:56 | KO | MU43 | 11:38 | PUNT | 4-13 | 1:18 |
![]() | 1 | MU32 | 09:47 | PUNT | MU25 | 08:20 | PUNT | 3--7 | 1:27 |
![]() | 1 | MU27 | 07:11 | KO | HAMPTON00 | 02:42 | TD | 8-73 | 4:29 |
![]() | 1 | MU37 | 00:03 | PUNT | HAMPTON00 | 14:06 | TD | 4-63 | 0:57 |
![]() | 2 | MU20 | 11:43 | PUNT | HAMPTON23 | 08:44 | DOWNS | 7-57 | 2:59 |
![]() | 2 | MU20 | 05:12 | PUNT | HAMPTON00 | 04:01 | TD | 3-80 | 1:11 |
![]() | 2 | MU33 | 02:58 | PUNT | HAMPTON00 | 02:41 | TD | 2-67 | 0:17 |
![]() | 3 | MU35 | 15:00 | KO | HAMPTON00 | 13:41 | TD | 3-65 | 1:19 |
![]() | 3 | MU30 | 11:47 | PUNT | HAMPTON00 | 08:59 | TD | 6-70 | 2:48 |
![]() | 3 | MU47 | 06:49 | PUNT | MU38 | 05:07 | PUNT | 3--9 | 1:42 |
![]() | 3 | MU28 | 03:09 | KO | HAMPTON00 | 00:00 | TD | 8-72 | 3:09 |
![]() | 4 | MU25 | 14:40 | KO | MU48 | 11:40 | PUNT | 6-23 | 3:00 |
![]() | 4 | HAMPTON25 | 10:23 | PUNT | HAMPTON00 | 08:53 | TD | 3-25 | 1:30 |
![]() | 4 | MU20 | 05:26 | INT | MU26 | 02:59 | PUNT | 3-6 | 2:27 |
![]() | 4 | MU08 | 00:32 | PUNT | MU06 | 00:00 | HALF | 1--2 | 0:32 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | HAMPTON40 | 15:00 | KO | MU00 | 13:05 | TD | 6-60 | 1:55 |
![]() | 1 | HAMPTON19 | 11:38 | PUNT | HAMPTON40 | 09:47 | PUNT | 5-21 | 1:51 |
![]() | 1 | HAMPTON25 | 08:20 | PUNT | MU00 | 07:19 | TD | 3-75 | 1:01 |
![]() | 1 | HAMPTON13 | 02:33 | KO | HAMPTON32 | 00:03 | PUNT | 5-19 | 2:30 |
![]() | 2 | HAMPTON34 | 14:06 | KO | MU40 | 11:43 | PUNT | 6-26 | 2:23 |
![]() | 2 | HAMPTON23 | 08:44 | DOWNS | MU39 | 05:12 | PUNT | 7-38 | 3:32 |
![]() | 2 | HAMPTON30 | 03:55 | KO | HAMPTON31 | 02:58 | PUNT | 3-1 | 0:57 |
![]() | 2 | HAMPTON38 | 02:32 | KO | HAMPTON41 | 00:00 | HALF | 6-3 | 2:32 |
![]() | 3 | HAMPTON25 | 13:41 | KO | HAMPTON34 | 11:47 | PUNT | 3-9 | 1:54 |
![]() | 3 | HAMPTON21 | 08:52 | KO | HAMPTON18 | 06:49 | PUNT | 3--3 | 2:03 |
![]() | 3 | HAMPTON23 | 05:07 | PUNT | MU00 | 03:21 | TD | 4-77 | 1:46 |
![]() | 4 | MU28 | 14:49 | KO | MU00 | 14:40 | TD | 1-28 | 0:09 |
![]() | 4 | HAMPTON29 | 11:40 | PUNT | HAMPTON36 | 10:23 | PUNT | 3-7 | 1:17 |
![]() | 4 | HAMPTON43 | 08:42 | KO | MU08 | 05:26 | INT | 8-49 | 3:16 |
![]() | 4 | HAMPTON45 | 02:59 | PUNT | HAMPTON49 | 00:32 | PUNT | 3-4 | 2:27 |
Team Statistics
- | MU | HAMPTON |
|---|---|---|
First Downs | ||
| Total | 25 | 15 |
| Rushing | 10 | 4 |
| Passing | 12 | 10 |
| Penalty | 3 | 1 |
Rushing | ||
| Total (Net) | 230 | 90 |
| Attempts | 38 | 29 |
| Avg. Per Rush | 6.1 | 3.1 |
| Rushing TDs | 5 | 1 |
| Yds. Gained | 258 | 114 |
| Yds. Lost | 28 | 24 |
Passing | ||
| Total (Net) | 326 | 339 |
| Comp.-Att.-Int. | 15 - 26 - 0 | 23 - 37 - 1 |
| Avg / Att | 12.5 | 9.2 |
| Avg / Comp. | 21.7 | 14.7 |
| TDs | 3 | 3 |
Total Offense | ||
| Yards | 556 | 429 |
| Plays | 64 | 66 |
| Avg. / Play | 8.7 | 6.5 |
| Fumbles - Lost | 0-0 | 0-0 |
| Penalties - Yds. | 4-31 | 7-70 |
Punting | ||
| Punts - Yds. | 5-179 | 9-294 |
| Avg. / Punt | 35.8 | 32.7 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 0 | 2 |
| Fair Catch | 0 | 2 |
Kickoffs | ||
| Total - Yds. | 9-460 | 5-272 |
| Avg. Yds. / Kickoff | 51.1 | 54.4 |
| Touchbacks | 1 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 3-17-0 | undefined-undefined-undefined |
| Punt: Avg. / Return | 5.7 | NaN |
| Kickoff: Total - Yds. - TDs | 3-51-0 | 7-151-0 |
| Kickoff: Avg. / Return | 17.0 | 21.6 |
| INT: Total - Yds. - TDs | 1-0-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 29:34 | 30:15 |
| 3rd. Down Conv. | 5 of 11 | 6 of 17 |
| 4th. Down Conversions | 0 of 1 | 0 of 0 |
| Red-Zone: Scores - Chances | 4-4 | 0-1 |
| Sacks: Total - Yds. | 2-16 | 2-20 |
| PAT: Total - Made | 8-8 | 4-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | undefined-undefined |
Offensive

Bahar, Kenji | 15 | 26 | 326 | 3 | 0 | 42 | 2 |
| Totals | 15 | 26 | 326 | 3 | 0 | 42 | 2 |

![]() | 23 | 37 | 339 | 3 | 1 | 70 | 2 |
| Totals | 23 | 37 | 339 | 3 | 1 | 70 | 2 |

Guerriero, Pete | 21 | 210 | 1 | 209 | 3 | 67 | 10 |
Grasso, Vinny | 1 | 19 | 0 | 19 | 0 | 19 | 19 |
Farri, Juwon | 7 | 16 | 1 | 15 | 0 | 6 | 2.1 |
Jones, Devell | 6 | 13 | 4 | 9 | 2 | 8 | 1.5 |
Bahar, Kenji | 2 | 0 | 20 | -20 | 0 | 0 | -10 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 38 | 258 | 28 | 230 | 5 | 67 | 6.1 |

![]() | 14 | 39 | 18 | 21 | 0 | 8 | 1.5 |
Will Robinson | 2 | 26 | 0 | 26 | 1 | 25 | 13 |
![]() | 6 | 22 | 0 | 22 | 0 | 7 | 3.7 |
![]() | 3 | 12 | 0 | 12 | 0 | 6 | 4 |
![]() | 1 | 8 | 0 | 8 | 0 | 8 | 8 |
![]() | 3 | 7 | 6 | 1 | 0 | 7 | 0.3 |
| Totals | 29 | 114 | 24 | 90 | 1 | 25 | 3.1 |

White JR, R. | 5 | 145 | 0 | 42 |
Powell, Jake | 5 | 66 | 2 | 37 |
Moore, Lonnie | 1 | 37 | 0 | 37 |
Batts, Brandon | 1 | 34 | 0 | 34 |
Grasso, Vinny | 2 | 33 | 1 | 25 |
Clark, Shawn | 1 | 11 | 0 | 11 |
| Totals | 15 | 326 | 3 | 42 |

![]() | 5 | 82 | 1 | 70 |
![]() | 6 | 81 | 1 | 32 |
![]() | 1 | 48 | 0 | 48 |
![]() | 1 | 39 | 0 | 39 |
![]() | 2 | 36 | 1 | 28 |
![]() | 5 | 32 | 0 | 9 |
![]() | 1 | 10 | 0 | 10 |
![]() | 1 | 6 | 0 | 6 |
![]() | 1 | 5 | 0 | 5 |
| Totals | 23 | 339 | 3 | 70 |
Defensive

Budd, Anthony | 3 | 5 | 8 | 1.5 / 2 | - / - | - | - / - | - | - | - | - |
Leslie, Marcus | 3 | 4 | 7 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Gregory, Kyle | 5 | 2 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
Cooper, Dejaun | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Berry, Tymere | 3 | 1 | 4 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Grimes, Da'quan | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Nelson, Tre | 2 | 2 | 4 | 1.5 / 2 | - / - | - | - / - | - | - | - | 1 |
Aumer, Kurt | 1 | 3 | 4 | 0.5 / 5 | 0.5 / 5 | - | - / - | - | - | - | 1 |
Pendarvis, G. | - | 4 | 4 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | - | - | 1 |
Terry, Justin | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | 1 | - |
Bowers, Mike | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Manning, S. | 1 | 1 | 2 | 0.5 / 3 | - / - | - | - / - | - | - | - | - |
Morales, Eddie | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Kakar, Adam | 1 | 1 | 2 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
Powell, Evan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Castronuova, M | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lewis, Brian | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Mosquera, Matt | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Warren, Mike | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Talley, Zach | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Massey, Erik | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Scarlett, K. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Faber, Ryan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Thomas, Daivone | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kelly-gamble, L | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Schoer, Ryan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

![]() | 5 | 4 | 9 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 3 | 6 | 1.5 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | 2 / 3 | - / - | - | - / - | - | - | - | - |
Davonte Spruill | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Simmons, Jahvoni | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 12 | 1 / 12 | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Special Teams

McCreary, Colin | 5 | 179 | 35.8 | 50 | 1 | 0 | 1 |

![]() | 8 | 294 | 36.8 | 43 | 1 | 2 | 0 |
Team | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |

| No Field Goals statistics for this game. | |||||

| No Field Goals statistics for this game. | |||||

Mosquera, Matt | 9 | 460 | 1 | 0 | 51.1 |

![]() | 5 | 272 | 1 | 1 | 54.4 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Grasso, Vinny | 2 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Terry, Justin | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moore, Lonnie | 0 | 0 | 0 | 2 | 34 | 18 | 0 | 0 | 0 |
Guerriero, Pete | 0 | 0 | 0 | 1 | 17 | 17 | 0 | 0 | 0 |
Berry, Tymere | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 1 | 20 | 20 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 4 | 113 | 55 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 18 | 14 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Mosquera, Matt | 8 | 8 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 4 | 4 | 0 | 0 | 0 | 0 |
Starters

| 55 | RIGHI, Peter | C |
| 71 | WETZEL, Ryan | LG |
| 70 | SHABANA, M. | LT |
| 11 | BAHAR, Kenji | QB |
| 25 | GUERRIERO, Pete | RB |
| 62 | GALLINA, John | RG |
| 78 | CLAYTON, Russ | RT |
| 17 | POWELL, Jake | TE |
| 2 | MOORE, Lonnie | WR |
| 7 | GRASSO, Vinny | WR |
| 9 | WHITE JR, R. | WR |

| 66 | ![]() | C |
| 55 | ![]() | LG |
| 78 | ![]() | LT |
| 4 | ![]() | QB |
| 25 | Will Robinson | RB |
| 74 | Joseph, Michael | RG |
| 71 | ![]() | RT |
| 35 | ![]() | TE |
| 7 | ![]() | WR |
| 16 | ![]() | WR |
| 85 | ![]() | WR |

| 1 | BERRY, Tymere | CB |
| 20 | TERRY, Justin | CB |
| 52 | MASSEY, Erik | DE |
| 99 | SCHOER, Ryan | DE |
| 91 | AUMER, Kurt | DT |
| 97 | PENDARVIS, G. | DT |
| 51 | NELSON, Tre | MLB |
| 8 | COOPER, DeJaun | SAM |
| 38 | BUDD, Anthony | SS |
| 50 | GRIMES, Da'Quan | WILL |
| 6 | GREGORY, Kyle | WS |

| 23 | ![]() | CB |
| 29 | ![]() | CB |
| 93 | ![]() | DE |
| 99 | ![]() | DE |
| 98 | ![]() | DT |
| 34 | ![]() | FS |
| 94 | Davonte Spruill | MLB |
| 97 | ![]() | NT |
| 9 | ![]() | OLB |
| 22 | Simmons, Jahvoni | OLB |
| 33 | ![]() | SS |
Player Participation

| 3 | LESLIE, Marcus |
| 4 | JONES, Devell |
| 5 | POWELL, Evan |
| 10 | PARHAM, Quentin |
| 12 | SMYTH, Max |
| 13 | BATTS, Brandon |
| 18 | HARRIS, Brandon |
| 19 | BARNEYS, Bryce |
| 21 | BOWERS, Mike |
| 23 | GREENE JR, T. |
| 24 | CHAMBERS, Hasan |
| 27 | MANNING, S. |
| 28 | MORALES, Eddie |
| 29 | CASTRONUOVA, M |
| 30 | FARRI, Juwon |
| 31 | LEWIS, Brian |
| 32 | MCCREARY, Colin |
| 36 | ANTWI, Jason |
| 37 | MOSQUERA, Matt |
| 42 | BRICE, Jonathan |
| 45 | WARREN, Mike |
| 48 | TALLEY, Zach |
| 49 | KOST, Ryan |
| 53 | FARRIS, AJ |
| 57 | PIERCE, Sam |
| 58 | HASAN, Adham |
| 60 | LARSON, Will |
| 64 | SHOEMAKER, Nick |
| 65 | JAMES, Charles |
| 66 | VINES, Kent |
| 69 | SZUBA, Justin |
| 72 | SYRACUSE, Brian |
| 75 | CHRISTIAN, M. |
| 80 | TREDWAY, Zach |
| 81 | ALDARELLI, Joey |
| 84 | SCOTT, Gene |
| 86 | CLARK, Shawn |
| 90 | VENIER, Nick |
| 92 | SCARLETT, K. |
| 94 | FABER, Ryan |
| 95 | KAKAR, Adam |
| 96 | THOMAS, Daivone |
| 98 | KELLY-GAMBLE, L |























































































