Hampton vs Towson
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 10 | 3 | 7 | 27 |
![]() | 0 | 7 | 0 | 0 | 7 |
TOW: PASS - Pigrome,Tyrrell (140); RUSH - Bangda,Joachim (81); REC - Perkins,Isaiah (38)
HAM: PASS - mays, malcolm (119); RUSH - butts, darran (39); REC - bonds, jadakis (68)
Scoring Summary
- | - | - | - | - | TOW | HAM |
|---|---|---|---|---|---|---|
![]() | 1st | TOW | 01:02 | TOW - Perkins,Isaiah 14 yd pass from Pigrome,Tyrrell (Vaughan,Keegan kick) 12 plays, 72 yards, TOP 06:21 | 7 | 0 |
![]() | 2nd | TOW | 09:07 | TOW - Street,Darian 7 yd pass from Pigrome,Tyrrell (Vaughan,Keegan kick) 9 plays, 80 yards, TOP 05:02 | 14 | 0 |
![]() | 2nd | HAM | 05:21 | HAM - Bonds,Jadakis 43 yd pass from Mays,Malcolm (Perez,Axel kick) 7 plays, 80 yards, TOP 03:42 | 14 | 7 |
![]() | 2nd | TOW | 01:01 | TOW - Vaughan,Keegan 38 yd field goal 9 plays, 43 yards, TOP 04:13 | 17 | 7 |
![]() | 3rd | TOW | 06:55 | TOW - Vaughan,Keegan 33 yd field goal 13 plays, 44 yards, TOP 06:24 | 20 | 7 |
![]() | 4th | TOW | 08:04 | TOW - Javier,Robert 70 yd interception (Vaughan,Keegan kick) | 27 | 7 |
| 27 | 7 | |||||
Towson


Hampton
Start of 1st Half
Hampton wins toss and defers; TOW will receive; HAM will defend West end-zone.
Start of 1st quarter, clock 15:00.
Perez,Axel kickoff 65 yards to the TOW00, Touchback.
15:00
TOW
TOW - PUNT


0
0
13:34
HAM
HAM - PUNT


0
0
11:17
TOW
TOW - PUNT


0
0
09:30
HAM
HAM - INT


0
0
07:23
TOW
TOW - TD


7
0

7
0
1st0

00:55
HAM
HAM - PUNT


7
0
Towson


Hampton
Start Of Quarter
Start of 2nd quarter, clock 15:00.
No Huddle-Shotgun Massoud,Sofian pass complete short right to Thompson,Tyler for 4 yards to the HAM37 (Steed,Ubayd).
Perez,Axel punt 43 yards to the TOW20 fair catch by Hunter,D'Ago at TOW20.
14:09
TOW
TOW - TD


14
0

14
0
1st0

09:03
HAM
HAM - TD


14
7

14
0
1st7

05:14
TOW
TOW - FG


17
7

17
0
1st7

00:55
HAM
HAM - INT


17
7
00:08
TOW
TOW - INT


17
7
Towson


Hampton
Start of 2nd Half
HAM will receive; TOW will defend West end-zone.
Start of 3rd quarter, clock 15:00.
Cupitt,Josh kickoff 65 yards to the HAM00, Touchback.
15:00
HAM
HAM - PUNT


17
7
13:19
TOW
TOW - FG


20
7

20
0
1st7

06:55
HAM
HAM - FGA


20
7
00:33
TOW
TOW - FGA


20
7
Towson


Hampton
Start Of Quarter
Start of 4th quarter, clock 15:00.
No Huddle-Shotgun Pigrome,Tyrrell pass incomplete short left to James,Da'Kendall.
Shotgun Matthews,Devin rush middle for 4 yards gain to the TOW33 (Moore,KeShaun), 1ST DOWN.
No Huddle-Shotgun Pigrome,Tyrrell rush right for 4 yards gain to the TOW37 (Davis,Devonta).
No Huddle-Shotgun Pigrome,Tyrrell pass complete short right to James,Da'Kendall for 9 yards to the TOW46, out of bounds at TOW46, 1ST DOWN.
No Huddle-Shotgun Hunter,D'Ago rush middle for 4 yards gain to the TOW50 (Townsel,Qwahsin).
No Huddle-Shotgun Hunter,D'Ago rush left for 1 yard gain to the HAM49 (Dorsey,Rodrick).
No Huddle-Shotgun Pigrome,Tyrrell pass complete deep left to Thompson IV,Daniel for 21 yards to the HAM28 (Davis,Devonta), 1ST DOWN.
No Huddle-Shotgun Pigrome,Tyrrell sacked for loss of 1 yard to the HAM29 (Moore,KeShaun).
No Huddle-Shotgun Murray,Curtis rush middle for 6 yards gain to the HAM23 (Crawford,Michael).
No Huddle-Shotgun Pigrome,Tyrrell rush right for 1 yard gain to the HAM22 (Townsel,Qwahsin), out of bounds.
Vaughan,Keegan field goal attempt from 40 yards NO GOOD blocked by Davis,Devonta (H: Cupitt,Josh, LS: Coyle,Patrick), clock 09:16, out of bounds at HAM22.
09:16
HAM
TOW - TD


27
7

27
0
1st7

08:04
HAM
HAM - DOWNS


27
7
00:58
TOW
TOW - HALF


27
7
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TOW25 | 15:00 | KO | TOW31 | 13:34 | PUNT | 3-6 | 01:26 |
![]() | 1 | HAM29 | 13:34 | PUNT | HAM33 | 11:17 | PUNT | 3-4 | 02:17 |
![]() | 1 | TOW21 | 11:17 | PUNT | TOW8 | 09:30 | PUNT | 3--13 | 01:47 |
![]() | 1 | HAM48 | 09:30 | PUNT | TOW40 | 07:23 | INT | 5-12 | 02:07 |
![]() | 1 | TOW28 | 07:23 | INT | HAM0 | 01:02 | TD | 12-72 | 06:21 |
![]() | 1 | HAM28 | 00:55 | KO | HAM37 | 14:09 | PUNT | 3-9 | 01:46 |
![]() | 2 | TOW20 | 14:09 | PUNT | HAM0 | 09:07 | TD | 9-80 | 05:02 |
![]() | 2 | HAM20 | 09:03 | KO | TOW0 | 05:21 | TD | 7-80 | 03:42 |
![]() | 2 | TOW36 | 05:14 | KO | HAM21 | 01:01 | FG | 9-43 | 04:13 |
![]() | 2 | HAM10 | 00:55 | KO | HAM37 | 00:08 | INT | 5-27 | 00:47 |
![]() | 2 | TOW40 | 00:08 | INT | TOW50 | 00:00 | INT | 2-10 | 00:08 |
![]() | 3 | HAM25 | 15:00 | KO | HAM20 | 13:19 | PUNT | 3--5 | 01:41 |
![]() | 3 | TOW41 | 13:19 | PUNT | HAM15 | 06:55 | FG | 13-44 | 06:24 |
![]() | 3 | HAM25 | 06:55 | KO | TOW21 | 00:33 | FGA | 14-54 | 06:22 |
![]() | 3 | TOW21 | 00:33 | FGA | HAM22 | 09:16 | FGA | 12-57 | 06:17 |
![]() | 4 | HAM22 | 09:16 | FGA | TOW40 | 08:04 | INT | 7-38 | 01:12 |
![]() | 4 | HAM25 | 08:04 | KO | TOW25 | 00:58 | DOWNS | 13-50 | 07:06 |
![]() | 4 | TOW25 | 00:58 | DOWNS | TOW28 | 00:00 | HALF | 2-3 | 00:58 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TOW25 | 15:00 | KO | TOW31 | 13:34 | PUNT | 3-6 | 01:26 |
![]() | 1 | TOW21 | 11:17 | PUNT | TOW8 | 09:30 | PUNT | 3--13 | 01:47 |
![]() | 1 | TOW28 | 07:23 | INT | HAM0 | 01:02 | TD | 12-72 | 06:21 |
![]() | 2 | TOW20 | 14:09 | PUNT | HAM0 | 09:07 | TD | 9-80 | 05:02 |
![]() | 2 | TOW36 | 05:14 | KO | HAM21 | 01:01 | FG | 9-43 | 04:13 |
![]() | 2 | TOW40 | 00:08 | INT | TOW50 | 00:00 | INT | 2-10 | 00:08 |
![]() | 3 | TOW41 | 13:19 | PUNT | HAM15 | 06:55 | FG | 13-44 | 06:24 |
![]() | 3 | TOW21 | 00:33 | FGA | HAM22 | 09:16 | FGA | 12-57 | 06:17 |
![]() | 4 | TOW25 | 00:58 | DOWNS | TOW28 | 00:00 | HALF | 2-3 | 00:58 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | HAM29 | 13:34 | PUNT | HAM33 | 11:17 | PUNT | 3-4 | 02:17 |
![]() | 1 | HAM48 | 09:30 | PUNT | TOW40 | 07:23 | INT | 5-12 | 02:07 |
![]() | 1 | HAM28 | 00:55 | KO | HAM37 | 14:09 | PUNT | 3-9 | 01:46 |
![]() | 2 | HAM20 | 09:03 | KO | TOW0 | 05:21 | TD | 7-80 | 03:42 |
![]() | 2 | HAM10 | 00:55 | KO | HAM37 | 00:08 | INT | 5-27 | 00:47 |
![]() | 3 | HAM25 | 15:00 | KO | HAM20 | 13:19 | PUNT | 3--5 | 01:41 |
![]() | 3 | HAM25 | 06:55 | KO | TOW21 | 00:33 | FGA | 14-54 | 06:22 |
![]() | 4 | HAM22 | 09:16 | FGA | TOW40 | 08:04 | INT | 7-38 | 01:12 |
![]() | 4 | HAM25 | 08:04 | KO | TOW25 | 00:58 | DOWNS | 13-50 | 07:06 |
Team Statistics
- | TOW | HAM |
|---|---|---|
First Downs | ||
| Total | 20 | 16 |
| Rushing | 10 | 8 |
| Passing | 9 | 7 |
| Penalty | 1 | 1 |
Rushing | ||
| Total (Net) | 194 | 100 |
| Attempts | 41 | 27 |
| Avg. Per Rush | 4.7 | 3.7 |
| Rushing TDs | 0 | 0 |
| Yds. Gained | 201 | 123 |
| Yds. Lost | 7 | 23 |
Passing | ||
| Total (Net) | 140 | 164 |
| Comp.-Att.-Int. | 12 - 21 - 1 | 18 - 32 - 3 |
| Avg / Att | 6.7 | 5.1 |
| Avg / Comp. | 11.7 | 9.1 |
| TDs | 2 | 1 |
Total Offense | ||
| Yards | 334 | 264 |
| Plays | 62 | 59 |
| Avg. / Play | 5.4 | 4.5 |
| Fumbles - Lost | 1-0 | 1-0 |
| Penalties - Yds. | 6-82 | 4-40 |
Punting | ||
| Punts - Yds. | 2-84 | 3-129 |
| Avg. / Punt | 42 | 43 |
| Inside 20 | 0 | 0 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 2 |
Kickoffs | ||
| Total - Yds. | 6-342 | 2-107 |
| Avg. Yds. / Kickoff | 57.0 | 53.5 |
| Touchbacks | 1 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-1-0 | 0-0-0 |
| Punt: Avg. / Return | 1.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 1-13-0 | 3-43-0 |
| Kickoff: Avg. / Return | 13.0 | 14.3 |
| INT: Total - Yds. - TDs | 3-83-1 | 1-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 32:43 | 27:17 |
| 3rd. Down Conv. | 7 of 14 | 6 of 12 |
| 4th. Down Conversions | 2 of 2 | 1 of 2 |
| Red-Zone: Scores - Chances | 4-4 | 0-0 |
| Sacks: Total - Yds. | 4-17 | 1-1 |
| PAT: Total - Made | 3-3 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-3 | 0-1 |
Offensive

Pigrome, Tyrrell | 12 | 21 | 140 | 2 | 1 | 24 | 1 |
| Totals | 12 | 21 | 140 | 2 | 1 | 24 | 1 |

![]() | 12 | 25 | 119 | 1 | 3 | 43 | 1 |
![]() | 6 | 7 | 45 | 0 | 0 | 13 | 3 |
| Totals | 18 | 32 | 164 | 1 | 3 | 43 | 4 |

Bangda, Joachim | 11 | 82 | 1 | 81 | 0 | 27 | 7.4 |
Pigrome, Tyrrell | 12 | 50 | 1 | 49 | 0 | 11 | 4.1 |
Matthews, Devin | 8 | 43 | 1 | 42 | 0 | 28 | 5.2 |
Hunter, D'ago | 6 | 16 | 3 | 13 | 0 | 7 | 2.2 |
Murray, Curtis | 1 | 6 | 0 | 6 | 0 | 6 | 6 |
Wahrheit, Roman | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
Reynolds, Sam | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 41 | 201 | 7 | 194 | 0 | 28 | 4.7 |

![]() | 10 | 43 | 4 | 39 | 0 | 13 | 3.9 |
![]() | 7 | 38 | 7 | 31 | 0 | 13 | 4.4 |
![]() | 6 | 35 | 0 | 35 | 0 | 10 | 5.8 |
![]() | 4 | 7 | 12 | -5 | 0 | 7 | -1.2 |
| Totals | 27 | 123 | 23 | 100 | 0 | 13 | 3.7 |

Perkins, Isaiah | 2 | 38 | 1 | 24 |
Street, Darian | 4 | 35 | 1 | 17 |
Thompson IV, Daniel | 1 | 21 | 0 | 21 |
James, Da'kendall | 2 | 14 | 0 | 9 |
Londono, Lukkas | 1 | 13 | 0 | 13 |
Crews-harris, Dion | 1 | 13 | 0 | 13 |
Schwob, Robert | 1 | 6 | 0 | 6 |
Wallace, Brockman | 0 | 0 | 0 | 0 |
| Totals | 12 | 140 | 2 | 24 |

![]() | 5 | 68 | 1 | 43 |
![]() | 5 | 37 | 0 | 20 |
![]() | 3 | 30 | 0 | 13 |
![]() | 2 | 18 | 0 | 21 |
| Powell, Jarrett | 2 | 10 | 0 | 6 |
![]() | 1 | 1 | 0 | 1 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 18 | 164 | 1 | 43 |
Defensive

Kearney, Ryan | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | 1 |
Gay, Jamal | 5 | 1 | 6 | 2 / 6 | - / - | - | - / - | - | - | - | - |
Gibbs, Jesus | 1 | 2 | 3 | 1.5 / 3 | 0.5 / 2 | - | - / - | - | - | - | 1 |
Shaffer, Vinnie | 2 | 1 | 3 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
Smith, Makye | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
Rutkowski, Evan | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Lauer, Bryce | 1 | 2 | 3 | 1 / 3 | 1 / 3 | - | - / - | - | - | - | 2 |
Reece, Tramar | 1 | 1 | 2 | 0.5 / 1 | 0.5 / 1 | - | - / - | - | - | - | - |
Javier, Robert | 2 | - | 2 | - / - | - / - | - | - / - | 1-70 | 4 | - | - |
Steed, Ubayd | 1 | 1 | 2 | - / - | - / - | - | - / - | 2-13 | - | - | - |
Smith, Shafeek | 2 | - | 2 | - / - | - / - | - | - / - | - | 3 | - | - |
Terry, Xavier | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Woods, Mason | 1 | 1 | 2 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Jordan, Janaz | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Raymond, Daniel | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Okombi, Oly | 1 | - | 1 | 1 / 3 | 1 / 3 | - | - / - | - | - | - | 1 |
Topps III, Robert | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Davis, Dorian | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Murray, Amir | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Alsheimer, Sam | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Ernie | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Haltiwanger, Shaheem | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Street, Darian | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Perkins, Isaiah | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Vaughan, Keegan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

![]() | 7 | 4 | 11 | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | 7 | 2 | 9 | 2 / 2 | - / - | 1 | - / - | - | - | - | - |
![]() | 6 | 1 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | 1 | - |
![]() | 4 | - | 4 | 1 / 1 | 1 / 1 | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Special Teams

Williams, Riley | 2 | 84 | 42 | 44 | 0 | 0 | 0 |

![]() | 3 | 129 | 43 | 47 | 0 | 0 | 0 |

Vaughan, Keegan | 2 | 01:01 | 38 | GOOD |
Vaughan, Keegan | 3 | 06:55 | 33 | GOOD |
Vaughan, Keegan | 4 | 09:16 | 40 | BLKD |

Perez, Axel | 3 | 00:33 | 38 | MISSED |

Cupitt, Josh | 6 | 342 | 1 | 0 | 57.0 |

![]() | 2 | 107 | 1 | 0 | 53.5 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Hunter, D'ago | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Londono, Lukkas | 0 | 0 | 0 | 1 | 13 | 13 | 0 | 0 | 0 |
Javier, Robert | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 70 | 70 |
Steed, Ubayd | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 13 | 13 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 3 | 43 | 20 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Vaughan, Keegan | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

| 45 | Wallace,Brockman | FB |
| 53 | Paige Jr.,Ralph | OL |
| 54 | Cheripko,Cole | OL |
| 61 | Adjingbaruk,Mathias | OL |
| 66 | Volpe,Dan | OL |
| 75 | Singh,Julian | OL |
| 4 | Pigrome,Tyrrell | QB |
| 0 | Hunter,D'Ago | RB |
| 80 | Schwob,Robert | TE |
| 9 | Street,Darian | WR |
| 13 | James,Da'Kendall | WR |

| 64 | ![]() | OL |
| 66 | ![]() | OL |
| 71 | ![]() | OL |
| 76 | ![]() | OL |
| 77 | ![]() | OL |
| 7 | ![]() | QB |
| 22 | ![]() | RB |
| 89 | ![]() | TE |
| 11 | ![]() | WR |
| 13 | ![]() | WR |
| 81 | ![]() | WR |

| 10 | Javier,Robert | DB |
| 24 | Steed,Ubayd | DB |
| 26 | Topps III,Robert | DB |
| 31 | Smith,Shafeek | DB |
| 3 | Reece,Tramar | DL |
| 8 | Gibbs,Jesus | DL |
| 9 | Shaffer,Vinnie | DL |
| 58 | Lauer,Bryce | DL |
| 4 | Raymond,Daniel | LB |
| 44 | Kearney,Ryan | LB |
| 55 | Woods,Mason | LB |

| 0 | ![]() | DB |
| 10 | ![]() | DB |
| 19 | ![]() | DB |
| 20 | ![]() | DB |
| 28 | ![]() | DB |
| 62 | ![]() | DL |
| 67 | ![]() | DL |
| 4 | ![]() | LB |
| 15 | ![]() | LB |
| 52 | ![]() | LB |
| 54 | ![]() | LB |
Player Participation

| 6 | Gay,Jamal |
| 8 | Bangda,Joachim |
| 11 | Thompson IV,Daniel |
| 11 | Okombi,Oly |
| 12 | Reynolds,Sam |
| 14 | Londono,Lukkas |
| 17 | Smith,Makye |
| 19 | Perkins,Isaiah |
| 21 | Rutkowski,Evan |
| 22 | Murray,Curtis |
| 27 | Davis,Dorian |
| 29 | Cupitt,Josh |
| 30 | Vaughan,Keegan |
| 35 | Matthews,Devin |
| 38 | Terry,Xavier |
| 40 | Murray,Amir |
| 42 | Crews-Harris,Dion |
| 43 | Alsheimer,Sam |
| 78 | Wahrheit,Roman |
| 82 | McElhaney,Brady |
| 90 | Smith,Ernie |
| 94 | Jordan,Janaz |
| 97 | Williams,Riley |
| 98 | Coyle,Patrick |
| 99 | Haltiwanger,Shaheem |











































































