2020-21 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | SCORING | FG | 3PT | FT | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Warren, Davion | 25 | 25 | 874 | 35.0 | 530 | 21.2 | 187 | 411 | .455 | 48 | 159 | .302 | 108 | 143 | .755 | 32 | 125 | 157 | 6.3 | 68 | 75 | 92 | 52 | 16 |
| 01 | Dean, Russell (deuce) | 25 | 25 | 902 | 36.1 | 278 | 11.1 | 91 | 226 | .403 | 2 | 11 | .182 | 94 | 129 | .729 | 15 | 93 | 108 | 4.3 | 70 | 143 | 74 | 29 | 10 |
| 00 | Godwin, Marquis | 22 | 17 | 715 | 32.5 | 219 | 10.0 | 82 | 222 | .369 | 42 | 132 | .318 | 13 | 18 | .722 | 7 | 70 | 77 | 3.5 | 38 | 15 | 27 | 7 | 2 |
| 12 | Shelton, Chris | 25 | 25 | 768 | 30.7 | 246 | 9.8 | 87 | 177 | .492 | 67 | 138 | .486 | 5 | 7 | .714 | 13 | 40 | 53 | 2.1 | 48 | 17 | 19 | 19 | 6 |
| 45 | Oliver-hampton, Edward | 9 | 5 | 195 | 21.7 | 75 | 8.3 | 29 | 70 | .414 | 4 | 17 | .235 | 13 | 19 | .684 | 20 | 38 | 58 | 6.4 | 15 | 6 | 15 | 7 | 2 |
| 05 | Dickens, Dajour | 24 | 23 | 634 | 26.4 | 169 | 7.0 | 69 | 123 | .561 | 0 | 0 | .000 | 31 | 46 | .674 | 36 | 121 | 157 | 6.5 | 84 | 13 | 42 | 12 | 81 |
| 04 | Bethea, JR, Raymond | 19 | 0 | 316 | 16.6 | 80 | 4.2 | 26 | 64 | .406 | 4 | 23 | .174 | 24 | 34 | .706 | 12 | 38 | 50 | 2.6 | 33 | 11 | 13 | 14 | 6 |
| 23 | Banister Jr., Dan | 14 | 3 | 243 | 17.4 | 49 | 3.5 | 18 | 50 | .360 | 6 | 25 | .240 | 7 | 9 | .778 | 13 | 23 | 36 | 2.6 | 27 | 1 | 11 | 9 | 11 |
| 15 | Anthony, Saheem | 17 | 2 | 144 | 8.5 | 44 | 2.6 | 18 | 57 | .316 | 7 | 39 | .179 | 1 | 3 | .333 | 3 | 22 | 25 | 1.5 | 11 | 2 | 6 | 1 | 2 |
| 22 | Seward, Elijah | 13 | 0 | 98 | 7.5 | 16 | 1.2 | 5 | 15 | .333 | 4 | 12 | .333 | 2 | 3 | .667 | 2 | 12 | 14 | 1.1 | 9 | 8 | 3 | 1 | 3 |
| 25 | Earle, Bryce | 8 | 0 | 22 | 2.8 | 5 | 0.6 | 2 | 2 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | .000 | 1 | 3 | 4 | 0.5 | 3 | 1 | 2 | 0 | 0 |
| 32 | Thomas, Najee | 16 | 0 | 85 | 5.3 | 10 | 0.6 | 5 | 20 | .250 | 0 | 0 | .000 | 0 | 0 | .000 | 13 | 16 | 29 | 1.8 | 20 | 0 | 3 | 1 | 10 |
| 20 | Chatman, Tyler | 2 | 0 | 4 | 2.0 | 0 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Total | Â | 25 | 5000 | 200.0 | 1721 | 68.84 | 619 | 1437 | .431 | 185 | 557 | .332 | 298 | 411 | .725 | 197 | 647 | 844 | 33.8 | 426 | 292 | 318 | 152 | 149 | |
| Opponents | Â | 25 | 5000 | 200.0 | 1831 | 73.24 | 637 | 1487 | .428 | 190 | 562 | .338 | 367 | 527 | .696 | 303 | 689 | 992 | 39.7 | 379 | 318 | 314 | 161 | 68 | |





















