Skip To Main Content
Skip To Main Content

Hampton University Athletics

Schedule

Scoreboard

2020-21 Men's Basketball Cumulative Statistics

Team Stats (11-14, 9-9)

Overall Team Statistics
Statistic Hampton Opponents
Scoring
Total Points 1721 1831
Points Per Game 68.8 73.2
Scoring Margin -4.4 --
Shooting
FG: Made-Attempted 619-1437 637-1487
FG: Percentage .431 .428
FG: Per Game 24.8 25.5
3PT: Made-Attempted 185-557 190-562
3PT: Percentage .332 .338
3PT: Per Game 7.4 7.6
FT: Made-Attempted 298-411 367-527
FT: Percentage .725 .696
FT: Per Game 11.9 14.7
Rebounding
Total 844 992
Per Game 33.8 39.7
Margin -5.9 --
Assists
Total 292 318
Per Game 11.7 12.7
Turnovers
Total 318 314
Per Game 12.7 12.6
Margin -0.2 --
Assist/Turnover Ratio 0.9 1.0
Points Off Turnovers 12.8 13.4
Steals
Total 152 161
Per Game 6.1 6.4
Blocks
Total 149 68
Per Game 6.0 2.7
Attendance
Total 0 1584
Per Game 12-0 13-122

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Warren, Davion 25 25 874 35.0 187 411 .455 48 159 .302 108 143 .755 530 21.2 32 125 157 6.3 68 75 92 52 16
01 Dean, Russell (Deuce) 25 25 902 36.1 91 226 .403 2 11 .182 94 129 .729 278 11.1 15 93 108 4.3 70 143 74 29 10
00 Godwin, Marquis 22 17 715 32.5 82 222 .369 42 132 .318 13 18 .722 219 10.0 7 70 77 3.5 38 15 27 7 2
12 Shelton, Chris 25 25 768 30.7 87 177 .492 67 138 .486 5 7 .714 246 9.8 13 40 53 2.1 48 17 19 19 6
45 Oliver-Hampton, Edward 9 5 195 21.7 29 70 .414 4 17 .235 13 19 .684 75 8.3 20 38 58 6.4 15 6 15 7 2
05 Dickens, Dajour 24 23 634 26.4 69 123 .561 0 0 .000 31 46 .674 169 7.0 36 121 157 6.5 84 13 42 12 81
04 Bethea, Jr, Raymond 19 0 316 16.6 26 64 .406 4 23 .174 24 34 .706 80 4.2 12 38 50 2.6 33 11 13 14 6
23 Banister Jr., Dan 14 3 243 17.4 18 50 .360 6 25 .240 7 9 .778 49 3.5 13 23 36 2.6 27 1 11 9 11
15 Anthony, Saheem 17 2 144 8.5 18 57 .316 7 39 .179 1 3 .333 44 2.6 3 22 25 1.5 11 2 6 1 2
22 Seward, Elijah 13 0 98 7.5 5 15 .333 4 12 .333 2 3 .667 16 1.2 2 12 14 1.1 9 8 3 1 3
25 Earle, Bryce 8 0 22 2.8 2 2 1.000 1 1 1.000 0 0 .000 5 0.6 1 3 4 0.5 3 1 2 0 0
32 Thomas, Najee 16 0 85 5.3 5 20 .250 0 0 .000 0 0 .000 10 0.6 13 16 29 1.8 20 0 3 1 10
20 Chatman, Tyler 2 0 4 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0 0 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 45 75 3.0 0 0 11 0 0  
Total 25 5000 200.0 619 1437 .431 185 557 .332 298 411 .725 1721 68.84 197 647 844 33.8 426 292 318 152 149
Opponents 25 5000 200.0 637 1487 .428 190 562 .338 367 527 .696 1831 73.24 303 689 992 39.7 379 318 314 161 68

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Warren, Davion 18 18 644 35.8 145 302 .480 40 120 .333 80 105 .762 410 22.8 21 94 115 6.4 45 53 2.9 69 31 13
01 Dean, Russell (Deuce) 18 18 654 36.3 68 160 .425 2 9 .222 63 91 .692 201 11.2 10 77 87 4.8 45 99 5.5 50 23 5
00 Godwin, Marquis 16 13 519 32.4 65 167 .389 35 103 .340 11 12 .917 176 11.0 6 52 58 3.6 27 10 0.6 21 5 2
12 Shelton, Chris 18 18 578 32.1 59 115 .513 45 88 .511 4 5 .800 167 9.3 8 33 41 2.3 38 13 0.7 15 15 4
05 Dickens, Dajour 18 18 488 27.1 50 93 .538 0 0 .000 27 37 .730 127 7.1 32 98 130 7.2 61 10 0.6 29 7 62
23 Banister Jr., Dan 10 3 190 19.0 15 41 .366 5 18 .278 7 9 .778 42 4.2 11 21 32 3.2 19 0 0.0 9 7 9
45 Oliver-Hampton, Edward 4 2 50 12.5 5 18 .278 2 7 .286 5 8 .625 17 4.3 5 14 19 4.8 1 3 0.8 4 1 1
04 Bethea, Jr, Raymond 14 0 232 16.6 22 52 .423 2 17 .118 23 31 .742 69 4.9 10 32 42 3.0 25 8 0.6 11 9 3
15 Anthony, Saheem 13 0 98 7.5 10 35 .286 4 26 .154 0 0 .000 24 1.8 1 15 16 1.2 9 1 0.1 5 0 2
22 Seward, Elijah 9 0 70 7.8 5 9 .556 4 7 .571 2 3 .667 16 1.8 0 5 5 0.6 7 5 0.6 1 1 2
20 Chatman, Tyler 2 0 4 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0.0 0 0 0
25 Earle, Bryce 5 0 13 2.6 1 1 1.000 1 1 1.000 0 0 .000 3 0.6 0 1 1 0.2 2 0 0.0 1 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 19 30 49 2.7 0 0 0.0 8 0 0  
32 Thomas, Najee 12 0 60 5.0 3 15 .200 0 0 .000 0 0 .000 6 0.5 10 7 17 1.4 13 0 0.0 1 1 7
Total 18 3600 200.0 448 1008 .444 140 396 .354 222 301 .738 1258 69.89 133 480 613 34.1 292 202 11.2 224 100 110
Opponents 18 3600 200.0 454 1101 .412 147 435 .338 255 362 .704 1310 72.78 238 477 715 39.7 276 232 12.9 204 112 43

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Warren, Davion 25 25 874 187 411 .455 48 159 .302 108 143 .755 530 21.2
01 Dean, Russell (Deuce) 25 25 902 91 226 .403 2 11 .182 94 129 .729 278 11.1
00 Godwin, Marquis 22 17 715 82 222 .369 42 132 .318 13 18 .722 219 10.0
12 Shelton, Chris 25 25 768 87 177 .492 67 138 .486 5 7 .714 246 9.8
45 Oliver-Hampton, Edward 9 5 195 29 70 .414 4 17 .235 13 19 .684 75 8.3
05 Dickens, Dajour 24 23 634 69 123 .561 0 0 .000 31 46 .674 169 7.0
04 Bethea, Jr, Raymond 19 0 316 26 64 .406 4 23 .174 24 34 .706 80 4.2
23 Banister Jr., Dan 14 3 243 18 50 .360 6 25 .240 7 9 .778 49 3.5
15 Anthony, Saheem 17 2 144 18 57 .316 7 39 .179 1 3 .333 44 2.6
22 Seward, Elijah 13 0 98 5 15 .333 4 12 .333 2 3 .667 16 1.2
20 Chatman, Tyler 2 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
25 Earle, Bryce 8 0 22 2 2 1.000 1 1 1.000 0 0 .000 5 0.6
32 Thomas, Najee 16 0 85 5 20 .250 0 0 .000 0 0 .000 10 0.6
Total 25 5000 619 1437 .431 185 557 .332 298 411 .725 1721 68.84
Opponents 25 5000 637 1487 .428 190 562 .338 367 527 .696 1831 73.24

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Warren, Davion 25 35.0 .455 .302 .755 1.3 5.0 6.3 3.0 2.1 0.6 21.2
01 Dean, Russell (Deuce) 25 36.1 .403 .182 .729 0.6 3.7 4.3 5.7 1.2 0.4 11.1
00 Godwin, Marquis 22 32.5 .369 .318 .722 0.3 3.2 3.5 0.7 0.3 0.1 10.0
12 Shelton, Chris 25 30.7 .492 .486 .714 0.5 1.6 2.1 0.7 0.8 0.2 9.8
45 Oliver-Hampton, Edward 9 21.7 .414 .235 .684 2.2 4.2 6.4 0.7 0.8 0.2 8.3
05 Dickens, Dajour 24 26.4 .561 .000 .674 1.5 5.0 6.5 0.5 0.5 3.4 7.0
04 Bethea, Jr, Raymond 19 16.6 .406 .174 .706 0.6 2.0 2.6 0.6 0.7 0.3 4.2
23 Banister Jr., Dan 14 17.4 .360 .240 .778 0.9 1.6 2.6 0.1 0.6 0.8 3.5
15 Anthony, Saheem 17 8.5 .316 .179 .333 0.2 1.3 1.5 0.1 0.1 0.1 2.6
22 Seward, Elijah 13 7.5 .333 .333 .667 0.2 0.9 1.1 0.6 0.1 0.2 1.2
20 Chatman, Tyler 2 2.0 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
25 Earle, Bryce 8 2.8 1.000 1.000 .000 0.1 0.4 0.5 0.1 0.0 0.0 0.6
32 Thomas, Najee 16 5.3 .250 .000 .000 0.8 1.0 1.8 0.0 0.1 0.6 0.6
Total 25 200.0 .431 .332 .725 7.9 25.9 33.8 11.7 6.1 6.0 68.84
Opponents 25 200.0 .428 .338 .696 12.1 27.6 39.7 12.7 6.4 2.7 73.24

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at George Washington 12/01/20 82-78 W 31-78 .397 10-33 .303 10-14 .714 15 29 44 44.0 20 18 14 4 11 82 82.0
at Norfolk St. 12/07/20 64-76 L 22-64 .344 8-33 .242 12-17 .706 13 18 31 37.5 15 12 10 6 5 64 73.0
at VMI 12/13/20 64-79 L 24-63 .381 10-25 .400 6-10 .600 8 25 33 36.0 15 11 14 7 6 64 70.0
vs William & Mary 12/16/20 58-75 L 25-58 .431 1-7 .143 7-13 .538 10 22 32 35.0 25 10 19 10 7 58 67.0
at Howard 12/18/20 76-81 L 30-75 .400 6-28 .214 10-16 .625 9 27 36 35.2 24 21 8 3 10 76 68.8
at Charleston So. 12/21/20 67-55 W 23-55 .418 4-16 .250 17-26 .654 12 33 45 36.8 11 11 15 6 12 67 68.5
at Charleston So. 12/22/20 70-68 W 23-58 .397 8-24 .333 16-21 .762 11 29 40 37.3 19 9 13 7 7 70 68.7
vs Gardner-Webb 12/30/20 80-69 W 28-62 .452 10-22 .455 14-19 .737 10 33 43 38.0 21 17 14 6 5 80 70.1
vs Gardner-Webb 12/31/20 69-80 L 27-56 .482 9-22 .409 6-13 .462 7 28 35 37.7 12 11 13 11 3 69 70.0
at Radford 01/04/21 66-79 L 25-60 .417 9-22 .409 7-8 .875 6 21 27 36.6 16 10 12 5 6 66 69.6
at Radford 01/05/21 65-76 L 24-62 .387 5-22 .227 12-16 .750 11 17 28 35.8 21 5 7 4 7 65 69.2
vs UNC Asheville 01/09/21 73-71 W 31-62 .500 4-15 .267 7-9 .778 6 33 39 36.1 13 12 15 10 5 73 69.5
vs UNC Asheville 01/10/21 77-85 L 28-62 .452 8-18 .444 13-19 .684 12 28 40 36.4 24 14 15 4 6 77 70.1
at USC Upstate 01/14/21 69-68 W 27-58 .466 8-25 .320 7-7 1.000 4 34 38 36.5 13 13 14 3 4 69 70.0
at USC Upstate 01/15/21 84-74 W 26-57 .456 10-26 .385 22-29 .759 7 26 33 36.3 18 12 9 3 4 84 70.9
vs High Point 02/07/21 58-72 L 18-48 .375 8-24 .333 14-23 .609 3 28 31 35.9 24 12 14 10 4 58 70.1
vs High Point 02/08/21 76-71 W 25-57 .439 11-26 .423 15-19 .789 8 29 37 36.0 15 13 10 8 4 76 70.5
vs Presbyterian 02/11/21 70-85 L 22-51 .431 8-25 .320 18-23 .783 4 22 26 35.4 16 13 14 3 7 70 70.4
vs Presbyterian 02/12/21 62-57 W 18-44 .409 5-17 .294 21-27 .778 5 26 31 35.2 15 8 13 6 11 62 70.0
at Longwood 02/15/21 73-83 L 25-56 .446 11-26 .423 12-15 .800 6 28 34 35.2 14 9 14 6 4 73 70.2
vs Campbell 02/18/21 57-76 L 23-52 .442 7-22 .318 4-7 .571 6 21 27 34.8 10 11 10 6 1 57 69.5
vs Campbell 02/19/21 68-73 L 27-54 .500 5-19 .263 9-10 .900 8 20 28 34.5 12 12 9 7 6 68 69.5
at Longwood 02/24/21 74-68 W 28-54 .519 10-25 .400 8-10 .800 7 24 31 34.3 18 10 13 5 4 74 69.7
vs Presbyterian 02/27/21 67-65 W 22-40 .550 7-17 .412 16-21 .762 2 26 28 34.0 16 12 15 7 5 67 69.5
at Radford 03/01/21 52-67 L 17-51 .333 3-18 .167 15-19 .789 7 20 27 33.8 19 6 14 2 8 52 68.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
George Washington 12/01/20 78-82 L 27-58 .466 3-16 .188 21-30 .700 5 32 37 37.0 15 12 17 1 8 78 78.0
Norfolk St. 12/07/20 76-64 W 29-52 .558 5-12 .417 13-24 .542 11 31 42 39.5 15 12 14 4 6 76 77.0
VMI 12/13/20 79-64 W 30-65 .462 10-28 .357 9-10 .900 11 34 45 41.3 9 15 14 4 8 79 77.7
William & Mary 12/16/20 75-58 W 25-51 .490 10-17 .588 15-29 .517 12 27 39 40.8 16 14 19 7 5 75 77.0
Howard 12/18/20 81-76 W 25-52 .481 3-15 .200 28-37 .757 5 39 44 41.4 13 15 16 6 6 81 77.8
Charleston So. 12/21/20 55-67 L 18-60 .300 11-32 .344 8-11 .727 11 26 37 40.7 20 12 16 5 7 55 74.0
Charleston So. 12/22/20 68-70 L 26-62 .419 6-23 .261 10-18 .556 14 26 40 40.6 14 11 14 3 5 68 73.1
Gardner-Webb 12/30/20 69-80 L 20-66 .303 6-31 .194 23-30 .767 16 29 45 41.1 22 12 11 4 7 69 72.6
Gardner-Webb 12/31/20 80-69 W 29-63 .460 13-30 .433 9-12 .750 8 24 32 40.1 13 18 7 4 6 80 73.4
Radford 01/04/21 79-66 W 28-57 .491 9-25 .360 14-25 .560 16 29 45 40.6 9 15 16 2 8 79 74.0
Radford 01/05/21 76-65 W 25-51 .490 8-18 .444 18-24 .750 13 29 42 40.7 14 11 15 1 3 76 74.2
UNC Asheville 01/09/21 71-73 L 26-67 .388 6-24 .250 13-17 .765 11 26 37 40.4 12 13 12 2 9 71 73.9
UNC Asheville 01/10/21 85-77 W 31-59 .525 9-23 .391 14-26 .538 9 24 33 39.8 16 10 12 3 9 85 74.8
USC Upstate 01/14/21 68-69 L 22-63 .349 12-33 .364 12-19 .632 11 27 38 39.7 9 15 10 1 7 68 74.3
USC Upstate 01/15/21 74-84 L 25-66 .379 6-21 .286 18-23 .783 17 28 45 40.1 21 11 12 2 6 74 74.3
High Point 02/07/21 72-58 W 20-68 .294 3-19 .158 29-37 .784 26 34 60 41.3 20 12 10 2 6 72 74.1
High Point 02/08/21 71-76 L 25-70 .357 7-26 .269 14-16 .875 18 28 46 41.6 17 12 8 3 4 71 73.9
Presbyterian 02/11/21 85-70 W 34-62 .548 7-17 .412 10-16 .625 12 29 41 41.6 21 18 14 1 5 85 74.6
Presbyterian 02/12/21 57-62 L 22-60 .367 1-20 .050 12-20 .600 16 25 41 41.5 20 9 13 1 8 57 73.6
Longwood 02/15/21 83-73 W 29-61 .475 12-24 .500 13-19 .684 8 27 35 41.2 14 17 9 4 7 83 74.1
Campbell 02/18/21 76-57 W 28-61 .459 13-27 .481 7-12 .583 15 25 40 41.1 10 16 6 2 6 76 74.2
Campbell 02/19/21 73-68 W 23-50 .460 11-20 .550 16-17 .941 7 20 27 40.5 12 13 8 3 5 73 74.1
Longwood 02/24/21 68-74 L 23-55 .418 7-22 .318 15-20 .750 10 21 31 40.1 12 7 11 0 4 68 73.9
Presbyterian 02/27/21 65-67 L 23-59 .390 6-21 .286 13-17 .765 12 20 32 39.8 17 7 11 2 9 65 73.5
Radford 03/01/21 67-52 W 24-49 .490 6-18 .333 13-18 .722 9 29 38 39.7 18 11 19 1 7 67 73.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
George Washington 12/01/20 82-78 4 31-78/27-58 .397/.466 10-33/3-16 .303/.188 10-14/21-30 .714-.700 44/37 7 18/12 14/17 4/1 11/8 20/15
Norfolk St. 12/07/20 64-76 -12 22-64/29-52 .344/.558 8-33/5-12 .242/.417 12-17/13-24 .706-.542 31/42 -11 12/12 10/14 6/4 5/6 15/15
VMI 12/13/20 64-79 -15 24-63/30-65 .381/.462 10-25/10-28 .400/.357 6-10/9-10 .600-.900 33/45 -12 11/15 14/14 7/4 6/8 15/9
William & Mary 12/16/20 58-75 -17 25-58/25-51 .431/.490 1-7/10-17 .143/.588 7-13/15-29 .538-.517 32/39 -7 10/14 19/19 10/7 7/5 25/16
Howard 12/18/20 76-81 -5 30-75/25-52 .400/.481 6-28/3-15 .214/.200 10-16/28-37 .625-.757 36/44 -8 21/15 8/16 3/6 10/6 24/13
Charleston So. 12/21/20 67-55 12 23-55/18-60 .418/.300 4-16/11-32 .250/.344 17-26/8-11 .654-.727 45/37 8 11/12 15/16 6/5 12/7 11/20
Charleston So. 12/22/20 70-68 2 23-58/26-62 .397/.419 8-24/6-23 .333/.261 16-21/10-18 .762-.556 40/40 0 9/11 13/14 7/3 7/5 19/14
Gardner-Webb 12/30/20 80-69 11 28-62/20-66 .452/.303 10-22/6-31 .455/.194 14-19/23-30 .737-.767 43/45 -2 17/12 14/11 6/4 5/7 21/22
Gardner-Webb 12/31/20 69-80 -11 27-56/29-63 .482/.460 9-22/13-30 .409/.433 6-13/9-12 .462-.750 35/32 3 11/18 13/7 11/4 3/6 12/13
Radford 01/04/21 66-79 -13 25-60/28-57 .417/.491 9-22/9-25 .409/.360 7-8/14-25 .875-.560 27/45 -18 10/15 12/16 5/2 6/8 16/9
Radford 01/05/21 65-76 -11 24-62/25-51 .387/.490 5-22/8-18 .227/.444 12-16/18-24 .750-.750 28/42 -14 5/11 7/15 4/1 7/3 21/14
UNC Asheville 01/09/21 73-71 2 31-62/26-67 .500/.388 4-15/6-24 .267/.250 7-9/13-17 .778-.765 39/37 2 12/13 15/12 10/2 5/9 13/12
UNC Asheville 01/10/21 77-85 -8 28-62/31-59 .452/.525 8-18/9-23 .444/.391 13-19/14-26 .684-.538 40/33 7 14/10 15/12 4/3 6/9 24/16
USC Upstate 01/14/21 69-68 1 27-58/22-63 .466/.349 8-25/12-33 .320/.364 7-7/12-19 1.000-.632 38/38 0 13/15 14/10 3/1 4/7 13/9
USC Upstate 01/15/21 84-74 10 26-57/25-66 .456/.379 10-26/6-21 .385/.286 22-29/18-23 .759-.783 33/45 -12 12/11 9/12 3/2 4/6 18/21
High Point 02/07/21 58-72 -14 18-48/20-68 .375/.294 8-24/3-19 .333/.158 14-23/29-37 .609-.784 31/60 -29 12/12 14/10 10/2 4/6 24/20
High Point 02/08/21 76-71 5 25-57/25-70 .439/.357 11-26/7-26 .423/.269 15-19/14-16 .789-.875 37/46 -9 13/12 10/8 8/3 4/4 15/17
Presbyterian 02/11/21 70-85 -15 22-51/34-62 .431/.548 8-25/7-17 .320/.412 18-23/10-16 .783-.625 26/41 -15 13/18 14/14 3/1 7/5 16/21
Presbyterian 02/12/21 62-57 5 18-44/22-60 .409/.367 5-17/1-20 .294/.050 21-27/12-20 .778-.600 31/41 -10 8/9 13/13 6/1 11/8 15/20
Longwood 02/15/21 73-83 -10 25-56/29-61 .446/.475 11-26/12-24 .423/.500 12-15/13-19 .800-.684 34/35 -1 9/17 14/9 6/4 4/7 14/14
Campbell 02/18/21 57-76 -19 23-52/28-61 .442/.459 7-22/13-27 .318/.481 4-7/7-12 .571-.583 27/40 -13 11/16 10/6 6/2 1/6 10/10
Campbell 02/19/21 68-73 -5 27-54/23-50 .500/.460 5-19/11-20 .263/.550 9-10/16-17 .900-.941 28/27 1 12/13 9/8 7/3 6/5 12/12
Longwood 02/24/21 74-68 6 28-54/23-55 .519/.418 10-25/7-22 .400/.318 8-10/15-20 .800-.750 31/31 0 10/7 13/11 5/0 4/4 18/12
Presbyterian 02/27/21 67-65 2 22-40/23-59 .550/.390 7-17/6-21 .412/.286 16-21/13-17 .762-.765 28/32 -4 12/7 15/11 7/2 5/9 16/17
Radford 03/01/21 52-67 -15 17-51/24-49 .333/.490 3-18/6-18 .167/.333 15-19/13-18 .789-.722 27/38 -11 6/11 14/19 2/1 8/7 19/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 84 USC Upstate (01/15/21)
FIELD GOALS MADE 31 UNC Asheville (01/09/21); George Washington (12/01/20)
FIELD GOAL ATTEMPTS 78 George Washington (12/01/20)
3 PT FIELD GOALS MADE 11 High Point (02/08/21); Longwood (02/15/21)
3 PT FG ATTEMPTS 33 George Washington (12/01/20); Norfolk St. (12/07/20)
FREE THROWS MADE 22 USC Upstate (01/15/21)
FREE THROW ATTEMPTS 29 USC Upstate (01/15/21)
REBOUNDS 45 Charleston So. (12/21/20)
ASSISTS 21 Howard (12/18/20)
STEALS 12 Charleston So. (12/21/20)
BLOCKED SHOTS 11 Gardner-Webb (12/31/20)
TURNOVERS 19 William & Mary (12/16/20)
FOULS 25 William & Mary (12/16/20)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 WARREN, Davion USC Upstate (01/14/21)
FIELD GOALS MADE 14 WARREN, Davion UNC Asheville (01/09/21)
FIELD GOAL ATTEMPTS 25 WARREN, Davion UNC Asheville (01/09/21)
3 PT FIELD GOALS MADE 6 SHELTON, Chris Gardner-Webb (12/30/20)
3 PT FG ATTEMPTS 13 SHELTON, Chris Norfolk St. (12/07/20)
FREE THROWS MADE 12 DEAN,Russell USC Upstate (01/15/21)
FREE THROW ATTEMPTS 13 DEAN,Russell USC Upstate (01/15/21)
REBOUNDS 15 WARREN, Davion UNC Asheville (01/09/21)
ASSISTS 14 DEAN, Russell Gardner-Webb (12/30/20)
STEALS 5 WARREN, Davion George Washington (12/01/20); Charleston So. (12/21/20); Radford (03/01/21)
BLOCKED SHOTS 7 DICKENS, Dajour Gardner-Webb (12/31/20); UNC Asheville (01/09/21); High Point (02/08/21)
TURNOVERS 8 WARREN, Davion High Point (02/07/21)
FOULS 5 WARREN, Davion; DICKENS, Dajour; GODWIN, Marquis; THOMAS, Najee William & Mary (12/16/20); Gardner-Webb (12/30/20); High Point (02/07/21); High Point (02/08/21); Norfolk St. (12/07/20); Howard (12/18/20); Charleston So. (12/22/20); USC Upstate (01/15/21); Longwood (02/24/21)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Warren, Davion 25 530 21.2
#01 Dean, Russell (Deuce) 25 278 11.1
#12 Shelton, Chris 25 246 9.8
#00 Godwin, Marquis 22 219 10.0
#05 Dickens, Dajour 24 169 7.0
#04 Bethea, Jr, Raymond 19 80 4.2
#45 Oliver-Hampton, Edward 9 75 8.3
#23 Banister Jr., Dan 14 49 3.5
#15 Anthony, Saheem 17 44 2.6
#22 Seward, Elijah 13 16 1.2
#32 Thomas, Najee 16 10 0.6
#25 Earle, Bryce 8 5 0.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Warren, Davion 25 187 411 .455 7.5 16.4
#01 Dean, Russell (Deuce) 25 91 226 .403 3.6 9.0
#12 Shelton, Chris 25 87 177 .492 3.5 7.1
#00 Godwin, Marquis 22 82 222 .369 3.7 10.1
#05 Dickens, Dajour 24 69 123 .561 2.9 5.1
#45 Oliver-Hampton, Edward 9 29 70 .414 3.2 7.8
#04 Bethea, Jr, Raymond 19 26 64 .406 1.4 3.4
#15 Anthony, Saheem 17 18 57 .316 1.1 3.4
#23 Banister Jr., Dan 14 18 50 .360 1.3 3.6
#22 Seward, Elijah 13 5 15 .333 0.4 1.2
#32 Thomas, Najee 16 5 20 .250 0.3 1.3
#25 Earle, Bryce 8 2 2 1.000 0.3 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#12 Shelton, Chris 25 67 138 .486 2.7 5.5
#03 Warren, Davion 25 48 159 .302 1.9 6.4
#00 Godwin, Marquis 22 42 132 .318 1.9 6.0
#15 Anthony, Saheem 17 7 39 .179 0.4 2.3
#23 Banister Jr., Dan 14 6 25 .240 0.4 1.8
#04 Bethea, Jr, Raymond 19 4 23 .174 0.2 1.2
#45 Oliver-Hampton, Edward 9 4 17 .235 0.4 1.9
#22 Seward, Elijah 13 4 12 .333 0.3 0.9
#01 Dean, Russell (Deuce) 25 2 11 .182 0.1 0.4
#25 Earle, Bryce 8 1 1 1.000 0.1 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Warren, Davion 25 108 143 .755 4.3 5.7
#01 Dean, Russell (Deuce) 25 94 129 .729 3.8 5.2
#05 Dickens, Dajour 24 31 46 .674 1.3 1.9
#04 Bethea, Jr, Raymond 19 24 34 .706 1.3 1.8
#00 Godwin, Marquis 22 13 18 .722 0.6 0.8
#45 Oliver-Hampton, Edward 9 13 19 .684 1.4 2.1
#23 Banister Jr., Dan 14 7 9 .778 0.5 0.6
#12 Shelton, Chris 25 5 7 .714 0.2 0.3
#22 Seward, Elijah 13 2 3 .667 0.2 0.2
#15 Anthony, Saheem 17 1 3 .333 0.1 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#05 Dickens, Dajour 24 157 6.5 36 1.5 121 5.0
#03 Warren, Davion 25 157 6.3 32 1.3 125 5.0
#01 Dean, Russell (Deuce) 25 108 4.3 15 0.6 93 3.7
#00 Godwin, Marquis 22 77 3.5 7 0.3 70 3.2
#TM Team 25 75 3.0 30 1.2 45 1.8
#45 Oliver-Hampton, Edward 9 58 6.4 20 2.2 38 4.2
#12 Shelton, Chris 25 53 2.1 13 0.5 40 1.6
#04 Bethea, Jr, Raymond 19 50 2.6 12 0.6 38 2.0
#23 Banister Jr., Dan 14 36 2.6 13 0.9 23 1.6
#32 Thomas, Najee 16 29 1.8 13 0.8 16 1.0
#15 Anthony, Saheem 17 25 1.5 3 0.2 22 1.3
#22 Seward, Elijah 13 14 1.1 2 0.2 12 0.9
#25 Earle, Bryce 8 4 0.5 1 0.1 3 0.4
#20 Chatman, Tyler 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Dean, Russell (Deuce) 25 143 5.7
#03 Warren, Davion 25 75 3.0
#12 Shelton, Chris 25 17 0.7
#00 Godwin, Marquis 22 15 0.7
#05 Dickens, Dajour 24 13 0.5
#04 Bethea, Jr, Raymond 19 11 0.6
#22 Seward, Elijah 13 8 0.6
#45 Oliver-Hampton, Edward 9 6 0.7
#15 Anthony, Saheem 17 2 0.1
#23 Banister Jr., Dan 14 1 0.1
#25 Earle, Bryce 8 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#05 Dickens, Dajour 24 81 3.4
#03 Warren, Davion 25 16 0.6
#23 Banister Jr., Dan 14 11 0.8
#01 Dean, Russell (Deuce) 25 10 0.4
#32 Thomas, Najee 16 10 0.6
