2017 Men's Lacrosse Cumulative Statistics
| 10 | Tarver, John | 5-5 | 9 | 7 | 16 | 23 | .391 | 15 | .652 | 1 | 2 | 1 | 3 | 15 | 3 | 0-0 | .000 | 1-00:30 |
| 22 | Randolph, Lemuel | 8-7 | 6 | 5 | 11 | 27 | .222 | 18 | .667 | 0 | 1 | 0 | 9 | 8 | 2 | 0-0 | .000 | 2-01:00 |
| 3 | Sapp, Kendall | 8-8 | 9 | 2 | 11 | 38 | .237 | 23 | .605 | 0 | 3 | 0 | 6 | 14 | 2 | 0-0 | .000 | 4-02:30 |
| 19 | Johnson, Kier | 8-8 | 9 | 1 | 10 | 33 | .273 | 18 | .545 | 0 | 3 | 1 | 11 | 17 | 5 | 0-1 | .000 | 4-04:00 |
| 15 | Woodard, Jacob | 7-3 | 4 | 5 | 9 | 16 | .250 | 13 | .813 | 0 | 0 | 0 | 12 | 19 | 8 | 0-0 | .000 | 1-00:30 |
| 6 | Napier, Jonathan | 8-6 | 2 | 3 | 5 | 18 | .111 | 11 | .611 | 0 | 0 | 0 | 5 | 8 | 3 | 0-1 | .000 | 1-00:30 |
| 5 | Kidd, Darrel | 8-7 | 4 | 1 | 5 | 25 | .160 | 13 | .520 | 0 | 1 | 0 | 1 | 8 | 1 | 0-0 | .000 | 0-00:00 |
| 4 | Gray, Andrew | 8-8 | 2 | 0 | 2 | 3 | .667 | 2 | .667 | 0 | 0 | 0 | 17 | 2 | 7 | 0-0 | .000 | 5-06:30 |
| 13 | Jackson, III, Leo | 7-2 | 2 | 0 | 2 | 7 | .286 | 6 | .857 | 0 | 0 | 0 | 5 | 5 | 2 | 0-0 | .000 | 4-02:00 |
| 11 | Lewis, Lamont | 4-0 | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 0 | 0 | 0 | 1 | 3 | 0 | 0-0 | .000 | 0-00:00 |
| 12 | Square, Josh | 8-0 | 1 | 0 | 1 | 10 | .100 | 7 | .700 | 0 | 0 | 0 | 3 | 5 | 1 | 0-0 | .000 | 0-00:00 |
| 16 | Johnson, Malik | 6-1 | 1 | 0 | 1 | 9 | .111 | 4 | .444 | 0 | 0 | 0 | 3 | 6 | 1 | 0-0 | .000 | 0-00:00 |
| 1 | Edwards, Julian | 7-0 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0 | 0 | 4 | 0 | 0-0 | .000 | 0-00:00 |
| 2 | Edmondson, Baron | 8-7 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 8 | 3 | 10 | 0-0 | .000 | 2-03:00 |
| 7 | Wilborn, Andrew | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 2 | 1 | 0-0 | .000 | 0-00:00 |
| 8 | Brown, Aaron | 8-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 12 | 2 | 1 | 44-59 | .427 | 4-04:30 |
| 9 | Jones, Austin | 8-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 7 | 3 | 0 | 20-49 | .290 | 0-00:00 |
| 18 | Mangrum, John | 3-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | .000 | 1-01:00 |
| 20 | Russell, Anthony | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 21 | Jackson, Gregory | 5-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | .000 | 1-00:30 |
| 23 | Mondy JR, Kevin | 5-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 2 | 1 | 0-0 | .000 | 0-00:00 |
| 24 | Jordan-bass, Alyn | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 25 | Fleming, Kyle | 5-4 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 4 | 1 | 5 | 0-0 | .000 | 2-01:30 |
| 27 | Smith, Jeremiah | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | .000 | 2-01:00 |
| 28 | Tall, Amadou | 6-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 2 | 2 | 0-0 | .000 | 3-05:00 |
| 29 | Marshall JR, Bryan | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | .000 | 0-00:00 |
| 30 | Gresham III, Robert | 6-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 2 | 0 | 3 | 0-0 | .000 | 0-00:00 |
| 31 | Driver, Everett | 5-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | .000 | 4-07:00 |
| 32 | Joyner, Joshua | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 2-7 | .222 | 0-00:00 |
| 33 | Brooks, Nicholas | 3-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 35 | Tarver, Joshua | 5-5 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 11 | 6 | 1 | 0-0 | .000 | 0-00:00 |
| Total | 8 | 50 | 24 | 74 | 218 | .229 | 135 | .619 | 1 | 10 | 2 | 139 | 149 | 59 | 66-117 | .361 | 41-41:00 | |
| Opponents | 8 | 109 | 71 | 180 | 349 | .312 | 222 | .636 | 7 | 19 | 2 | 220 | 136 | 75 | 117-66 | .639 | 33-37:30 |

























