Skip To Main Content
Skip To Main Content

Hampton University Athletics

Schedule

Scoreboard

Hampton (1-3)-VS-St. Andrews ()

Box Score

Hampton logo
16
vs
St. Andrews logo
4

Hampton (1-3)
-VS-
St. Andrews ()

Team Score By Period
Team F Total
Winner Hampton 6 4 3 3 16
St. Andrews 1 0 2 1 4
HAMPTON
Brown, Jordan (5); Burt-Murray, Ellison (2); Downing, Steele (1); Myers, Andre (1); Williams, Craig (1); Groom, Ian (1); Stanley, Darius (1); Robinson, Dylan (1); Fawcett, Miles (1); Jones, Lonnie (1); Pearson, DyJae (1)
SAU
Greiner (2); Ilg (1); Russell (1)
Date:
3/1/2023
Start:
1 pm
Time:
2:10
Location:
Laurinburg, N.C.
Stadium:
VIEW
Match History vs St. Andrews

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By HAMPTON SAU
HAMPTON 1st 14:33 Darius Stanley Ellison Burt-Murray 1 0
HAMPTON 1st 14:22 DyJae Pearson Unassisted 2 0
SAU 1st 13:20 Ilg (UP) Greiner 2 1
HAMPTON 1st 12:57 Jordan Brown Unassisted 3 1
HAMPTON 1st 12:21 Steele Downing Unassisted 4 1
HAMPTON 1st 09:58 Andre Myers Unassisted 5 1
HAMPTON 1st 09:17 Dylan Robinson Andre Myers 6 1
HAMPTON 2nd 13:40 Miles Fawcett Andre Myers 7 1
HAMPTON 2nd 13:08 Jordan Brown (UP) Lonnie Jones 8 1
HAMPTON 2nd 12:55 Ian Groom Unassisted 9 1
HAMPTON 2nd 11:57 Jordan Brown Unassisted 10 1
HAMPTON 3rd 14:40 Craig Williams Unassisted 11 1
HAMPTON 3rd 14:35 Jordan Brown Ellison Burt-Murray 12 1
SAU 3rd 14:26 Greiner Ilg 12 2
HAMPTON 3rd 12:45 Lonnie Jones Miles Fawcett 13 2
HAMPTON 3rd 12:05 Ellison Burt-Murray Dylan Robinson 14 2
HAMPTON 4th 11:05 Ellison Burt-Murray Darius Stanley 15 2
SAU 4th 09:34 Russell Unassisted 15 3
SAU 4th 07:35 Greiner Unassisted 15 4
HAMPTON 4th 00:33 Jordan Brown Lonnie Jones 16 4

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
HAMPTON 1st 13:40 Ian Harvey Thomas 00:30 ILLEGAL CROSSE
HAMPTON 1st 11:16 Ellison Burt-Murray 00:30 TRIPPING
HAMPTON 1st 11:16 Amaré Ford 00:30 ILLEGAL BODY CHECK
SAU 2nd 08:50 Bryan 00:30 UNNECESSARY ROUGHNESS
SAU 2nd 07:45 Hochburger 00:30 ILLEGAL EQUIPMENT

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Hampton 12 13 14 14 53
St. Andrews 4 5 5 4 18
Shots On Goal
Hampton 10 8 7 7 32
St. Andrews 2 2 3 2 9
Saves
Hampton 1 2 1 1 5
St. Andrews 4 4 4 4 16
Turnovers
Hampton 4 4 4 4 16
St. Andrews 3 2 5 5 15
Clears
Hampton 1-1 0-0 0-0 0-0 1-1
St. Andrews 0-1 1-1 0-0 0-0 1-2
Ground Balls
Hampton 5 4 5 4 18
St. Andrews 3 2 3 2 10
Face Offs
Hampton 0 0 0 0 0
St. Andrews 0 0 0 0 0
Extra Man Opportunities
Hampton 0-0 0-0 0-0 0-0 0-0
St. Andrews 0-0 0-0 0-0 0-0 0-0

Individual Statistics

Hampton 16

Hampton 16
Pos # Player G A P SH SOG GB TO CT FO PEN
0 Burt-Murray, Ellison 2 2 4 4 2 0 1 1 - 1-00:30
1 Downing, Steele 1 0 1 2 1 0 1 0 - -
2 Brown, Jordan 5 0 5 7 7 3 0 1 - -
3 Price, Jayden 0 0 0 0 0 0 0 1 - -
4 Angel, Jonathan 0 0 0 1 0 0 2 0 - -
5 Wesley, Demarieh 0 0 0 0 0 0 0 0 - -
6 Reaves, Elijah 0 0 0 0 0 0 0 0 - -
7 Bass, William 0 0 0 0 0 0 0 0 - -
8 Myers, Andre 1 2 3 4 2 1 0 0 - -
9 Turner, Nathan 0 0 0 0 0 2 0 1 - -
10 Williams, Craig 1 0 1 2 1 0 0 0 - -
11 Groom, Ian 1 0 1 2 2 5 1 0 - -
12 Shaw, Miles 0 0 0 0 0 2 0 0 - -
14 Sadasivam, David 0 0 0 0 0 1 0 0 - -
15 Greene, Kimoni 0 0 0 0 0 0 2 0 - -
16 Johnson, Myles 0 0 0 0 0 0 0 0 - -
17 Hyacinth, CJ 0 0 0 0 0 0 0 0 - -
18 Stanley, Darius 1 1 2 3 1 0 2 0 - -
19 Whitt, Taylor 0 0 0 0 0 0 0 0 - -
20 Wilkerson, Jacob 0 0 0 0 0 0 0 0 - -
21 James, Owen 0 0 0 0 0 0 0 0 - -
22 Fisher, Ian 0 0 0 0 0 0 0 0 - -
23 Robinson, Dylan 1 1 2 3 1 0 1 0 - -
24 Mitchell, Ethan 0 0 0 0 0 0 0 0 - -
25 Harvey-Thomas, Ian 0 0 0 0 0 0 0 1 - 1-00:30
26 Hughes, Josh 0 0 0 4 2 0 0 1 - -
27 Salley, Xavier 0 0 0 0 0 0 0 0 - -
28 Dallas, Ryan 0 0 0 0 0 0 0 0 - -
29 Robinson, Julian 0 0 0 0 0 0 0 0 - -
30 Fawcett, Miles 1 1 2 6 5 0 0 0 - -
31 Bethea, Dillon 0 0 0 0 0 0 0 0 - -
33 Jones, Lonnie 1 2 3 6 3 0 2 0 - -
35 Ford, Amaré 0 0 0 0 0 0 1 0 - 1-00:30
36 Steverson, Canyon 0 0 0 5 2 0 0 1 - -
37 Richardson, Selassie 0 0 0 0 0 0 0 0 - -
39 Howard, Mason 0 0 0 0 0 1 1 0 - -
40 Hunter, Matt 0 0 0 0 0 0 0 0 - -
GK 42 Powell, Paxtin 0 0 0 0 0 1 1 0 - -
44 Leon IV, Wilmer 0 0 0 0 0 0 0 0 - -
45 Talley, Kai 0 0 0 0 0 0 0 0 - -
46 Jackson, David 0 0 0 2 1 0 0 0 - -
47 Wallace, Kevin 0 0 0 0 0 0 0 1 - -
48 Tran, Trevor 0 0 0 1 1 1 0 0 - -
50 Pearson, DyJae 1 0 1 1 1 0 0 2 - -
Totals 16 9 25 53 32 17 15 10 0-0 3-01:30

St. Andrews 4

St. Andrews 4
Pos # Player G A P SH SOG GB TO CT FO PEN
6 Bryan 0 0 0 1 1 1 1 2 - 1-00:30
7 Rossi 0 0 0 0 0 1 1 2 - -
8 Ilg 1 1 2 1 1 2 2 1 - -
9 Raby 0 0 0 0 0 0 0 1 - -
12 Hochburger 0 0 0 1 0 0 0 0 - 1-00:30
13 Greiner 2 1 3 7 4 0 2 0 - -
14 Stewart 0 0 0 0 0 0 1 0 - -
16 Russell 1 0 1 2 1 0 1 0 - -
18 Peterson 0 0 0 0 0 1 0 0 - -
GK 20 Lombardi 0 0 0 0 0 0 1 0 - -
22 Hoffman 0 0 0 0 0 0 0 0 - -
23 Rodgers, III 0 0 0 1 0 2 2 1 - -
31 Thrift 0 0 0 3 1 2 3 1 - -
40 Reyes 0 0 0 1 1 0 0 0 - -
88 Vreeland 0 0 0 0 0 1 1 0 - -
99 Cummings 0 0 0 1 0 0 1 0 - -
Totals 4 2 6 18 9 10 16 8 0-0 2-01:00

Goalkeeping Statistics

HAMPTON - Goalkeeping
# Player Minutes GA Saves Dec
42 Powell, Paxtin 30:00 1 3 W
14 Sadasivam, David 30:00 3 2
Totals 4 5
SAU - Goalkeeping
# Player Minutes GA Saves Dec
20 Lombardi 60:00 16 16 L
Totals 16 16

Play By Play