Skip To Main Content

Hampton University Athletics

Schedule

Scoreboard

2024 Men's Lacrosse Cumulative Statistics

Team (0-13, 0-7)

Overall Team Statistics
Statistic Hampton Opponents
Scoring
Goals 61 270
Assists 29 169
Shots 378 693
Shot Percentage .161 .390
Shots On Goal 201 459
Shots On Goal Percentage .532 .662
Shots Per Game 29.1 53.3
Goal Breakdown
Man-up 8 27
Man-down 2 2
Unassisted 32 101
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 8-49 27-70
Power Plays: Percentage .163 .386
Miscellaneous
Ground Balls 359 591
Turnovers 312 240
Caused Turnovers 101 146
Faceoffs: W-L 120-252 252-120
Faceoffs: Percentage .323 .677
Clears 246-319 306-328
Clear Percentage .771 .933
Penalties 73 51
Penalty Minutes 59:30 36:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
32 Meite, Mamadou 13-10 9 4 13 46 .196 23 .500 0 0 0 8 18 0 0-0 .000 1-00:30
18 Stanley, Darius 11-10 10 2 12 50 .200 32 .640 0 1 0 14 21 3 1-4 .250 4-02:00
30 Fawcett, Miles 11-9 8 1 9 52 .154 28 .538 0 0 1 6 11 1 0-0 .000 5-04:00
8 Myers, Andre 13-9 5 4 9 21 .238 17 .810 0 1 0 11 7 0 0-1 .000 1-01:00
50 West, Sebastian 9-7 4 4 8 15 .267 12 .800 0 1 0 7 14 0 0-0 .000 1-00:30
0 Burt-Murray, Ellison 8-2 5 1 6 29 .172 15 .517 0 0 1 4 16 2 0-0 .000 2-02:00
27 Salley, Xavier 9-6 4 1 5 14 .286 6 .429 0 0 0 4 12 0 0-0 .000 0-00:00
45 Talley, Kai 13-4 4 1 5 36 .111 19 .528 0 4 0 4 8 0 0-0 .000 0-00:00
4 Angel, Jonathan 13-10 2 2 4 22 .091 7 .318 0 0 0 3 19 0 0-0 .000 0-00:00
36 Steverson, Canyon 12-5 2 2 4 21 .095 10 .476 0 1 0 16 13 5 0-0 .000 5-04:30
46 Jackson, David 12-1 3 0 3 11 .273 6 .545 0 0 0 4 5 1 0-0 .000 2-01:00
10 Williams, Craig 12-1 2 1 3 8 .250 4 .500 0 0 0 3 14 0 0-0 .000 2-02:00
1 Downing, Steele 13-3 1 1 2 24 .042 9 .375 0 0 0 16 19 2 0-0 .000 4-03:00
24 Mitchell, Ethan 9-0 0 2 2 3 .000 1 .333 0 0 0 11 6 7 0-1 .000 2-01:30
40 Hunter, Matt 13-13 1 0 1 5 .200 3 .600 0 0 0 29 8 15 0-0 .000 2-01:30
44 Pearson, DyJae 5-2 1 0 1 3 .333 1 .333 0 0 0 8 2 6 0-0 .000 3-02:00
33 Bethea, Dillon 13-12 0 1 1 3 .000 1 .333 0 0 0 29 14 14 0-0 .000 5-05:00
21 Seals, Khari 8-0 0 1 1 2 .000 0 .000 0 0 0 9 4 3 0-2 .000 0-00:00
6 Wallace, Kevin 8-0 0 1 1 1 .000 0 .000 0 0 0 3 3 2 0-0 .000 0-00:00
7 Ford, Amaré 8-5 0 0 0 0 .000 0 .000 0 0 0 15 6 1 0-0 .000 3-03:00
5 Garcia, Zion 13-8 0 0 0 5 .000 3 .600 0 0 0 27 18 12 0-3 .000 11-10:00
13 Greene, Marcus 10-0 0 0 0 0 .000 0 .000 0 0 0 5 6 4 0-0 .000 1-01:00
31 Hall, Matthew 12-0 0 0 0 0 .000 0 .000 0 0 0 6 3 1 16-62 .258 0-00:00
16 Howard, Mason 13-0 0 0 0 1 .000 0 .000 0 0 0 6 1 1 26-88 .295 4-03:00
41 Hughes, Chaz 10-0 0 0 0 0 .000 0 .000 0 0 0 5 2 1 0-0 .000 1-01:00
17 Hyacinth, CJ 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
2 Johnson, Myles 8-0 0 0 0 0 .000 0 .000 0 0 0 4 2 1 0-0 .000 2-02:00
43 Lessane, Braeden 13-0 0 0 0 1 .000 0 .000 0 0 0 16 0 1 27-90 .300 1-00:30
3 Price, Jayden 8-0 0 0 0 3 .000 3 1.000 0 0 0 15 4 5 1-1 1.000 3-03:00
23 Robinson, Dylan 11-0 0 0 0 0 .000 0 .000 0 0 0 4 5 0 0-0 .000 0-00:00
14 Sadasivam, David 13-13 0 0 0 0 .000 0 .000 0 0 0 32 10 1 0-0 .000 0-00:00
12 Shaw, Miles 4-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
28 Stringer, Christian 8-0 0 0 0 0 .000 0 .000 0 0 0 2 1 3 0-1 .000 1-00:30
11 Tran, Trevor 12-0 0 0 0 1 .000 0 .000 0 0 0 18 5 1 49-119 .412 0-00:00
9 Turner, Nathan 12-0 0 0 0 0 .000 0 .000 0 0 0 7 1 2 0-0 .000 5-03:30
19 Whitt, Taylor 11-1 0 0 0 0 .000 0 .000 0 0 0 6 10 6 0-0 .000 2-01:30
TM Team 9-0 0 0 0 0 .000 0 .000 0 0 0 0 24 0 0-0 .000 0-00:00  
Totals 13 61 29 90 378 .161 201 .532 0 8 2 359 312 101 120-372 .323 73-59:30
Opponents 13 270 169 439 693 .390 459 .662 13 27 2 591 240 146 252-372 .677 51-36:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
23 Robinson, Dylan 11-0 184:19 53 17.25 38 .418 0 0 147
14 Sadasivam, David 13-13 593:24 217 21.94 151 .410 0 13 546

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
32 Meite, Mamadou 7-6 4 3 7 25 .160 12 .480 0 0 0 6 9 0 0-0 .000 0-00:00
8 Myers, Andre 7-6 5 0 5 16 .313 14 .875 0 1 0 10 4 0 0-0 .000 0-00:00
30 Fawcett, Miles 5-3 3 1 4 20 .150 8 .400 0 0 0 1 6 1 0-0 .000 3-02:30
50 West, Sebastian 5-4 2 2 4 7 .286 5 .714 0 0 0 5 10 0 0-0 .000 0-00:00
46 Jackson, David 7-1 3 0 3 8 .375 5 .625 0 0 0 4 3 0 0-0 .000 2-01:00
0 Burt-Murray, Ellison 6-1 2 1 3 19 .105 7 .368 0 0 1 2 13 2 0-0 .000 2-02:00
45 Talley, Kai 7-3 2 1 3 17 .118 9 .529 0 2 0 3 8 0 0-0 .000 0-00:00
4 Angel, Jonathan 7-4 2 0 2 16 .125 5 .313 0 0 0 2 7 0 0-0 .000 0-00:00
18 Stanley, Darius 5-4 2 0 2 17 .118 9 .529 0 0 0 9 8 0 1-2 .500 0-00:00
1 Downing, Steele 7-2 1 1 2 14 .071 7 .500 0 0 0 7 12 1 0-0 .000 2-01:30
27 Salley, Xavier 4-4 1 1 2 3 .333 1 .333 0 0 0 1 7 0 0-0 .000 0-00:00
36 Steverson, Canyon 6-2 1 1 2 7 .143 3 .429 0 1 0 6 5 3 0-0 .000 1-01:00
40 Hunter, Matt 7-7 1 0 1 4 .250 3 .750 0 0 0 18 3 12 0-0 .000 1-01:00
33 Bethea, Dillon 7-7 0 1 1 2 .000 1 .500 0 0 0 10 6 3 0-0 .000 3-03:00
21 Seals, Khari 3-0 0 1 1 1 .000 0 .000 0 0 0 4 2 1 0-2 .000 0-00:00
6 Wallace, Kevin 6-0 0 1 1 0 .000 0 .000 0 0 0 3 2 2 0-0 .000 0-00:00
7 Ford, Amaré 6-4 0 0 0 0 .000 0 .000 0 0 0 12 5 0 0-0 .000 2-02:00
5 Garcia, Zion 7-4 0 0 0 3 .000 1 .333 0 0 0 17 9 7 0-3 .000 5-05:00
13 Greene, Marcus 5-0 0 0 0 0 .000 0 .000 0 0 0 4 6 2 0-0 .000 1-01:00
31 Hall, Matthew 6-0 0 0 0 0 .000 0 .000 0 0 0 3 1 0 9-34 .265 0-00:00
16 Howard, Mason 7-0 0 0 0 1 .000 0 .000 0 0 0 2 0 1 10-39 .256 3-02:30
41 Hughes, Chaz 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
17 Hyacinth, CJ 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
2 Johnson, Myles 4-0 0 0 0 0 .000 0 .000 0 0 0 2 2 0 0-0 .000 1-01:00
43 Lessane, Braeden 7-0 0 0 0 1 .000 0 .000 0 0 0 7 0 1 14-39 .359 1-00:30
24 Mitchell, Ethan 5-0 0 0 0 2 .000 1 .500 0 0 0 6 2 2 0-1 .000 0-00:00
3 Price, Jayden 7-0 0 0 0 3 .000 3 1.000 0 0 0 13 1 5 1-1 1.000 3-03:00
23 Robinson, Dylan 6-0 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0-0 .000 0-00:00
14 Sadasivam, David 7-7 0 0 0 0 .000 0 .000 0 0 0 14 3 0 0-0 .000 0-00:00
12 Shaw, Miles 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
28 Stringer, Christian 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-1 .000 1-00:30
11 Tran, Trevor 7-0 0 0 0 1 .000 0 .000 0 0 0 11 3 0 32-71 .451 0-00:00
9 Turner, Nathan 7-0 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0-0 .000 5-03:30
19 Whitt, Taylor 6-1 0 0 0 0 .000 0 .000 0 0 0 3 6 4 0-0 .000 0-00:00
10 Williams, Craig 6-1 0 0 0 5 .000 2 .400 0 0 0 0 9 0 0-0 .000 2-02:00
TM Team 5-0 0 0 0 0 .000 0 .000 0 0 0 0 14 0 0-0 .000 0-00:00  
Totals 7 29 14 43 192 .151 96 .500 0 4 1 190 169 48 67-193 .347 38-33:00
Opponents 7 139 91 230 375 .371 242 .645 7 16 2 312 113 80 126-193 .653 28-21:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
23 Robinson, Dylan 6-0 89:42 23 15.38 20 .465 0 0 74
14 Sadasivam, David 7-7 328:15 116 21.20 83 .417 0 7 301

Game-By-Game

Hampton

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/04/24 at Mercer L 5-20 5 2 7 35 .143 17 .486 0 0 0 26 22 2 7-20 7-05:00
2/17/24 at Lafayette L 2-22 2 1 3 15 .133 8 .533 0 1 0 26 23 7 3-23 6-04:30
2/20/24 VMI L 6-25 6 4 10 28 .214 19 .679 0 1 0 29 23 9 10-25 5-04:00
2/24/24 at Queens L 7-14 7 3 10 35 .200 18 .514 0 1 0 24 25 13 4-21 6-04:00
2/27/24 Bellarmine L 7-23 7 3 10 38 .184 21 .553 0 0 1 27 21 13 12-19 8-06:30
3/02/24 at Stony Brook L 2-23 2 0 2 22 .091 9 .409 0 0 0 26 29 8 7-22 7-06:00
3/12/24 High Point Univ L 5-27 5 2 7 35 .143 22 .629 0 1 0 37 29 9 17-18 3-02:30
3/25/24 DREXEL L 5-16 5 1 6 40 .125 18 .450 0 0 0 29 23 11 10-14 8-07:00
3/30/24 DELAWARE L 3-21 3 1 4 20 .150 13 .650 0 0 0 25 24 4 13-14 5-05:30
4/06/24 at Monmouth L 4-15 4 1 5 26 .154 13 .500 0 0 0 26 20 1 9-14 2-01:00
4/13/24 Towson L 2-25 2 1 3 29 .069 14 .483 0 1 0 22 25 6 10-21 6-04:30
4/20/24 at Hofstra L 5-21 5 4 9 26 .192 12 .462 0 1 0 27 24 7 4-25 2-02:00
4/27/24 Fairfield L 8-18 8 6 14 29 .276 17 .586 0 2 1 35 24 11 14-16 8-07:00
Hampton 61-270 61 29 90 378 .161 201 .532 0 8 2 359 312 101 120-252 73-59:30
Opponents 270-61 270 169 439 693 .390 459 .662 13 27 2 591 240 146 252-120 51-36:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/04/24 at Mercer 5-20 60:00 20 20.00 11 .355 0 1 52
2/17/24 at Lafayette 2-22 60:00 22 22.00 18 .450 0 1 55
2/20/24 VMI 6-25 60:00 25 25.00 17 .405 0 1 55
2/24/24 at Queens 7-14 59:46 14 14.05 21 .600 0 1 50
2/27/24 Bellarmine 7-23 60:00 23 23.00 9 .281 0 1 54
3/02/24 at Stony Brook 2-23 60:00 23 23.00 14 .378 0 1 59
3/12/24 High Point Univ 5-27 60:00 27 27.00 10 .270 0 1 52
3/25/24 DREXEL 5-16 60:00 16 16.00 17 .515 0 1 56
3/30/24 DELAWARE 3-21 57:57 21 21.74 18 .462 0 1 52
4/06/24 at Monmouth 4-15 60:00 15 15.00 11 .423 0 1 50
4/13/24 Towson 2-25 60:00 25 25.00 17 .405 0 1 59
4/20/24 at Hofstra 5-21 60:00 21 21.00 12 .364 0 1 53
4/27/24 Fairfield 8-18 60:00 18 18.00 14 .438 0 1 46
Hampton 61-270 777:43 270 20.83 189 .412 0 13 693
Opponents 270-61 777:43 61 4.71 140 .697 13 0 378

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/04/24 Mercer W 20-5 20 9 29 52 .385 31 .596 1 2 0 52 23 5 20-7 4-03:00
2/17/24 Lafayette W 22-2 22 10 32 55 .400 40 .727 1 0 0 40 15 12 23-3 3-01:30
2/20/24 at VMI W 25-6 25 16 41 55 .455 42 .764 1 5 0 49 18 9 25-10 3-01:30
2/24/24 Queens W 14-7 14 11 25 50 .280 35 .700 1 0 0 39 28 12 21-4 3-02:30
2/27/24 at Bellarmine W 23-7 23 15 38 54 .426 32 .593 1 1 0 48 23 11 19-12 6-03:30
3/02/24 Stony Brook W 23-2 23 14 37 59 .390 37 .627 1 1 0 52 20 11 22-7 7-04:00
3/12/24 at High Point Univ W 27-5 27 17 44 52 .519 37 .712 1 3 0 51 20 17 18-17 4-03:00
3/25/24 at DREXEL W 16-5 16 8 24 56 .286 33 .589 1 1 1 52 25 14 14-10 7-05:00
3/30/24 at DELAWARE W 21-3 21 15 36 52 .404 39 .750 1 5 0 39 9 14 14-13 3-03:00
4/06/24 Monmouth W 15-4 15 7 22 50 .300 26 .520 1 2 0 32 13 4 14-9 1-00:30
4/13/24 at Towson W 25-2 25 19 44 59 .424 42 .712 1 3 1 49 14 15 21-10 2-03:00
4/20/24 Hofstra W 21-5 21 15 36 53 .396 33 .623 1 0 0 47 14 10 25-4 5-03:00
4/27/24 at Fairfield W 18-8 18 13 31 46 .391 32 .696 1 4 0 41 18 12 16-14 3-02:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/04/24 Mercer 20-5 60:00 5 5.00 12 .706 1 0 35
2/17/24 Lafayette 22-2 60:00 2 2.00 6 .750 1 0 15
2/20/24 at VMI 25-6 60:00 6 6.00 13 .684 1 0 28
2/24/24 Queens 14-7 59:46 7 7.03 11 .611 1 0 35
2/27/24 at Bellarmine 23-7 60:00 7 7.00 14 .667 1 0 38
3/02/24 Stony Brook 23-2 60:00 2 2.00 7 .778 1 0 22
3/12/24 at High Point Univ 27-5 60:00 5 5.00 17 .773 1 0 35
3/25/24 at DREXEL 16-5 60:00 5 5.00 13 .722 1 0 40
3/30/24 at DELAWARE 21-3 57:57 3 3.11 10 .769 1 0 20
4/06/24 Monmouth 15-4 60:00 4 4.00 9 .692 1 0 26
4/13/24 at Towson 25-2 60:00 2 2.00 12 .857 1 0 29
4/20/24 Hofstra 21-5 60:00 5 5.00 7 .583 1 0 26
4/27/24 at Fairfield 18-8 60:00 8 8.00 9 .529 1 0 29
Opponents 270-61 777:43 61 4.71 140 .697 13 0 378
Hampton 61-270 777:43 270 20.83 189 .412 0 13 693

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/04/24 at Mercer L 5-20 2/9 35/52 17/31 26/52 22/23 7/20 18-25/31-32 7-05:00/4-03:00
2/17/24 at Lafayette L 2-22 1/10 15/55 8/40 26/40 23/15 3/23 15-20/19-21 6-04:30/3-01:30
2/20/24 VMI L 6-25 4/16 28/55 19/42 29/49 23/18 10/25 17-27/23-23 5-04:00/3-01:30
2/24/24 at Queens L 7-14 3/11 35/50 18/35 24/39 25/28 4/21 23-32/22-24 6-04:00/3-02:30
2/27/24 Bellarmine L 7-23 3/15 38/54 21/32 27/48 21/23 12/19 20-24/28-28 8-06:30/6-03:30
3/02/24 at Stony Brook L 2-23 0/14 22/59 9/37 26/52 29/20 7/22 19-26/23-25 7-06:00/7-04:00
3/12/24 High Point Univ L 5-27 2/17 35/52 22/37 37/51 29/20 17/18 16-22/21-23 3-02:30/4-03:00
3/25/24 DREXEL L 5-16 1/8 40/56 18/33 29/52 23/25 10/14 22-25/21-24 8-07:00/7-05:00
3/30/24 DELAWARE L 3-21 1/15 20/52 13/39 25/39 24/9 13/14 15-18/23-24 5-05:30/3-03:00
4/06/24 at Monmouth L 4-15 1/7 26/50 13/26 26/32 20/13 9/14 24-25/22-23 2-01:00/1-00:30
4/13/24 Towson L 2-25 1/19 29/59 14/42 22/49 25/14 10/21 18-25/28-30 6-04:30/2-03:00
4/20/24 at Hofstra L 5-21 4/15 26/53 12/33 27/47 24/14 4/25 22-27/19-22 2-02:00/5-03:00
4/27/24 Fairfield L 8-18 6/13 29/46 17/32 35/41 24/18 14/16 17-23/26-29 8-07:00/3-02:30
Hampton 61-270 29/169 378/693 201/459 359/591 312/240 120/252 246-319/306-328 73-59:30/51-36:00
Opponents 270-61 169/29 693/378 459/201 591/359 240/312 252/120 306-328/246-319 51-36:00/73-59:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 Fairfield (4/27/24)
GOALS 8 Fairfield (4/27/24)
ASSISTS 6 Fairfield (4/27/24)
SHOTS 40 DREXEL (3/25/24)
SHOTS ON GOAL 22 High Point Univ (3/12/24)
SAVES 21 Queens (2/24/24)
GROUND BALLS 37 High Point Univ (3/12/24)
TURNOVERS 29 High Point Univ (3/12/24); Stony Brook (3/02/24)
CAUSED TURNOVERS 13 Bellarmine (2/27/24); Queens (2/24/24)
CLEARS 24 Monmouth (4/06/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Mamadou Meite; Andre Myers; Ellison Burt-Murray; Darius Stanley VMI (2/20/24); Bellarmine (2/27/24); Fairfield (4/27/24); Mercer (2/04/24); Queens (2/24/24); Hofstra (4/20/24)
GOALS 3 Darius Stanley; Ellison Burt-Murray; Andre Myers Bellarmine (2/27/24); Mercer (2/04/24); Queens (2/24/24); Hofstra (4/20/24)
ASSISTS 3 Andre Myers Bellarmine (2/27/24)
SHOTS 10 Darius Stanley Queens (2/24/24)
SHOTS ON GOAL 7 Ellison Burt-Murray Mercer (2/04/24)
SAVES 21 David Sadasivam Queens (2/24/24)
GROUND BALLS 7 David Sadasivam Queens (2/24/24)
TURNOVERS 6 TEAM Monmouth (4/06/24)
CAUSED TURNOVERS 4 Matt Hunter Hofstra (4/20/24)