2024 Men's Lacrosse Cumulative Statistics
| 32 | Meite, Mamadou | 13-10 | 9 | 4 | 13 | 46 | .196 | 23 | .500 | 0 | 0 | 0 | 8 | 18 | 0 | 0-0 | .000 | 1-00:30 |
| 18 | Stanley, Darius | 11-10 | 10 | 2 | 12 | 50 | .200 | 32 | .640 | 0 | 1 | 0 | 14 | 21 | 3 | 1-3 | .250 | 4-02:00 |
| 8 | Myers, Andre | 13-9 | 5 | 4 | 9 | 21 | .238 | 17 | .810 | 0 | 1 | 0 | 11 | 7 | 0 | 0-1 | .000 | 1-01:00 |
| 30 | Fawcett, Miles | 11-9 | 8 | 1 | 9 | 52 | .154 | 28 | .538 | 0 | 0 | 1 | 6 | 11 | 1 | 0-0 | .000 | 5-04:00 |
| 50 | West, Sebastian | 9-7 | 4 | 4 | 8 | 15 | .267 | 12 | .800 | 0 | 1 | 0 | 7 | 14 | 0 | 0-0 | .000 | 1-00:30 |
| 0 | Burt-murray, Ellison | 8-2 | 5 | 1 | 6 | 29 | .172 | 15 | .517 | 0 | 0 | 1 | 4 | 16 | 2 | 0-0 | .000 | 2-02:00 |
| 27 | Salley, Xavier | 9-6 | 4 | 1 | 5 | 14 | .286 | 6 | .429 | 0 | 0 | 0 | 4 | 12 | 0 | 0-0 | .000 | 0-00:00 |
| 45 | Talley, Kai | 13-4 | 4 | 1 | 5 | 36 | .111 | 19 | .528 | 0 | 4 | 0 | 4 | 8 | 0 | 0-0 | .000 | 0-00:00 |
| 4 | Angel, Jonathan | 13-10 | 2 | 2 | 4 | 22 | .091 | 7 | .318 | 0 | 0 | 0 | 3 | 19 | 0 | 0-0 | .000 | 0-00:00 |
| 36 | Steverson, Canyon | 12-5 | 2 | 2 | 4 | 21 | .095 | 10 | .476 | 0 | 1 | 0 | 16 | 13 | 5 | 0-0 | .000 | 5-04:30 |
| 10 | Williams, Craig | 12-1 | 2 | 1 | 3 | 8 | .250 | 4 | .500 | 0 | 0 | 0 | 3 | 14 | 0 | 0-0 | .000 | 2-02:00 |
| 46 | Jackson, David | 12-1 | 3 | 0 | 3 | 11 | .273 | 6 | .545 | 0 | 0 | 0 | 4 | 5 | 1 | 0-0 | .000 | 2-01:00 |
| 24 | Mitchell, Ethan | 9-0 | 0 | 2 | 2 | 3 | .000 | 1 | .333 | 0 | 0 | 0 | 11 | 6 | 7 | 0-1 | .000 | 2-01:30 |
| 1 | Downing, Steele | 13-3 | 1 | 1 | 2 | 24 | .042 | 9 | .375 | 0 | 0 | 0 | 16 | 19 | 2 | 0-0 | .000 | 4-03:00 |
| 6 | Wallace, Kevin | 8-0 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 3 | 2 | 0-0 | .000 | 0-00:00 |
| 21 | Seals, Khari | 8-0 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0 | 0 | 0 | 9 | 4 | 3 | 0-2 | .000 | 0-00:00 |
| 33 | Bethea, Dillon | 13-12 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0 | 0 | 0 | 29 | 14 | 14 | 0-0 | .000 | 5-05:00 |
| 40 | Hunter, Matt | 13-13 | 1 | 0 | 1 | 5 | .200 | 3 | .600 | 0 | 0 | 0 | 29 | 8 | 15 | 0-0 | .000 | 2-01:30 |
| 44 | Pearson, Dyjae | 5-2 | 1 | 0 | 1 | 3 | .333 | 1 | .333 | 0 | 0 | 0 | 8 | 2 | 6 | 0-0 | .000 | 3-02:00 |
| 2 | Johnson, Myles | 8-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 2 | 1 | 0-0 | .000 | 2-02:00 |
| 3 | Price, Jayden | 8-0 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0 | 0 | 0 | 15 | 4 | 5 | 1-0 | 1.000 | 3-03:00 |
| 5 | Garcia, Zion | 13-8 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0 | 0 | 27 | 18 | 12 | 0-3 | .000 | 11-10:00 |
| 7 | Ford, Amaré | 8-5 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 15 | 6 | 1 | 0-0 | .000 | 3-03:00 |
| 9 | Turner, Nathan | 12-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 7 | 1 | 2 | 0-0 | .000 | 5-03:30 |
| 11 | Tran, Trevor | 12-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 18 | 5 | 1 | 49-70 | .412 | 0-00:00 |
| 12 | Shaw, Miles | 4-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 13 | Greene, Marcus | 10-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 5 | 6 | 4 | 0-0 | .000 | 1-01:00 |
| 14 | Sadasivam, David | 13-13 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 32 | 10 | 1 | 0-0 | .000 | 0-00:00 |
| 16 | Howard, Mason | 13-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 6 | 1 | 1 | 26-62 | .295 | 4-03:00 |
| 17 | Hyacinth, Cj | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 19 | Whitt, Taylor | 11-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 6 | 10 | 6 | 0-0 | .000 | 2-01:30 |
| 23 | Robinson, Dylan | 11-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 5 | 0 | 0-0 | .000 | 0-00:00 |
| 28 | Stringer, Christian | 8-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 3 | 0-1 | .000 | 1-00:30 |
| 31 | Hall, Matthew | 12-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 6 | 3 | 1 | 16-46 | .258 | 0-00:00 |
| 41 | Hughes, Chaz | 10-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 5 | 2 | 1 | 0-0 | .000 | 1-01:00 |
| 43 | Lessane, Braeden | 13-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 16 | 0 | 1 | 27-63 | .300 | 1-00:30 |
| Total | 13 | 61 | 29 | 90 | 378 | .161 | 201 | .532 | 0 | 8 | 2 | 359 | 312 | 101 | 120-252 | .323 | 73-59:30 | |
| Opponents | 13 | 270 | 169 | 439 | 693 | .390 | 459 | .662 | 13 | 27 | 2 | 591 | 240 | 146 | 252-120 | .677 | 51-36:00 |



































