Men's Lacrosse History
Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| Alderson Broaddus University | 2018 - 2020 | 3 | 2-0 | 67% | 21-13 | 7-4 | 9-5 | T0 | 2-0 |
| Bellarmine University | 2020 - 2025 | 4 | 0-4 | 0% | 21-86 | 5-22 | L4 | 0-4 | |
| Bethany College | 2018 - 2019 | 2 | 2-0 | 100% | 41-7 | 21-4 | 26-2 | W2 | 2-0 |
| Chowan University | 2018 - 2019 | 2 | 1-1 | 50% | 35-35 | 18-18 | 18-16 | W1 | 1-1 |
| Cleveland State University | 2018 - 2022 | 3 | 0-2 | 0% | 12-38 | 4-13 | L1 | 0-2 | |
| Dartmouth College | 2023 - 2023 | 1 | 0-1 | 0% | 9-18 | 9-18 | L1 | 0-1 | |
| Detroit Mercy | 2025 - 2026 | 2 | 0-2 | 0% | 13-31 | 7-16 | L2 | 0-2 | |
| Drexel University | 2023 - 2026 | 4 | 0-4 | 0% | 16-73 | 4-18 | L4 | 0-4 | |
| Fairfield University | 2023 - 2026 | 4 | 0-4 | 0% | 25-95 | 6-24 | L4 | 0-4 | |
| Furman University | 2019 - 2020 | 2 | 0-2 | 0% | 10-45 | 5-23 | L2 | 0-2 | |
| Greensboro College | 2017 - 2020 | 4 | 2-2 | 50% | 39-36 | 10-9 | 14-6 | L1 | 2-2 |
| High Point University | 2022 - 2024 | 3 | 0-3 | 0% | 22-79 | 7-26 | L3 | 0-3 | |
| Hofstra University | 2023 - 2026 | 4 | 0-4 | 0% | 18-83 | 5-21 | L4 | 0-4 | |
| Iona University | 2025 - 2025 | 1 | 0-1 | 0% | 9-13 | 9-13 | L1 | 0-1 | |
| Jacksonville University | 2020 - 2025 | 3 | 0-3 | 0% | 10-65 | 3-22 | L3 | 0-3 | |






