Softball History vs Norfolk State University from March 24, 1998 - April 15, 2025
Wins
63
Losses
32
Home Record
29-13
Away Record
28-15
Conference Record
19-10
Streak
W1
First Matchup
W 14-9
3/24/1998
Last 10 Matchups
5-3
4/20/2022 - 4/15/2025
Largest Margin of Victory
W 12-1
2/29/2000
Smallest Margin of Victory
W 4-3
4/15/2025
Total Runs
547
Average Runs
6
History from March 24, 1998 - April 15, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Tuesday, April 15 | 2025 | Away Norfolk, Va. | W4-3 | |
| Tuesday, March 18 | 2025 | Home Hampton, Va. | L4-13 | |
| Tuesday, April 30 | 2024 | Home Hampton, Va. | W7-3 | |
| Tuesday, March 19 | 2024 | Away Norfolk, Va. | W13-4 | |
| Wednesday, April 12 | 2023 | Away Norfolk, VA | Box Score | |
| Wednesday, April 12 | 2023 | Away Norfolk, VA | L2-5 | Box Score |
| Wednesday, March 22 | 2023 | Home Hampton, Va. | L10-12 | Box Score |
| Wednesday, March 22 | 2023 | Home Hampton, Va. | Box Score | |
| Wednesday, April 20 | 2022 | Home Hampton, Va | W7-6 | |
| Wednesday, April 20 | 2022 | Home Hampton, Va | W7-0 | |
| Wednesday, March 16 | 2022 | Away Norfolk, VA | L0-5 | |
| Wednesday, March 16 | 2022 | Away Norfolk, VA | L5-6 | |
| Sunday, February 13 | 2022 | Away Norfolk, VA | W3-2 | |
| Saturday, February 12 | 2022 | Away Norfolk, VA | W4-1 | |
| Tuesday, April 21 | 2020 | Home Hampton, Va | ||
| Tuesday, April 21 | 2020 | Home Hampton, Va | ||
| Wednesday, April 10 | 2019 | Home Hampton, VA | L1-2 | |
| Wednesday, April 10 | 2019 | Home Hampton, VA | W4-3 | |
| Sunday, April 29 | 2018 | Away Norfolk, VA | L1-5 | |
| Saturday, April 28 | 2018 | Away Norfolk, VA | L2-5 | |
| Saturday, April 28 | 2018 | Away Norfolk, VA | W10-1 | |
| Sunday, April 30 | 2017 | Home Hampton, Va | (9) W3-2 | |
| Saturday, April 29 | 2017 | Home Hampton, Va | W7-2 | |
| Saturday, April 29 | 2017 | Home Hampton, Va | W5-4 | |
| Sunday, May 1 | 2016 | Away Norfolk, VA | L9-10 | |
| Saturday, April 30 | 2016 | Away Norfolk, VA | L6-7 | |
| Saturday, April 30 | 2016 | Away Norfolk, VA | W11-4 | |
| Sunday, May 3 | 2015 | Home Hampton, VA | L1-2 | |
| Saturday, May 2 | 2015 | Home Hampton, VA | (5) W8-0 | |
| Saturday, May 2 | 2015 | Home Hampton, VA | L1-5 | |
| Friday, May 9 | 2014 | Neutral Ormond Beach, FL | W8-0 | |
| Sunday, May 4 | 2014 | Away Norfolk, VA | W7-6 | |
| Saturday, May 3 | 2014 | Away Norfolk, VA | W10-6 | |
| Saturday, May 3 | 2014 | Away Norfolk, VA | W6-0 | |
| Saturday, May 11 | 2013 | Neutral Ormond Beach, Fla. | W7-3 | |
| Saturday, May 11 | 2013 | Neutral Ormond Beach, Fla. | L3-10 | |
| Sunday, May 5 | 2013 | Home Hampton, Va. | L2-5 | |
| Sunday, May 5 | 2013 | Home Hampton, Va. | W3-1 | |
| Saturday, May 4 | 2013 | Home Hampton, VA | W4-1 | |
| Sunday, May 6 | 2012 | Away Norfolk, VA | W2-1 | |
| Sunday, May 6 | 2012 | Away Norfolk, VA | L3-6 | |
| Saturday, May 5 | 2012 | Away Norfolk, VA | L0-4 | |
| Thursday, April 28 | 2010-11 | Home Hampton, Va. | L5-6 | Recap |
| Thursday, April 28 | 2010-11 | Home Hampton, Va. | L3-5 | Recap |
| Thursday, March 24 | 2010-11 | Away Norfolk, VA | W5-4 | Recap |
| Thursday, March 24 | 2010-11 | Away Norfolk, VA | L0-9 | Recap |
| Thursday, March 18 | 2009-10 | Away Norfolk, Va. | W4-2 | |
| Thursday, March 18 | 2009-10 | Away Norfolk, Va. | L1-2 | |
| Thursday, May 7 | 2009 | Neutral Ormond Beach, Fla. | W5-0 | Recap |
| Wednesday, April 29 | 2009 | Away Norfolk, VA | W8-3 | Recap |
| Wednesday, April 29 | 2009 | Away Norfolk, VA | W10-6 | Recap |
| Thursday, March 12 | 2009 | Home Hampton, Va. | W10-6 | Recap |
| Thursday, March 12 | 2009 | Home Hampton, Va. | L4-5 | Recap |
| Thursday, May 8 | 2008 | Neutral Ormond Beach, FL | L3-4 | |
| Wednesday, April 30 | 2008 | Away Norfolk, Va. | W10-7 | |
| Wednesday, April 30 | 2008 | Away Norfolk, Va. | W5-4 | |
| Tuesday, March 25 | 2008 | Home Hampton, Va. | W4-1 | |
| Tuesday, March 25 | 2008 | Home Hampton, Va. | W6-5 | |
| Sunday, May 6 | 2007 | Home Hampton, Va. | W4-1 | Recap |
| Sunday, May 6 | 2007 | Home Hampton, Va. | L5-3 | Recap |
| Friday, April 13 | 2007 | Neutral Lexington, S.C. | 10 innings W7-6 | Recap |
| Tuesday, February 27 | 2007 | Away Norfolk, Va. | W2-0 | Recap |
| Tuesday, February 27 | 2007 | Away Norfolk, Va. | W4-2 | Recap |
| Saturday, April 29 | 2006 | Away | W11-6 | |
| Saturday, April 29 | 2006 | Away | W7-1 | |
| Friday, April 7 | 2006 | Neutral | W5-2 | |
| Friday, March 3 | 2006 | Away | L4-12 | |
| Friday, March 3 | 2006 | Away | W14-5 | |
| Saturday, April 23 | 2005 | Home | W3-0 | |
| Thursday, March 3 | 2005 | Away | W10-6 | |
| Thursday, March 3 | 2005 | Away | W7-4 | |
| Saturday, April 24 | 2004 | Home | W8-3 | |
| Saturday, April 24 | 2004 | Home | W2-1 | |
| Saturday, May 3 | 2003 | Home | W10-7 | |
| Saturday, May 3 | 2003 | Home | W5-4 | |
| Tuesday, March 18 | 2003 | Away | W8-5 | |
| Tuesday, March 18 | 2003 | Away | L9-10 | |
| Wednesday, April 24 | 2002 | Home | W6-2 | |
| Wednesday, April 24 | 2002 | Home | L5-6 | |
| Tuesday, April 16 | 2002 | Away | W7-0 | |
| Tuesday, April 16 | 2002 | Away | W5-4 | |
| Thursday, May 3 | 2001 | Neutral | L1-2 | |
| Wednesday, April 18 | 2001 | Away | L3-4 | |
| Wednesday, April 18 | 2001 | Away | L0-1 | |
| Wednesday, April 4 | 2001 | Home | W7-0 | |
| Wednesday, April 4 | 2001 | Home | W9-2 | |
| Friday, March 2 | 2001 | Home | W4-0 | |
| Tuesday, April 4 | 2000 | Home | W5-4 | |
| Tuesday, April 4 | 2000 | Home | W4-2 | |
| Tuesday, February 29 | 2000 | Neutral | L7-8 | |
| Tuesday, February 29 | 2000 | Neutral | W12-1 | |
| Tuesday, March 30 | 1999 | Home | L8-13 | |
| Tuesday, March 30 | 1999 | Home | W6-5 | |
| Friday, March 12 | 1999 | Home | W5-4 | |
| Tuesday, April 21 | 1998 | Home | W6-0 | |
| Tuesday, April 21 | 1998 | Home | L6-7 | |
| Friday, March 27 | 1998 | Away | W8-6 | |
| Thursday, March 26 | 1998 | Away | W8-1 | |
| Tuesday, March 24 | 1998 | Home | W14-9 | |
Win
Loss
Wednesday, March 25
Wednesday, March 04
Wednesday, March 26
Thursday, May 02












