Softball History
Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| Alabama State University | 2024 - 2024 | 1 | 1-0 | 100% | 4-0 | 4-0 | 4-0 | W1 | 1-0 |
| Alcorn State University | 2009 - 2025 | 3 | 2-1 | 67% | 3-14 | 1-5 | 2-0 | W1 | 2-1 |
| Army | 2014 - 2014 | 1 | 1-0 | 100% | 6-1 | 6-1 | 6-1 | W1 | 1-0 |
| Austin Peay State University | 2024 - 2024 | 1 | 0-1 | 0% | 0-8 | 0-8 | L1 | 0-1 | |
| Barton College | 2009 - 2009 | 1 | 1-0 | 100% | 3-2 | 3-2 | 3-2 | W1 | 1-0 |
| Bethune-Cookman University | 1998 - 2017 | 23 | 4-19 | 17% | 37-118 | 2-5 | 7-0 | L8 | 2-8 |
| Binghamton University | 2020 - 2023 | 3 | 1-2 | 33% | 8-22 | 3-7 | 5-3 | L2 | 1-2 |
| Boston College | 2012 - 2012 | 1 | 0-1 | 0% | 1-5 | 1-5 | L1 | 0-1 | |
| Bowie State University | 2010 - 2025 | 3 | 3-0 | 100% | 24-16 | 8-5 | 15-10 | W3 | 3-0 |
| Bowling Green | 2026 - 2026 | 2 | 0-1 | 0% | 9-11 | 5-6 | T0 | 0-1 | |
| Bradley University | 2013 - 2013 | 1 | 0-1 | 0% | 4-15 | 4-15 | L1 | 0-1 | |
| Brown University | 2010 - 2011 | 2 | 0-2 | 0% | 4-15 | 2-8 | L2 | 0-2 | |
| Bryant University | 2024 - 2024 | 1 | 0-1 | 0% | 6-7 | 6-7 | L1 | 0-1 | |
| Bucknell University | 2015 - 2023 | 4 | 1-3 | 25% | 11-16 | 3-4 | 7-4 | L3 | 1-3 |
| Campbell University | 2001 - 2026 | 28 | 2-26 | 7% | 40-241 | 1-9 | 3-2 | L12 | 0-10 |






