Hampton vs Delaware State
Scoring Summary
Team | HAMSB | DSUSB |
|---|---|---|
BEIGHLEY,Cas homered to left field, 2 RBI; REEGER,Tawny scored. | 0 | 2 |
CARROLL,Rach doubled to right field, RBI; GREEN,Bria scored. | 0 | 3 |
CARROLL,Rach scored on a wild pitch. | 0 | 4 |
GREEN,Bria singled to third base, RBI; BEIGHLEY,Cas advanced to second; REEGER,Tawny advanced to third; MARTELLO,Ste scored. | 0 | 5 |
Hampton
| 1B | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | |
| 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| P | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| DH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| CF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26 | 0 | 4 | 0 | 3 | 0 | 11 | 8 |
Batting
Fielding
Delaware State
Reid, Jordan | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Martello, Ste | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Reeger, Tawny | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Beighley, Cas | RF/P | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 2 |
   Stern, Chelse | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Green, Bria | LF/RF | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Carroll, Rach | SS | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Doherty, Kels | DH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Parr, Breanne | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Boris, Skye | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
   Pattillo, Tay | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pleasanton, L | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Meagley, Rach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sarris, Steph | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 5 | 9 | 4 | 2 | 0 | 4 | 8 |
Batting
2B: Reeger, Tawny (1); Carroll, Rach (1)
HR: Beighley, Cas (1)
Baserunning
SB: Martello, Ste (1); Reeger, Tawny (1)
HBP: Reeger, Tawny (1)
Reached on CI: Reid, Jordan (1)
Fielding E: Carroll, Rach (1)
Hampton
| 6.0 | 9 | 5 | 5 | 2 | 4 | 1 | 0 | 1 | 0 | 27 | 31 | 6 | 8 | 0 | |
| Totals | 9 | 5 | 5 | 2 | 4 | 1 | 0 | 1 | 0 | 27 | 31 | 6 | 8 | 0 |
Delaware State
Meagley, Rach | 6.0 | 4 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 22 | 24 | 6 | 3 | 0 |
Beighley, Cas | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 0 |
Sarris, Steph | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 4 | 0 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 26 | 29 | 7 | 3 | 0 |
Win: Meagley, Rach (2-0)
Loss: Jackson, Jailynn (7-11)
HBP: Jackson, Jailynn (1)
;
PB: Boykin, Brooke (2)
;




















