Hampton vs Delaware State
Scoring Summary
Team | HAMSB | DSUSB |
|---|---|---|
SCOTT,Adrian singled up the middle, RBI; HUWE,Shine advanced to second; SAUNDERS,Kel scored. | 1 | 0 |
MARTELLO,Ste grounded out to ss, RBI; PATTILLO,Tay scored, unearned. | 1 | 1 |
REID,Jordan singled up the middle, RBI; PLEASANTON,L advanced to second; LEWIS,Kelsey scored, unearned. | 1 | 2 |
MARTELLO,Ste singled to right field, advanced to second on the throw, RBI; REID,Jordan advanced to third on the throw; DOHERTY,Kels scored. | 1 | 3 |
GREEN,Bria singled to shortstop, advanced to second on the throw, RBI; MARTELLO,Ste advanced to third; REID,Jordan scored. | 1 | 4 |
BYRD,Travonn singled to left field, RBI; BOYKIN,Brook scored. | 2 | 4 |
REID,Jordan walked, out at second 1b to 2b; DOHERTY,Kels scored, unearned. | 2 | 5 |
Hampton
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| CF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| P | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| C/PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 2 | 8 | 2 | 0 | 0 | 2 | 7 |
Delaware State
Reid, Jordan | CF | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Martello, Ste | 1B | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Reeger, Tawny | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Beighley, Cas | RF/P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Green, Bria | LF/RF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Campbell, Ash | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Stern, Chelse | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carroll, Rach | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Boris, Skye | C | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
   Lewis, Kelsey | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Pleasanton, L | 2B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Pattillo, Tay | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Doherty, Kels | PR/2B | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Sarris, Steph | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 5 | 5 | 4 | 3 | 0 | 3 | 5 |
Batting
2B: Boris, Skye (1)
SH: Reid, Jordan (1)
Baserunning
SB: Reid, Jordan (1); Doherty, Kels (1)
HBP: Reid, Jordan (1)
Hampton
| 6.0 | 5 | 5 | 2 | 3 | 3 | 2 | 0 | 1 | 0 | 23 | 28 | 5 | 9 | 0 | |
| Totals | 5 | 5 | 2 | 3 | 3 | 2 | 0 | 1 | 0 | 23 | 28 | 5 | 9 | 0 |
Delaware State
Sarris, Steph | 6.0 | 8 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 24 | 27 | 10 | 6 | 0 |
Beighley, Cas | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 0 |
| Totals | 8 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 27 | 30 | 10 | 9 | 0 |
Win: Sarris, Steph (7-3)
Loss: Byrd, Travonna (6-11)
HBP: Byrd, Travonna (1)
;
Sarris, Steph (1)
Save:
Beighley, Cas (2)
PB: Boykin, Brooke (1)
;



















