Howard vs Hampton
4/14/2012
HU Softball Stadium
4:30 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 7 | 4 | |
| 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 5 | 8 | 1 |
Win: Byrd, Travonna (7-12)Loss: Gatson,samantha (1-16)
Scoring Summary
Team | HOWSB | HAMSB |
|---|---|---|
KIRSHNER,R. advanced to third; BANKS,B. scored on a passed ball. | 1 | 0 |
LAWRENCE,D. singled up the middle, RBI; KIRSHNER,R. scored, unearned. | 2 | 0 |
BRITTANY,B. singled to right field, 2 RBI; LY,J. scored; LAWRENCE,D. scored. | 4 | 0 |
TRIMBLE,Carl singled to second base, RBI; SAUNDERS,Kel advanced to second; ESTEP,Sharde advanced to third; VALLEJO,Bian scored, unearned. | 4 | 1 |
HUWE,Shine reached on a fielder's choice, RBI; TRIMBLE,Carl advanced to second; MAGETT,Rebec advanced to third; ESTEP,Sharde scored, unearned. | 4 | 2 |
SCOTT,Adrian flied out to cf, SF, RBI; TRIMBLE,Carl advanced to third; MAGETT,Rebec scored. | 4 | 3 |
SAUNDERS,Kel doubled to right center, RBI; BROWN,Bre'An scored. | 4 | 4 |
SCOTT,Adrian singled through the right side, RBI; WILKINS,Marg scored. | 4 | 5 |
Howard
Kirshner, Rebecca | SS | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Robinson, Lorae | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kindred, Trina | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Lawrence, D. | 1B | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 1 |
Ly, Jenny | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Moore-pryor, Andascha | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Gatson, Samantha | P | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Brittany, Barker | 3B | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 3 |
Banks, Briana | RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Totals | 31 | 4 | 7 | 3 | 3 | 0 | 7 | 7 |
Batting
2B: Robinson, Lorae (1); Ly, Jenny (1)
SH: Robinson, Lorae (1)
Fielding
E: Kirshner, Rebecca (2); Lawrence, D. (2)
DP: Kirshner, Rebecca (1); Kindred, Trina (1); Lawrence, D. (1)
Hampton
| 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | |
| CF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | |
| SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| DH | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| LF | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 5 | 8 | 5 | 2 | 0 | 2 | 7 |
Batting
Fielding
Howard
Gatson, Samantha | 7.1 | 8 | 5 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 31 | 35 | 5 | 13 | 0 |
| Totals | 8 | 5 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 31 | 35 | 5 | 13 | 0 |
Hampton
| 8.0 | 7 | 4 | 3 | 3 | 7 | 0 | 0 | 0 | 0 | 31 | 35 | 12 | 5 | 0 | |
| Totals | 7 | 4 | 3 | 3 | 7 | 0 | 0 | 0 | 0 | 31 | 35 | 12 | 5 | 0 |





















