Maryland E. Shore vs Hampton
4/21/2012
HU Softball Stadium
4:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 6 | |
| 0 | 0 | 2 | 3 | 3 | 1 | 9 | 8 | 0 |
Win: Byrd, Travonna (9-13)Loss: Gurrola,carmen (0-26)
Scoring Summary
Team | UMES | HAMSB |
|---|---|---|
FERGUSON,Nin flied out to cf, SF, RBI; BOYKIN,Brook scored. | 0 | 1 |
ESTEP,Sharde doubled to left center, advanced to third on the throw, RBI; BROWN,Bre'An scored. | 0 | 2 |
GURROLA,Carm singled, RBI; JAMES,Jasmin scored, unearned. | 1 | 2 |
WILKINS,Marg reached on a throwing error by 3b, advanced to second on the throw, RBI; TRIMBLE,Carl advanced to third, scored on the throw, unearned. | 1 | 3 |
VALLEJO,Bian reached on a throwing error by 3b, advanced to second on the throw, RBI; WILKINS,Marg scored, unearned. | 1 | 4 |
FERGUSON,Nin reached on a fielding error by 1b, RBI; VALLEJO,Bian scored, unearned. | 1 | 5 |
WILKINS,Marg advanced to third on a wild pitch; BAYLOR,Rache scored on a wild pitch. | 1 | 6 |
MAGETT,Rebec homered down the lf line, 2 RBI; WILKINS,Marg scored. | 1 | 8 |
FERGUSON,Nin singled up the middle, advanced to second on the throw, RBI; VALLEJO,Bian scored, unearned. | 1 | 9 |
Maryland E. Shore
Williams, Cherokee | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Scott, Cyanna | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
James, Jasmine | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
King, Morgan | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gurrola, Carmen | P | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Nelson, Jade | SS | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Lee, Kristen | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Roane, Shaniqa | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
27 | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carrington, Kirsten | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 1 | 4 | 1 | 1 | 0 | 8 | 5 |
Batting
2B: James, Jasmine (1)
Baserunning
HBP: Gurrola, Carmen (1)
Fielding
E: James, Jasmine (3); Roane, Shaniqa (1); Carrington, Kirsten (2)
Hampton
| 1B | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | |
| 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| C/DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
   Baylor, Rachel | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS/DH | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
| LF | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | |
| SS/C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CF | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26 | 9 | 8 | 8 | 0 | 0 | 2 | 3 |
Batting
Baserunning
Maryland E. Shore
Gurrola, Carmen | 5.0 | 8 | 9 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 26 | 28 | 9 | 4 | 0 |
| Totals | 8 | 9 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 26 | 28 | 9 | 4 | 0 |
Hampton
| 6.0 | 4 | 1 | 0 | 1 | 8 | 0 | 0 | 1 | 0 | 22 | 24 | 3 | 7 | 0 | |
| Totals | 4 | 1 | 0 | 1 | 8 | 0 | 0 | 1 | 0 | 22 | 24 | 3 | 7 | 0 |


















