Maryland E. Shore vs Hampton
4/24/2012
HU Softball Stadium
4:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| 2 | 1 | 5 | 3 | X | 11 | 12 | 0 |
Win: Byrd, Travonna (10-13)Loss: Gurrola,carmen (0-27)
Scoring Summary
Team | UMES | HAMSB |
|---|---|---|
VALLEJO,Bian singled up the middle, RBI; MAGETT,Rebec scored. | 0 | 1 |
WILKINS,Marg singled up the middle, advanced to second on the throw, RBI; VALLEJO,Bian scored. | 0 | 2 |
BOYKIN,Brook doubled through the left side, out at third cf to 3b, RBI; SCOTT,Adrian scored. | 0 | 3 |
TRIMBLE,Carl homered down the lf line, 3 RBI; ESTEP,Sharde scored; VALLEJO,Bian scored. | 0 | 6 |
SCOTT,Adrian doubled through the left side, RBI; WILKINS,Marg scored, unearned. | 0 | 7 |
BOYKIN,Brook tripled through the right side, RBI; SCOTT,Adrian scored. | 0 | 8 |
WILKINS,Marg singled to left field, RBI; TRIMBLE,Carl scored. | 0 | 9 |
FERGUSON,Nin homered to right center, 2 RBI; WILKINS,Marg scored. | 0 | 11 |
Maryland E. Shore
Lee, Kristen | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Williams, Cherokee | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
James, Jasmine | 3B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
King, Morgan | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gurrola, Carmen | P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nelson, Jade | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roane, Shaniqa | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Scott, Cyanna | LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Carrington, Kirsten | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 15 | 0 | 2 | 0 | 1 | 0 | 4 | 1 |
Baserunning
SB: Scott, Cyanna (1)
CS: James, Jasmine (1)
Fielding
E: Roane, Shaniqa (1); Scott, Cyanna (1)
Hampton
| LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| CF | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | |
| SS | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| PH/1B | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| DH | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 23 | 11 | 12 | 12 | 0 | 0 | 3 | 2 |
Maryland E. Shore
Gurrola, Carmen | 4.0 | 12 | 11 | 10 | 0 | 3 | 0 | 0 | 1 | 0 | 23 | 25 | 6 | 1 | 0 |
| Totals | 12 | 11 | 10 | 0 | 3 | 0 | 0 | 1 | 0 | 23 | 25 | 6 | 1 | 0 |
Hampton
| 5.0 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 15 | 16 | 3 | 5 | 0 | |
| Totals | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 15 | 16 | 3 | 5 | 0 |




















