Hampton vs North Carolina
Scoring Summary
Team | HAMSB | NC |
|---|---|---|
Dickey doubled to left center, RBI; Mahon scored. | 0 | 1 |
HUWE,Shine homered to right center, RBI. | 1 | 1 |
Wheeler homered to center field, RBI. | 1 | 2 |
Dickey homered down the rf line, 3 RBI; Blake scored; Mahon scored. | 1 | 5 |
Foulks homered to right center, RBI. | 1 | 6 |
Morrison homered to right center, 4 RBI; Green scored; Nece scored; Orr scored. | 1 | 10 |
Dickey homered, 2 RBI; Blake scored. | 1 | 12 |
ESTEP,Sharde homered to right center, RBI. | 2 | 12 |
Hampton
| 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 2B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| C | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | |
| P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 18 | 2 | 4 | 2 | 0 | 0 | 8 | 2 |
North Carolina
Wheeler | LF | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Mahon | DH | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
   Morrison | PH | 2 | 1 | 1 | 4 | 0 | 0 | 1 | 1 |
Blake | SS | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
   Williams | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dickey | 3B | 3 | 2 | 3 | 6 | 0 | 0 | 0 | 0 |
Foulks | C | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Orr | 1B | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Scarboro | RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Nece | CF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Butler | CF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Green | 2B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Spingola | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Buchholz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 12 | 12 | 12 | 6 | 0 | 5 | 5 |
Batting
2B: Dickey (1)
HR: Wheeler (1); Morrison (1); Dickey (2); Foulks (1)
Baserunning
SB: Mahon (2); Scarboro (1); Butler (1)
CS: Dickey (1); Butler (1)
HBP: Nece (1)
Hampton
| 2.2 | 10 | 10 | 10 | 2 | 3 | 0 | 0 | 1 | 0 | 17 | 20 | 2 | 2 | 0 | |
| 1.1 | 2 | 2 | 2 | 4 | 2 | 1 | 0 | 0 | 0 | 5 | 9 | 0 | 1 | 0 | |
| 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 12 | 12 | 12 | 6 | 5 | 1 | 0 | 1 | 0 | 22 | 29 | 2 | 3 | 0 |
North Carolina
Spingola | 3.0 | 2 | 1 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 10 | 11 | 2 | 1 | 0 |
Buchholz | 2.0 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 2 | 0 |
| Totals | 4 | 2 | 2 | 0 | 8 | 0 | 0 | 1 | 0 | 18 | 19 | 3 | 3 | 0 |
Win: Spingola (24-8)
Loss: Jackson, Jailynn (10-13)
HBP: Jackson, Jailynn (1)
;
Spingola (1)
PB: Huwe, Shine (1)
;



















