George Washington vs Hampton
2/23/2014
UNCG SB Stadium
2:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | |
| 0 | 0 | 2 | 1 | 4 | 0 | X | 7 | 9 | 1 |
Win: Jackson, Jailynn (3-3)Loss: Rico (0-4)
Scoring Summary
Team | GW | HAMSB |
|---|---|---|
Del Prete reached on a fielding error by ss, advanced to second; Myers-Cook scored, unearned. | 1 | 0 |
WILKINS,M. tripled to right center, 2 RBI; ROUSE,M. scored; BACCUS,D. scored. | 1 | 2 |
BACCUS,D. flied out to lf, SAC, RBI; BURRUEL,K. advanced to third; DeSCHEPPER,K scored. | 1 | 3 |
WILKINS,M. flied out to cf, SAC, RBI; PONDS,D. scored. | 1 | 4 |
BURRUEL,K. singled to right field, advanced to second on the throw, RBI; DeSCHEPPER,K advanced to third; McCOY,T. scored. | 1 | 5 |
BACCUS,D. singled up the middle, 2 RBI; TAYLOR,R. advanced to second; BURRUEL,K. scored; DeSCHEPPER,K scored. | 1 | 7 |
George Washington
Breland | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Linn | SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Wiley | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Galich | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Gray | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Myers-cook | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Murphy | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matetic | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Curcio | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
del Prete | CF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Martin | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
dos Santos | C | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Rico | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mangini | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 1 | 3 | 0 | 4 | 0 | 3 | 6 |
Batting
SH: Wiley (1); Murphy (1)
Baserunning
SB: Breland (1)
CS: del Prete (1)
HBP: Wiley (1)
Fielding
E: dos Santos (1)
Hampton
| SS | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | |
| LF | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 3B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| DH | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| RF | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | |
| C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | |
| CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 22 | 7 | 9 | 7 | 3 | 0 | 3 | 4 |
George Washington
Rico | 4.2 | 9 | 7 | 7 | 3 | 3 | 0 | 0 | 1 | 0 | 18 | 25 | 5 | 4 | 0 |
Martin | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 3 | 0 |
| Totals | 9 | 7 | 7 | 3 | 3 | 0 | 0 | 1 | 0 | 22 | 29 | 6 | 7 | 0 |
Hampton
| 7.0 | 3 | 1 | 0 | 4 | 3 | 0 | 0 | 1 | 0 | 22 | 29 | 7 | 10 | 0 | |
| Totals | 3 | 1 | 0 | 4 | 3 | 0 | 0 | 1 | 0 | 22 | 29 | 7 | 10 | 0 |


















