Hampton vs Longwood
Scoring Summary
Team | HAMSB | LW |
|---|---|---|
Sciacca doubled to left center, advanced to third on the throw, 2 RBI; Baltzell scored; Shinrock scored. | 0 | 2 |
Murphy doubled to center field, RBI; Augustine scored. | 0 | 3 |
DeSCHEPPER,K singled up the middle, RBI; McCOY,T. advanced to third, out at home cf to c; WILKINS,M. scored, unearned. | 1 | 3 |
Adams singled to right center, RBI; Sciacca scored. | 1 | 4 |
Hedrick doubled to right center, RBI; Barbour advanced to third; Adams scored. | 1 | 5 |
Augustine singled down the lf line, RBI; Hedrick advanced to third; Barbour scored. | 1 | 6 |
Lifsey grounded out to ss, RBI; Augustine advanced to third, scored on a throwing error by 1b, unearned; Hedrick scored. | 1 | 8 |
Sciacca doubled to left field, advanced to third on the throw, 2 RBI; Baltzell scored; Huitt scored. | 1 | 10 |
Sciacca scored on a wild pitch. | 1 | 11 |
Augustine singled to left field, RBI; Hedrick advanced to second, out at second cf to 3b to ss; Putnam scored. | 1 | 12 |
Lifsey doubled to center field, RBI; Augustine scored. | 1 | 13 |
Murphy homered to left field, 2 RBI; Lifsey scored. | 1 | 15 |
Baltzell doubled to left field, out at third lf to 3b, RBI; Huitt scored. | 1 | 16 |
Hampton
| SS | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | |
| RF/CF | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | |
| 3B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| CF/RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Melton, Cortney | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 16 | 1 | 5 | 1 | 3 | 0 | 2 | 3 |
Longwood
Murphy | SS | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Shinrock | CF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Huitt | PR/CF | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Baltzell | C | 4 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
Sciacca | DP | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
Adams | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Barbour | 1B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Putnam | PH/1B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Hedrick | RF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Augustine | 2B | 2 | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
Lifsey | LF | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
McCarthy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 16 | 18 | 14 | 2 | 0 | 1 | 2 |
Batting
2B: Murphy (1); Baltzell (2); Sciacca (2); Hedrick (1); Lifsey (1)
HR: Murphy (1)
Baserunning
SB: Sciacca (1); Augustine (2)
Fielding
E: Adams (1)
Hampton
| 4.0 | 18 | 16 | 15 | 2 | 1 | 2 | 0 | 0 | 0 | 28 | 30 | 4 | 5 | 0 | |
| Totals | 18 | 16 | 15 | 2 | 1 | 2 | 0 | 0 | 0 | 28 | 30 | 4 | 5 | 0 |
Longwood
McCarthy | 3.0 | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 10 | 13 | 2 | 3 | 0 |
Morris | 2.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 0 | 4 | 0 |
| Totals | 5 | 1 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 16 | 21 | 2 | 7 | 0 |


















