Coppin State vs Hampton
4/25/2015
Lady Pirates Stadium
1:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 7 | 0 | |
| 0 | 1 | 1 | 2 | 0 | 2 | X | 6 | 7 | 0 |
Win: Babinsack, Allyson (13-9)Loss: Vogel,e. (0-5)
Scoring Summary
Team | CSUSB | HAMSB |
|---|---|---|
BURRUEL,K. flied out to cf, RBI; BABINSACK,A. scored. | 0 | 1 |
BUDDEN,D. stole home. | 0 | 2 |
FIELDS,J. homered to left field, 2 RBI; BABINSACK,A. scored. | 0 | 4 |
ROGERS,L. singled to right field, RBI; HALLER,T. advanced to second; BROWN,K. scored. | 1 | 4 |
VAN HORN,C. stole home, scored on a wild pitch. | 2 | 4 |
BURRUEL,K. doubled up the middle, RBI; FIELDS,J. scored. | 2 | 5 |
ALVAREZ,L. walked; BURRUEL,K. stole home, scored on a wild pitch, unearned. | 2 | 6 |
Coppin State
Williams, A. | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Mendoza, S. | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
   Tennassee, T. | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, D. | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
van Horn, C. | SS | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Denlinger, S. | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, K. | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Haller, T. | DP | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Rogers, L. | 1B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Saunders, M. | RF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Vogel, E. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 2 | 7 | 1 | 1 | 0 | 6 | 4 |
Batting
2B: van Horn, C. (1); Brown, K. (1)
Baserunning
SB: van Horn, C. (1)
Hampton
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| P | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | |
| RF | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| DP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 23 | 6 | 7 | 4 | 3 | 0 | 3 | 5 |
Coppin State
Vogel, E. | 6.0 | 7 | 6 | 5 | 3 | 3 | 2 | 0 | 2 | 0 | 23 | 29 | 4 | 10 | 0 |
| Totals | 7 | 6 | 5 | 3 | 3 | 2 | 0 | 2 | 0 | 23 | 29 | 4 | 10 | 0 |
Hampton
| 7.0 | 7 | 2 | 2 | 1 | 6 | 1 | 0 | 0 | 0 | 26 | 27 | 6 | 7 | 0 | |
| Totals | 7 | 2 | 2 | 1 | 6 | 1 | 0 | 0 | 0 | 26 | 27 | 6 | 7 | 0 |


















