Delaware State vs Hampton
3/29/2015
Lady Pirates Stadium
12 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 1 | 5 | 2 | |
| 1 | 4 | 5 | 0 | X | 10 | 12 | 0 |
Win: Babinsack, Allyson (8-6)Loss: Tursellino,t (4-13)
Scoring Summary
Team | DESU | HAMSB |
|---|---|---|
SABLAY, R. doubled up the middle, RBI; WASHINGTON,V scored. | 1 | 0 |
MCCOY,T. singled up the middle, RBI; PONDS,D. scored, unearned. | 1 | 1 |
BUDDEN,D. doubled to left field, RBI; CLARK,T. scored. | 1 | 2 |
PONDS,D. reached on a fielding error by ss, RBI; BUDDEN,D. scored, unearned. | 1 | 3 |
MCCOY,T. doubled to right center, RBI; PONDS,D. scored, unearned. | 1 | 4 |
BABINSACK,A. doubled to right field, RBI; MCCOY,T. scored, unearned. | 1 | 5 |
WILKINS,M. singled up the middle, RBI; BUDDEN,D. advanced to second; CLARK,T. scored. | 1 | 6 |
MCCOY,T. singled to center field, advanced to second on a fielding error by cf, 2 RBI; PONDS,D. scored; WILKINS,M. scored. | 1 | 8 |
FIELDS,J. singled to left center, 2 RBI; REIMAN,J. advanced to third; ALVAREZ,L. scored; MCCOY,T. scored. | 1 | 10 |
Delaware State
Gazzola, N. | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Oro, C. | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Washington, V | DP | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Sablay, R. | 1B | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Stamps, J. | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Hawthorne, S | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Velez, D. | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Little, D. | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Flournory, K | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Williams, D. | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Tursellino, T | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Shalongo, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 18 | 1 | 5 | 1 | 1 | 0 | 6 | 5 |
Batting
2B: Washington, V (1); Sablay, R. (1)
SH: Gazzola, N. (1); Velez, D. (1)
Baserunning
SB: Oro, C. (1)
Fielding
E: Gazzola, N. (1); Oro, C. (1)
Hampton
| SS | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| CF | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | |
| 1B | 3 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | |
| P | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DP | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
| RF | 3 | 0 | 1 | 2 | 0 | 0 | 2 | 4 | |
| PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| LF | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 2B | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 24 | 10 | 12 | 10 | 3 | 0 | 2 | 7 |
Batting
Baserunning
Delaware State
Tursellino, T | 2.2 | 10 | 10 | 6 | 2 | 2 | 1 | 0 | 1 | 0 | 18 | 22 | 2 | 4 | 0 |
Shalongo, J. | 1.1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 4 | 0 | 0 |
| Totals | 12 | 10 | 6 | 3 | 2 | 1 | 0 | 1 | 0 | 24 | 29 | 6 | 4 | 0 |
Hampton
| 4.0 | 4 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 15 | 17 | 1 | 6 | 0 | |
| 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 0 | |
| Totals | 5 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 18 | 21 | 1 | 8 | 0 |





















