Delaware State vs Hampton
3/28/2015
Lady Pirates Stadium
3:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | |
| 1 | 4 | 3 | 0 | 3 | 11 | 15 | 1 |
Win: Jackson, Jailynn (3-7)Loss: Shalongo, J. (2-5)
Scoring Summary
Team | DESU | HAMSB |
|---|---|---|
REIMAN,J. singled to center field, RBI; BABINSACK,A. advanced to third; PONDS,D. scored. | 0 | 1 |
PONDS,D. grounded out to ss, RBI; WILKINS,M. advanced to second; BUDDEN,D. advanced to third; CLARK,T. scored. | 0 | 2 |
MCCOY,T. tripled to right center, 2 RBI; WILKINS,M. scored; BUDDEN,D. scored. | 0 | 4 |
BABINSACK,A. doubled to right center, RBI; MCCOY,T. scored. | 0 | 5 |
PONDS,D. walked, RBI; WILKINS,M. advanced to second; CLARK,T. advanced to third; BURRUEL,K. scored. | 0 | 6 |
MCCOY,T. singled to right field, 2 RBI; PONDS,D. advanced to third; WILKINS,M. scored; CLARK,T. scored. | 0 | 8 |
LITTLE, D. doubled down the rf line, RBI; HAWTHORNE, S scored. | 1 | 8 |
BABINSACK,A. homered to center field, 3 RBI; MCCOY,T. scored; PONDS,D. scored. | 1 | 11 |
Delaware State
Gazzola, N. | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Oro, C. | SS | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Washington, V | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Stamps, J. | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Sablay, R. | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Hawthorne, S | DP | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Velez, D. | 2B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Little, D. | RF | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Flournory, K | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Shalongo, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Tursellino, T | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 18 | 1 | 3 | 1 | 3 | 0 | 7 | 6 |
Batting
2B: Little, D. (1)
SF: Flournory, K (1)
Baserunning SB: Oro, C. (1)
Hampton
| SS | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | |
| CF | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 1B | 4 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | |
| DP | 3 | 1 | 2 | 4 | 1 | 0 | 0 | 2 | |
| C | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | |
| RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| 3B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 28 | 11 | 15 | 11 | 3 | 0 | 4 | 7 |
Batting
Baserunning
Fielding
Delaware State
Shalongo, J. | 2.2 | 10 | 8 | 8 | 3 | 3 | 0 | 0 | 0 | 0 | 18 | 21 | 2 | 3 | 0 |
Tursellino, T | 1.2 | 5 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 10 | 2 | 2 | 0 |
| Totals | 15 | 11 | 11 | 3 | 4 | 0 | 0 | 0 | 0 | 28 | 31 | 4 | 5 | 0 |
Hampton
| 5.0 | 3 | 1 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 18 | 22 | 3 | 5 | 0 | |
| Totals | 3 | 1 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 18 | 22 | 3 | 5 | 0 |



















