Drexel vs Hampton
Scoring Summary
Team | DU | HAMSB |
|---|---|---|
G. Kuroda singled to left field, RBI; K. Chan advanced to third; Ellen Scott scored, unearned. | 1 | 0 |
HOTETZ,A doubled, 2 RBI; ALVAREZ,L scored; FIELDS,J scored. | 1 | 2 |
Ellen Scott singled, RBI; S. Asbra advanced to second; Paula Ueno scored. | 2 | 2 |
K. Chan reached on an error by 2b; Ellen Scott advanced to second; S. Asbra scored, unearned. | 3 | 2 |
S. Zamora singled, 2 RBI; J. Skirha advanced to second; K. Chan scored, unearned; Ellen Scott scored. | 5 | 2 |
Baeley Reed singled, RBI; S. Zamora advanced to second; J. Skirha scored. | 6 | 2 |
S. Johnson doubled, 2 RBI; Baeley Reed scored; S. Zamora scored. | 8 | 2 |
Paula Ueno singled, RBI; S. Johnson scored. | 9 | 2 |
Ellen Scott doubled, RBI; Paula Ueno scored. | 10 | 2 |
SOBELEWSKI,H homered to left field, RBI. | 10 | 3 |
Baeley Reed singled, RBI; S. Zamora advanced to third; J. Skirha scored. | 11 | 3 |
Paula Ueno singled, 2 RBI; S. Johnson scored; Baeley Reed scored. | 13 | 3 |
K. Chan singled to second base, RBI; Ellen Scott advanced to second; Paula Ueno scored. | 14 | 3 |
WISE,M singled, RBI; FIELDS,J scored. | 14 | 4 |
Drexel
Baeley Reed | 2B | 4 | 2 | 3 | 2 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Savanna Johnson | LF | 5 | 2 | 1 | 2 | 0 | 0 | 0 | 4 |
Paula Ueno | 3B | 4 | 3 | 3 | 3 | 1 | 0 | 0 | 0 |
Samantha Asbra | DP | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Ellen Scott | C | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Kimberly Chan | 1B | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Gabriela Kuroda | SS | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
Jourdan Skirha | RF | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Sharon Zamora | CF | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Tara Konopka | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 14 | 15 | 13 | 3 | 0 | 0 | 11 |
Batting
2B: Savanna Johnson (1); Ellen Scott (1); Jourdan Skirha (1)
Baserunning
HBP: Ellen Scott (1); Jourdan Skirha (1)
Fielding
E: Tara Konopka (1)
Hampton
| CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| LF | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| DP | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| P | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 24 | 4 | 6 | 4 | 2 | 0 | 4 | 6 |
Drexel
Tara Konopka | 6.0 | 6 | 4 | 4 | 2 | 4 | 0 | 0 | 1 | 0 | 24 | 28 | 4 | 10 | 0 |
| Totals | 6 | 4 | 4 | 2 | 4 | 0 | 0 | 1 | 0 | 24 | 28 | 4 | 10 | 0 |
Hampton
| 3.0 | 10 | 10 | 7 | 3 | 0 | 0 | 0 | 1 | 0 | 21 | 25 | 4 | 4 | 0 | |
| 3.0 | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 17 | 18 | 6 | 3 | 0 | |
| Totals | 15 | 14 | 11 | 3 | 0 | 0 | 0 | 2 | 0 | 38 | 43 | 10 | 7 | 0 |
Win: Tara Konopka (0-0)
Loss: Hotetz, Allie (0-0)
HBP: Tara Konopka (1)
;
Hotetz, Allie (1); Watts, Kial (1)




















