Radford vs Hampton
Scoring Summary
Team | RAD | HAMSB |
|---|---|---|
7th ROBINSON, S. singled up the middle, 2 RBI (2-2 BFBKF); MORGAN, C. scored, unearned; BISHTON, K. scored, unearned. | 2 | 0 |
Radford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Gagliano, Marissa | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Bishton, Kayla | 1B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mundy, Hunter | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rowe, Maggie | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morgan, Callie | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Robinson, Summer | RF | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Wratchford, Brittany | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Medlam, Hannah | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Tapia, Sofia | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Trapuzzano, Brooke | LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Maddrey, Lauren | PR/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Morrow, Abby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 2 | 1 | 2 | 1 | 0 | 3 | 2 |
Baserunning
SB: Maddrey, Lauren (1)
HBP: Bishton, Kayla (1)
Hampton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Warrick, Taylor | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Vandenburg, Alana | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Grassini, Ashley | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Bradford, Quierra | DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Babinsack, Allyson | P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Fields, Jada | 1B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Anderson, Brianna | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Wise, Mackenzie | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Watts, Kial | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Budden, Danielle | SS | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Milloy, Daniella | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 0 | 8 | 0 | 0 | 0 | 2 | 7 |
Baserunning
Fielding
Radford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Morrow, Abby | 7.0 | 8 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 28 | 28 | 3 | 15 | 79 |
| Totals | 8 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 28 | 28 | 3 | 15 | 79 |
Hampton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Babinsack, Allyson | 7.0 | 1 | 2 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 23 | 25 | 5 | 12 | 91 |
| Totals | 1 | 2 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 23 | 25 | 5 | 12 | 91 |



















