Hampton vs UNC Wilington
Scoring Summary
Team | HAMSB | UNCW |
|---|---|---|
1st Chamblee grounded out to ss, RBI (0-1 K); Adamczyk advanced to second; Wilkinson scored. | 0 | 1 |
2nd FIELDS,Jada homered to left field, RBI (2-2 KFBB). | 1 | 1 |
2nd Winslow doubled to left field, RBI (1-1 KB); Jones scored. | 1 | 2 |
3rd WARRICK,Tayl singled up the middle, RBI (0-1 S); WISE,MacKenz scored. | 2 | 2 |
5th Fox tripled to center field, 3 RBI (1-1 BF); Adamczyk scored; Moore scored; Wilkinson scored. | 2 | 5 |
7th WARRICK,Tayl singled to center field, RBI (2-1 KBB); BUDDEN,Danie advanced to second; WISE,MacKenz advanced to third; ALVAREZ,Lore scored. | 3 | 5 |
7th BLACKWELL,Ca reached on a fielder's choice to shortstop, RBI (0-0); WARRICK,Tayl out at second ss to 2b; BUDDEN,Danie advanced to third; WISE,MacKenz scored. | 4 | 5 |
Hampton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Warrick, Taylor | RF/CF | 4 | 0 | 3 | 2 | 0 | 0 | 1 | 0 |
| Blackwell, Cassidy | LF | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| Bradford, Quierra | DP | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Fields, Jada | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Anderson, Brianna | CF | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Vandenburg, Alana | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Crawford, Morgan | 3B | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Kollas, Sarah | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Alvarez, Lorena | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wise, Mackenzie | 2B | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Budden, Danielle | SS/PR | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Watts, Kial | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hotetz, Allie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 4 | 6 | 4 | 5 | 0 | 6 | 5 |
UNC Wilington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Wilkinson, Merritt | CF | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
Moore, Lauren | 2B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Adamczyk, Hannah | 3B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Chamblee, Nella | 1B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Fox, Lacey | PH/1B | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
Whitecavage, Meghan | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jones, Kali | RF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Winslow, Kaly | DP | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Freeman, Kelli | LF/PR | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thompson, Aleah | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Bryan, Kelsey | SS | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Harris, Abby | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Jordan, Peyton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pate, Rylee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 5 | 9 | 5 | 2 | 0 | 2 | 4 |
Batting
2B: Winslow, Kaly (1); Thompson, Aleah (1)
3B: Fox, Lacey (1); Jones, Kali (1)
SH: Moore, Lauren (1)
Baserunning
CS: Winslow, Kaly (1)
Hampton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hotetz, Allie | 6.0 | 9 | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 24 | 27 | 9 | 5 | 103 |
| Totals | 9 | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 24 | 27 | 9 | 5 | 103 |
UNC Wilington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jordan, Peyton | 7.0 | 5 | 2 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 23 | 27 | 5 | 8 | 106 |
Pate, Rylee | 0.0 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 14 |
| Totals | 6 | 4 | 4 | 5 | 6 | 0 | 0 | 0 | 0 | 24 | 30 | 5 | 8 | 120 |





















