Coppin State vs Hampton University
5/10/2018
Ormond Beach Complex
Noon
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | 12th innning 12 | 13th innning 13 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 14 | 3 |
![]() | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 11 | 3 |
Win: Hotetz, Allie (10-12)Loss: Madison Didion (14-12)
Date: 5/10/2018
Location: Ormond Beach, Fla.
Venue: Ormond Beach Complex
Umpires:
Attendance: 75
Start Time: Noon
Time: 3:23
Weather: 78 nice
Scoring Summary
Team | CSUSB | HAM-SB |
|---|---|---|
![]() Flagler,K. walked, RBI; Bowe,N. advanced to second; Soria,P. advanced to third; Ochoa,Cl. scored, unearned. | 1 | 0 |
![]() K. Watts singled to left center, RBI; T. Warrick scored. | 1 | 1 |
![]() Brown,C. singled to right center, RBI; Soria,P. scored, unearned. | 2 | 1 |
![]() S. Kollas out at first p to 2b, SAC, bunt, RBI; M. Crawford advanced to third; B. Anderson scored, unearned. | 2 | 2 |
![]() Brown,C. homered to left field, RBI. | 3 | 2 |
![]() VanDenburg singled up the middle, RBI; D. Hill scored, unearned. | 3 | 3 |
![]() S. Kollas singled up the middle, RBI; C. Blackwell scored. | 3 | 4 |

Coppin State

Megan Narvaez | 2B | 7 | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
|---|---|---|---|---|---|---|---|---|---|
Cloe' Ochoa | 3B | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
Patricia Soria | SS | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Cayla Brown | 1B | 5 | 1 | 3 | 2 | 1 | 0 | 1 | 0 |
   Hatika James | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nia Bowe | RF | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Kylie Flagler | DH | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Nicole Ullman | C | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
Haley Bravo | LF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Dakota Gartrell | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Camille Ochoa | CF | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Megan Brogden | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Madison Didion | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 51 | 3 | 14 | 3 | 4 | 0 | 2 | 14 |
Batting
2B: Cloe' Ochoa (1)
HR: Cayla Brown (1)
SH: Nicole Ullman (1)
Baserunning
SB: Patricia Soria (1)
Fielding
E: Patricia Soria (1); Cayla Brown (1); Camille Ochoa (1)

Hampton University

![]() | CF | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 1B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
![]() | RF | 6 | 0 | 3 | 1 | 0 | 0 | 1 | 1 |
![]() | DH | 6 | 0 | 2 | 1 | 0 | 0 | 1 | 2 |
![]() | LF | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 1 |
![]() | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | C | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 46 | 4 | 11 | 4 | 2 | 0 | 6 | 9 |

Coppin State

Madison Didion | 12.1 | 11 | 4 | 2 | 2 | 6 | 0 | 0 | 1 | 0 | 46 | 52 | 19 | 11 | 0 |
| Totals | 11 | 4 | 2 | 2 | 6 | 0 | 0 | 1 | 0 | 46 | 52 | 19 | 11 | 0 |

Hampton University

![]() | 5.0 | 7 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 22 | 24 | 6 | 5 | 0 |
![]() | 8.0 | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 29 | 32 | 14 | 8 | 0 |
| Totals | 14 | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 51 | 56 | 20 | 13 | 0 |
Loss: Madison Didion (14-12)
HBP: Madison Didion (1)
;
PB: Nicole Ullman (1)
;
Coppin State

3
Final4

Hampton University

Coppin State - Top of 1st
| Plays | CSUSB | HAM-SB |
|---|---|---|
| Narvaez,M. singled to left field. | 0 | 0 |
| Ochoa,Cl. reached on an error by 3b; Narvaez,M. advanced to second. | 0 | 0 |
| Soria,P. singled to left field; Ochoa,Cl. advanced to second; Narvaez,M. advanced to third. | 0 | 0 |
| Brown,C. struck out swinging. | 0 | 0 |
| Bowe,N. reached on a fielder's choice; Soria,P. advanced to second; Ochoa,Cl. advanced to third; Narvaez,M. out at home 3b to c. | 0 | 0 |
| Flagler,K. walked, RBI; Bowe,N. advanced to second; Soria,P. advanced to third; Ochoa,Cl. scored, unearned. | 1 | 0 |
| Ullman,N. reached on a fielder's choice; Flagler,K. out at second ss to 2b. | 1 | 0 |
| 1 Runs, 2 Hits, 1 Error, 3 Left on Base | ||

Hampton University - Bottom of 1st
| Plays | CSUSB | HAM-SB |
|---|---|---|
| D. Hill grounded out to c unassisted. | 1 | 0 |
| T. Warrick tripled to left center. | 1 | 0 |
| VanDenburg grounded out to ss. | 1 | 0 |
| K. Watts singled to left center, RBI; T. Warrick scored. | 1 | 1 |
| C. Blackwell reached on a fielder's choice; K. Watts out at second ss to 2b. | 1 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Coppin State - Top of 2nd
| Plays | CSUSB | HAM-SB |
|---|---|---|
| Bravo,H. popped up to ss. | 1 | 1 |
| Ochoa,Ca. popped up to 3b. | 1 | 1 |
| Narvaez,M. singled to left center. | 1 | 1 |
| Ochoa,Cl. flied out to cf. | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Hampton University - Bottom of 2nd
| Plays | CSUSB | HAM-SB |
|---|---|---|
| M. Crawford flied out to lf. | 1 | 1 |
| S. Kollas lined out to lf. | 1 | 1 |
| D. Milloy flied out to lf. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Coppin State - Top of 3rd
| Plays | CSUSB | HAM-SB |
|---|---|---|
| Soria,P. reached on an error by 2b. | 1 | 1 |
| Soria,P. stole second. | 1 | 1 |
| Brown,C. singled to right center, RBI; Soria,P. scored, unearned. | 2 | 1 |
| James,H. pinch ran for Brown,C.. | 2 | 1 |
| Bowe,N. struck out swinging. | 2 | 1 |
| Flagler,K. grounded out to p; James,H. advanced to second. | 2 | 1 |
| Ullman,N. lined out to cf. | 2 | 1 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

Hampton University - Bottom of 3rd
| Plays | CSUSB | HAM-SB |
|---|---|---|
| Brown,C. to 1b for James,H.. | 2 | 1 |
| L. Alvarez struck out swinging. | 2 | 1 |
| D. Hill grounded out to c unassisted. | 2 | 1 |
| T. Warrick walked. | 2 | 1 |
| T. Warrick stole second. | 2 | 1 |
| VanDenburg struck out swinging. | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Coppin State - Top of 4th
| Plays | CSUSB | HAM-SB |
|---|---|---|
| Bravo,H. flied out to lf. | 2 | 1 |
| Ochoa,Ca. popped up to p. | 2 | 1 |
| Narvaez,M. grounded out to 2b. | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Hampton University - Bottom of 4th
| Plays | CSUSB | HAM-SB |
|---|---|---|
| K. Watts popped up to 3b. | 2 | 1 |
| C. Blackwell tripled to left center. | 2 | 1 |
| B. Anderson pinch ran for C. Blackwell. | 2 | 1 |
| M. Crawford reached on an error by 1b. | 2 | 1 |
| M. Crawford advanced to second. | 2 | 1 |
| S. Kollas out at first p to 2b, SAC, bunt, RBI; M. Crawford advanced to third; B. Anderson scored, unearned. | 2 | 2 |
| D. Milloy popped up to p. | 2 | 2 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

Coppin State - Top of 5th
| Plays | CSUSB | HAM-SB |
|---|---|---|
| C. Blackwell to lf for B. Anderson. | 2 | 2 |
| Ochoa,Cl. doubled down the lf line. | 2 | 2 |
| Soria,P. singled up the middle, advanced to second on the throw; Ochoa,Cl. advanced to third, out at home cf to c. | 2 | 2 |
| Brown,C. walked. | 2 | 2 |
| Bowe,N. reached on a fielder's choice; Brown,C. out on the play; Soria,P. out on double play 3b to 2b. | 2 | 2 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Hampton University - Bottom of 5th
| Plays | CSUSB | HAM-SB |
|---|---|---|
| L. Alvarez lined out to 3b. | 2 | 2 |
| D. Hill fouled out to 3b. | 2 | 2 |
| T. Warrick hit by pitch. | 2 | 2 |
| VanDenburg singled up the middle; T. Warrick advanced to second. | 2 | 2 |
| K. Watts flied out to cf. | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Coppin State - Top of 6th
| Plays | CSUSB | HAM-SB |
|---|---|---|
| Flagler,K. singled up the middle. | 2 | 2 |
| A. Hotetz to p for A. Babinsack. | 2 | 2 |
| Ullman,N. reached on an error by 1b, SAC, bunt; Flagler,K. advanced to second. | 2 | 2 |
| Gartrell,D. pinch hit for Bravo,H.. | 2 | 2 |
| Gartrell,D. popped up to 3b, bunt. | 2 | 2 |
| Brogden,M. pinch hit for Ochoa,Ca.. | 2 | 2 |
| Brogden,M. grounded out to p unassisted, bunt; Ullman,N. advanced to second; Flagler,K. advanced to third. | 2 | 2 |
| Narvaez,M. popped up to ss. | 2 | 2 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

Hampton University - Bottom of 6th
| Plays | CSUSB | HAM-SB |
|---|---|---|
| Bravo,H. to lf for Gartrell,D.. | 2 | 2 |
| Ochoa,Ca. to cf for Brogden,M.. | 2 | 2 |
| C. Blackwell grounded out to 1b unassisted. | 2 | 2 |
| M. Crawford grounded out to c unassisted. | 2 | 2 |
| S. Kollas flied out to rf. | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Coppin State - Top of 7th
| Plays | CSUSB | HAM-SB |
|---|---|---|
| Ochoa,Cl. grounded out to 2b. | 2 | 2 |
| Soria,P. grounded out to p. | 2 | 2 |
| Brown,C. singled through the left side. | 2 | 2 |
| Bowe,N. grounded out to p. | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Hampton University - Bottom of 7th
| Plays | CSUSB | HAM-SB |
|---|---|---|
| Q. Bradford pinch hit for D. Milloy. | 2 | 2 |
| Q. Bradford popped up to p. | 2 | 2 |
| L. Alvarez fouled out to 1b. | 2 | 2 |
| D. Hill singled, bunt. | 2 | 2 |
| T. Warrick flied out to lf. | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Coppin State - Top of 8th
| Plays | CSUSB | HAM-SB |
|---|---|---|
| D. Milloy to ss for Q. Bradford. | 2 | 2 |
| Flagler,K. walked. | 2 | 2 |
| Ullman,N. singled up the middle; Flagler,K. advanced to second. | 2 | 2 |
| Bravo,H. reached on a fielder's choice; Ullman,N. advanced to second; Flagler,K. out at second 3b to ss. | 2 | 2 |
| Ochoa,Ca. walked; Bravo,H. advanced to second; Ullman,N. advanced to third. | 2 | 2 |
| Narvaez,M. flied into double play rf to c; Ullman,N. out on the play. | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Hampton University - Bottom of 8th
| Plays | CSUSB | HAM-SB |
|---|---|---|
| VanDenburg singled to pitcher. | 2 | 2 |
| K. Watts struck out swinging. | 2 | 2 |
| C. Blackwell reached on a fielder's choice; VanDenburg out at second ss to 2b. | 2 | 2 |
| M. Crawford lined out to rf. | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Coppin State - Top of 9th
| Plays | CSUSB | HAM-SB |
|---|---|---|
| Ochoa,Cl. singled to right center. | 2 | 2 |
| Soria,P. lined into double play ss to 1b; Ochoa,Cl. out on the play. | 2 | 2 |
| Brown,C. flied out to lf. | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Hampton University - Bottom of 9th
| Plays | CSUSB | HAM-SB |
|---|---|---|
| S. Kollas reached on an error by ss. | 2 | 2 |
| D. Milloy out at first 3b to 2b, SAC, bunt; S. Kollas advanced to second. | 2 | 2 |
| C. King pinch ran for S. Kollas. | 2 | 2 |
| A. Grassini pinch hit for L. Alvarez. | 2 | 2 |
| A. Grassini popped up to p. | 2 | 2 |
| D. Hill struck out swinging. | 2 | 2 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Coppin State - Top of 10th
| Plays | CSUSB | HAM-SB |
|---|---|---|
| S. Kollas to c for C. King. | 2 | 2 |
| L. Alvarez to 2b for A. Grassini. | 2 | 2 |
| Bowe,N. lined out to 3b. | 2 | 2 |
| Flagler,K. fouled out to 1b. | 2 | 2 |
| Ullman,N. lined out to cf. | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Hampton University - Bottom of 10th
| Plays | CSUSB | HAM-SB |
|---|---|---|
| T. Warrick struck out looking. | 2 | 2 |
| VanDenburg lined out to cf. | 2 | 2 |
| K. Watts flied out to lf. | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Coppin State - Top of 11th
| Plays | CSUSB | HAM-SB |
|---|---|---|
| Bravo,H. popped up to 2b. | 2 | 2 |
| Ochoa,Ca. popped up to ss. | 2 | 2 |
| Narvaez,M. singled to shortstop. | 2 | 2 |
| Ochoa,Cl. grounded out to p. | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Hampton University - Bottom of 11th
| Plays | CSUSB | HAM-SB |
|---|---|---|
| C. Blackwell singled to center field. | 2 | 2 |
| C. Blackwell advanced to second on a passed ball. | 2 | 2 |
| M. Crawford popped up to ss. | 2 | 2 |
| S. Kollas struck out swinging. | 2 | 2 |
| D. Milloy lined out to ss. | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Coppin State - Top of 12th
| Plays | CSUSB | HAM-SB |
|---|---|---|
| Soria,P. grounded out to 3b. | 2 | 2 |
| Brown,C. homered to left field, RBI. | 3 | 2 |
| Bowe,N. popped up to 1b. | 3 | 2 |
| Flagler,K. fouled out to 1b. | 3 | 2 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Hampton University - Bottom of 12th
| Plays | CSUSB | HAM-SB |
|---|---|---|
| L. Alvarez flied out to cf. | 3 | 2 |
| D. Hill doubled, advanced to third on a throwing error by cf. | 3 | 2 |
| T. Warrick grounded out to c unassisted. | 3 | 2 |
| VanDenburg singled up the middle, RBI; D. Hill scored, unearned. | 3 | 3 |
| VanDenburg stole second. | 3 | 3 |
| K. Watts singled; VanDenburg advanced to third, out at home c unassisted. | 3 | 3 |
| 1 Runs, 3 Hits, 1 Error, 1 Left on Base | ||

Coppin State - Top of
| Plays | CSUSB | HAM-SB |
|---|---|---|
| Ullman,N. popped up to ss. | 3 | 3 |
| Bravo,H. singled up the middle. | 3 | 3 |
| Ochoa,Ca. fouled out to c. | 3 | 3 |
| Narvaez,M. singled through the left side; Bravo,H. advanced to second. | 3 | 3 |
| Ochoa,Cl. grounded out to 2b. | 3 | 3 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Hampton University - Bottom of
| Plays | CSUSB | HAM-SB |
|---|---|---|
| C. Blackwell walked. | 3 | 3 |
| M. Crawford out at first 1b to 2b, SAC, bunt; C. Blackwell advanced to second. | 3 | 3 |
| S. Kollas singled up the middle, RBI; C. Blackwell scored. | 3 | 4 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Coppin State

3
Final4

Hampton University

Coppin State - Top of 1st
| Plays | CSUSB | HAM-SB |
|---|---|---|
| Narvaez,M. singled to left field. | 0 | 0 |
| Ochoa,Cl. reached on an error by 3b; Narvaez,M. advanced to second. | 0 | 0 |
| Soria,P. singled to left field; Ochoa,Cl. advanced to second; Narvaez,M. advanced to third. | 0 | 0 |
| Brown,C. struck out swinging. | 0 | 0 |
| Bowe,N. reached on a fielder's choice; Soria,P. advanced to second; Ochoa,Cl. advanced to third; Narvaez,M. out at home 3b to c. | 0 | 0 |
| Flagler,K. walked, RBI; Bowe,N. advanced to second; Soria,P. advanced to third; Ochoa,Cl. scored, unearned. | 1 | 0 |
| Ullman,N. reached on a fielder's choice; Flagler,K. out at second ss to 2b. | 1 | 0 |
| 1 Runs, 2 Hits, 1 Error, 3 Left on Base | ||

Hampton University - Bottom of 1st
| Plays | CSUSB | HAM-SB |
|---|---|---|
| D. Hill grounded out to c unassisted. | 1 | 0 |
| T. Warrick tripled to left center. | 1 | 0 |
| VanDenburg grounded out to ss. | 1 | 0 |
| K. Watts singled to left center, RBI; T. Warrick scored. | 1 | 1 |
| C. Blackwell reached on a fielder's choice; K. Watts out at second ss to 2b. | 1 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Coppin State

3
Final4

Hampton University

Coppin State - Top of 2nd
| Plays | CSUSB | HAM-SB |
|---|---|---|
| Bravo,H. popped up to ss. | 1 | 1 |
| Ochoa,Ca. popped up to 3b. | 1 | 1 |
| Narvaez,M. singled to left center. | 1 | 1 |
| Ochoa,Cl. flied out to cf. | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Hampton University - Bottom of 2nd
| Plays | CSUSB | HAM-SB |
|---|---|---|
| M. Crawford flied out to lf. | 1 | 1 |
| S. Kollas lined out to lf. | 1 | 1 |
| D. Milloy flied out to lf. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Coppin State

3
Final4

Hampton University

Coppin State - Top of 3rd
| Plays | CSUSB | HAM-SB |
|---|---|---|
| Soria,P. reached on an error by 2b. | 1 | 1 |
| Soria,P. stole second. | 1 | 1 |
| Brown,C. singled to right center, RBI; Soria,P. scored, unearned. | 2 | 1 |
| James,H. pinch ran for Brown,C.. | 2 | 1 |
| Bowe,N. struck out swinging. | 2 | 1 |
| Flagler,K. grounded out to p; James,H. advanced to second. | 2 | 1 |
| Ullman,N. lined out to cf. | 2 | 1 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

Hampton University - Bottom of 3rd
| Plays | CSUSB | HAM-SB |
|---|---|---|
| Brown,C. to 1b for James,H.. | 2 | 1 |
| L. Alvarez struck out swinging. | 2 | 1 |
| D. Hill grounded out to c unassisted. | 2 | 1 |
| T. Warrick walked. | 2 | 1 |
| T. Warrick stole second. | 2 | 1 |
| VanDenburg struck out swinging. | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Coppin State

3
Final4

Hampton University

Coppin State - Top of 4th
| Plays | CSUSB | HAM-SB |
|---|---|---|
| Bravo,H. flied out to lf. | 2 | 1 |
| Ochoa,Ca. popped up to p. | 2 | 1 |
| Narvaez,M. grounded out to 2b. | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Hampton University - Bottom of 4th
| Plays | CSUSB | HAM-SB |
|---|---|---|
| K. Watts popped up to 3b. | 2 | 1 |
| C. Blackwell tripled to left center. | 2 | 1 |
| B. Anderson pinch ran for C. Blackwell. | 2 | 1 |
| M. Crawford reached on an error by 1b. | 2 | 1 |
| M. Crawford advanced to second. | 2 | 1 |
| S. Kollas out at first p to 2b, SAC, bunt, RBI; M. Crawford advanced to third; B. Anderson scored, unearned. | 2 | 2 |
| D. Milloy popped up to p. | 2 | 2 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||
Coppin State

3
Final4

Hampton University

Coppin State - Top of 5th
| Plays | CSUSB | HAM-SB |
|---|---|---|
| C. Blackwell to lf for B. Anderson. | 2 | 2 |
| Ochoa,Cl. doubled down the lf line. | 2 | 2 |
| Soria,P. singled up the middle, advanced to second on the throw; Ochoa,Cl. advanced to third, out at home cf to c. | 2 | 2 |
| Brown,C. walked. | 2 | 2 |
| Bowe,N. reached on a fielder's choice; Brown,C. out on the play; Soria,P. out on double play 3b to 2b. | 2 | 2 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Hampton University - Bottom of 5th
| Plays | CSUSB | HAM-SB |
|---|---|---|
| L. Alvarez lined out to 3b. | 2 | 2 |
| D. Hill fouled out to 3b. | 2 | 2 |
| T. Warrick hit by pitch. | 2 | 2 |
| VanDenburg singled up the middle; T. Warrick advanced to second. | 2 | 2 |
| K. Watts flied out to cf. | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Coppin State

3
Final4

Hampton University

Coppin State - Top of 6th
| Plays | CSUSB | HAM-SB |
|---|---|---|
| Flagler,K. singled up the middle. | 2 | 2 |
| A. Hotetz to p for A. Babinsack. | 2 | 2 |
| Ullman,N. reached on an error by 1b, SAC, bunt; Flagler,K. advanced to second. | 2 | 2 |
| Gartrell,D. pinch hit for Bravo,H.. | 2 | 2 |
| Gartrell,D. popped up to 3b, bunt. | 2 | 2 |
| Brogden,M. pinch hit for Ochoa,Ca.. | 2 | 2 |
| Brogden,M. grounded out to p unassisted, bunt; Ullman,N. advanced to second; Flagler,K. advanced to third. | 2 | 2 |
| Narvaez,M. popped up to ss. | 2 | 2 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

Hampton University - Bottom of 6th
| Plays | CSUSB | HAM-SB |
|---|---|---|
| Bravo,H. to lf for Gartrell,D.. | 2 | 2 |
| Ochoa,Ca. to cf for Brogden,M.. | 2 | 2 |
| C. Blackwell grounded out to 1b unassisted. | 2 | 2 |
| M. Crawford grounded out to c unassisted. | 2 | 2 |
| S. Kollas flied out to rf. | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Coppin State

3
Final4

Hampton University

Coppin State - Top of 7th
| Plays | CSUSB | HAM-SB |
|---|---|---|
| Ochoa,Cl. grounded out to 2b. | 2 | 2 |
| Soria,P. grounded out to p. | 2 | 2 |
| Brown,C. singled through the left side. | 2 | 2 |
| Bowe,N. grounded out to p. | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Hampton University - Bottom of 7th
| Plays | CSUSB | HAM-SB |
|---|---|---|
| Q. Bradford pinch hit for D. Milloy. | 2 | 2 |
| Q. Bradford popped up to p. | 2 | 2 |
| L. Alvarez fouled out to 1b. | 2 | 2 |
| D. Hill singled, bunt. | 2 | 2 |
| T. Warrick flied out to lf. | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Coppin State

3
Final4

Hampton University

Coppin State - Top of 8th
| Plays | CSUSB | HAM-SB |
|---|---|---|
| D. Milloy to ss for Q. Bradford. | 2 | 2 |
| Flagler,K. walked. | 2 | 2 |
| Ullman,N. singled up the middle; Flagler,K. advanced to second. | 2 | 2 |
| Bravo,H. reached on a fielder's choice; Ullman,N. advanced to second; Flagler,K. out at second 3b to ss. | 2 | 2 |
| Ochoa,Ca. walked; Bravo,H. advanced to second; Ullman,N. advanced to third. | 2 | 2 |
| Narvaez,M. flied into double play rf to c; Ullman,N. out on the play. | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Hampton University - Bottom of 8th
| Plays | CSUSB | HAM-SB |
|---|---|---|
| VanDenburg singled to pitcher. | 2 | 2 |
| K. Watts struck out swinging. | 2 | 2 |
| C. Blackwell reached on a fielder's choice; VanDenburg out at second ss to 2b. | 2 | 2 |
| M. Crawford lined out to rf. | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Coppin State

3
Final4

Hampton University

Coppin State - Top of 9th
| Plays | CSUSB | HAM-SB |
|---|---|---|
| Ochoa,Cl. singled to right center. | 2 | 2 |
| Soria,P. lined into double play ss to 1b; Ochoa,Cl. out on the play. | 2 | 2 |
| Brown,C. flied out to lf. | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Hampton University - Bottom of 9th
| Plays | CSUSB | HAM-SB |
|---|---|---|
| S. Kollas reached on an error by ss. | 2 | 2 |
| D. Milloy out at first 3b to 2b, SAC, bunt; S. Kollas advanced to second. | 2 | 2 |
| C. King pinch ran for S. Kollas. | 2 | 2 |
| A. Grassini pinch hit for L. Alvarez. | 2 | 2 |
| A. Grassini popped up to p. | 2 | 2 |
| D. Hill struck out swinging. | 2 | 2 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||
Coppin State

3
Final4

Hampton University

Coppin State - Top of 10th
| Plays | CSUSB | HAM-SB |
|---|---|---|
| S. Kollas to c for C. King. | 2 | 2 |
| L. Alvarez to 2b for A. Grassini. | 2 | 2 |
| Bowe,N. lined out to 3b. | 2 | 2 |
| Flagler,K. fouled out to 1b. | 2 | 2 |
| Ullman,N. lined out to cf. | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Hampton University - Bottom of 10th
| Plays | CSUSB | HAM-SB |
|---|---|---|
| T. Warrick struck out looking. | 2 | 2 |
| VanDenburg lined out to cf. | 2 | 2 |
| K. Watts flied out to lf. | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Coppin State

3
Final4

Hampton University

Coppin State - Top of 11th
