Hampton University vs Norfolk State
4/28/2018
NSU Softball Field
1 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 0 | 0 | 0 | 7 | 10 | 9 | 2 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 4 |
Win: Babinsack, Allyson (11-11)Loss: Halford,hunter (6-12)
Scoring Summary
Team | HAM-SB | NSU |
|---|---|---|
L. Alvarez singled to center field, advanced to second on the throw, RBI; D. Milloy advanced to third; S. Kollas scored, unearned. | 1 | 0 |
D. Hill singled to center field, 2 RBI; L. Alvarez scored; D. Milloy scored. | 3 | 0 |
DESCHAMPS,S singled to shortstop, RBI; SWAIN,S advanced to second; DIXON,J scored, unearned. | 3 | 1 |
S. Kollas reached on a throwing error by 3b, advanced to second; M. Crawford scored, unearned. | 4 | 1 |
T. Warrick reached on a fielding error by 1b; D. Hill advanced to second; L. Alvarez advanced to third; S. Kollas scored, unearned. | 5 | 1 |
VanDenburg singled to center field, 2 RBI; T. Warrick advanced to third; D. Hill scored, unearned; L. Alvarez scored, unearned. | 7 | 1 |
K. Watts singled through the left side, RBI; VanDenburg advanced to third; T. Warrick scored, unearned. | 8 | 1 |
C. Blackwell doubled down the lf line, 2 RBI; B. Anderson scored, unearned; VanDenburg scored, unearned. | 10 | 1 |
Hampton University
| CF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| RF | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| DH | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | |
| 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| C | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| SS | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 10 | 9 | 8 | 2 | 0 | 3 | 5 |
Batting
Baserunning
Fielding
Norfolk State
Deschamps, Shelby | LF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Hammond, Jazzmaine | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lopez, Kylee | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Halford, Hunter | P/1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moriarty, Seana | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Pryor, Jaylene | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Iosefa, Tuli | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Dixon, Jade | RF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Swain, Skylar | DH/P | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Przeslawski, Megan | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 1 | 5 | 1 | 0 | 0 | 0 | 5 |
Fielding
E: Pryor, Jaylene (1); Iosefa, Tuli (2); Przeslawski, Megan (1)
Hampton University
| 6.0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 24 | 10 | 8 | 0 | |
| Totals | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 24 | 10 | 8 | 0 |
Norfolk State
Halford, Hunter | 5.2 | 7 | 9 | 2 | 2 | 3 | 0 | 0 | 2 | 0 | 24 | 30 | 6 | 6 | 0 |
Swain, Skylar | 0.1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 |
| Totals | 9 | 10 | 2 | 2 | 3 | 0 | 0 | 2 | 0 | 27 | 33 | 7 | 6 | 0 |



















