Hampton vs WKU
Scoring Summary
Team | HAM-SB | WKU |
|---|---|---|
CARTER,P. singled, advanced to second, RBI; THOMAS,J. advanced to third; VORBRINK,J. scored. | 0 | 1 |
SMITH,K. singled, advanced to second on the throw, RBI; CARTER,P. advanced to third; THOMAS,J. scored. | 0 | 2 |
VAUGHN,B. singled, advanced to second on an error by cf, 2 RBI; SMITH,K. scored; CARTER,P. scored. | 0 | 4 |
STOWERS,T. singled through the left side, advanced to third, RBI; VAUGHN,B. scored, obstruction. | 0 | 5 |
CARTER,P. flied out to cf, SF, RBI; THOMAS,J. scored. | 0 | 6 |
MCGUFFIN,K. homered, RBI. | 0 | 7 |
L. Alvarez singled, RBI; VanDenburg advanced to second; D. Hill scored. | 1 | 7 |
Blackwell, C singled down the lf line, RBI; L. Alvarez advanced to second; VanDenburg scored. | 2 | 7 |
STOWERS,T. tripled to right center, RBI; ENGELHARDT,R scored. | 2 | 8 |
MCELROY,M. singled to center field, RBI; STOWERS,T. scored. | 2 | 9 |
STOWERS,T. reached on an error by 3b; BLACKFORD,C. scored, unearned. | 2 | 10 |
Hampton
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
| CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| SS | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 3B | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 24 | 2 | 5 | 2 | 2 | 0 | 11 | 6 |
WKU
Thomas, J. | LF | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Carter, P. | RF | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
McGuffin, K. | CF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 3 |
Smith, K. | C | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
   Blackford, C. | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Vaughn, B. | SS | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
Engelhardt, R | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Stowers, T. | DH | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
McElroy, M. | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Vorbrink, J. | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Nunn, S. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 10 | 13 | 9 | 4 | 0 | 0 | 6 |
Batting
2B: McGuffin, K. (1); Vorbrink, J. (1)
3B: Thomas, J. (1); Stowers, T. (1)
HR: McGuffin, K. (1)
SF: Carter, P. (1)
Baserunning SB: Thomas, J. (1); Blackford, C. (1)
CS: Engelhardt, R (1)
Fielding
E: Carter, P. (1); McElroy, M. (1)
Hampton
| 2.1 | 7 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 14 | 2 | 4 | 0 | |
| 2.0 | 6 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 12 | 5 | 1 | 0 | |
| 1.1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 3 | 1 | 0 | |
| Totals | 13 | 10 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 29 | 34 | 10 | 6 | 0 |
WKU
Nunn, S. | 6.0 | 5 | 2 | 2 | 2 | 11 | 0 | 0 | 0 | 0 | 24 | 26 | 4 | 2 | 0 |
| Totals | 5 | 2 | 2 | 2 | 11 | 0 | 0 | 0 | 0 | 24 | 26 | 4 | 2 | 0 |






















