Hofstra vs Hampton Univ.
Scoring Summary
Team | HOFSTRA | HAMPTON |
|---|---|---|
D. Losco doubled to center field, RBI (0-0); L. Shaw advanced to third; J. Ruberti scored, unearned. | 1 | 0 |
I. Myint reached on a fielder's choice, RBI (0-2 SFFF); D. Losco advanced to third; L. Shaw scored, unearned. | 2 | 0 |
KOLLAS,S doubled to left center, 2 RBI (0-1 K); HICKEY,K scored; MILLOY,D scored. | 2 | 2 |
M. McKevitt doubled to right center, 3 RBI (1-2 SBFF); K. Hallam scored; I. Myint scored; D. Losco scored. | 5 | 2 |
K. Collins stole third, scored on a throwing error by c, unearned. | 6 | 2 |
A. Ioppolo singled to left field, RBI (0-1 K); J. Ruberti advanced to second; M. Giordano advanced to third; C. Scarpato scored. | 7 | 2 |
C. Scarpato singled, advanced to second on an error by rf, RBI (0-1 S); K. Collins advanced to third; K. Hallam scored. | 8 | 2 |
M. Giordano homered to left field, 3 RBI (1-1 FB); C. Scarpato scored; K. Collins scored. | 11 | 2 |
Hofstra
Hallam, Kristin | SS | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
|---|---|---|---|---|---|---|---|---|---|
Collins, Kasey | 2B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
   McKevitt, Madison | PH | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
Scarpato, Courtney | CF | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Giordano, Meghan | 3B | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Ruberti, Jaycee | LF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Ioppolo, Angelina | 1B | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 2 |
Shaw, Lyndsey | DP | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Losco, Devyn | C | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 3 |
Myint, Imani | RF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Burns, Madison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 11 | 16 | 10 | 2 | 0 | 1 | 10 |
Batting
2B: McKevitt, Madison (1); Losco, Devyn (1)
HR: Giordano, Meghan (1)
SH: Losco, Devyn (1)
Baserunning
SB: Collins, Kasey (3); Myint, Imani (1)
Fielding
DP: Hallam, Kristin (1); Collins, Kasey (1); Ioppolo, Angelina (1)
Hampton Univ.
| 1B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | |
| CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| DP | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| RF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 24 | 2 | 7 | 2 | 2 | 0 | 5 | 5 |
Hofstra
Burns, Madison | 7.0 | 7 | 2 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 24 | 28 | 2 | 12 | 96 |
| Totals | 7 | 2 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 24 | 28 | 2 | 12 | 96 |
Hampton Univ.
| 5.1 | 11 | 7 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 29 | 31 | 7 | 8 | 104 | |
| 1.2 | 5 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 11 | 4 | 1 | 31 | |
| Totals | 16 | 11 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 39 | 42 | 11 | 9 | 135 |





















