Winthrop vs Hampton Univ.
Scoring Summary
Team | WINTHROP | HAMPTON |
|---|---|---|
ANDERSON,B homered to left field, 2 RBI (0-0); WARRICK,T scored. | 0 | 2 |
WALKER, T. stole second; ELLISON, B. scored on an error by ss, unearned. | 1 | 2 |
ELLISON, B. doubled to right center, RBI (1-2 BFF); ROMINE, K. scored. | 2 | 2 |
RICHARDSON doubled down the rf line, RBI (1-0 B); KOLLAS,S advanced to third; GREER,J scored, unearned. | 2 | 3 |
RICHARDSON advanced to third on a wild pitch; KOLLAS,S scored on a wild pitch. | 2 | 4 |
WESTBROOKS,A reached on an error by ss (0-2 SK); LOWERS, M. advanced to third; WALLERT, B. scored, unearned. | 3 | 4 |
ROMINE, K. flied out to rf, SAC, RBI (1-1 BK); WESTBROOKS,A advanced to third; LOWERS, M. scored, unearned. | 4 | 4 |
WESTBROOKS,A scored on a passed ball, unearned. | 5 | 4 |
WATSON, M. doubled to left field, RBI (2-0 BB); WALKER, T. scored, unearned. | 6 | 4 |
WESTBROOKS,A flied out to lf, SAC, RBI (0-2 FS); WALLERT, B. advanced to third; CULP, K. scored, unearned. | 7 | 4 |
WATSON, M. homered to center field, RBI (1-0 B). | 8 | 4 |
Winthrop
Wallert, Blake | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Lowers, Morgan | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Westbrooks, Ashley | 3B | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Romine, Keleigh | RF | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
Ellison, Brooke | 2B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 2 |
Walker, Tori | LF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Watson, Madyson | P | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Gilreath, Ansley | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
   Patel, Reema | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charlton, Taylor | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Shroades, Sabrina | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Culp, Kamryn | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Roy, Bella | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 8 | 7 | 5 | 3 | 0 | 4 | 8 |
Batting
2B: Romine, Keleigh (1); Ellison, Brooke (1); Watson, Madyson (1)
HR: Watson, Madyson (1)
SF: Westbrooks, Ashley (1); Romine, Keleigh (1)
Baserunning SB: Westbrooks, Ashley (1); Walker, Tori (1)
CS: Wallert, Blake (1)
HBP: Wallert, Blake (1); Westbrooks, Ashley (1); Walker, Tori (1); Watson, Madyson (1)
Fielding
E: Wallert, Blake (1)
Hampton Univ.
| RF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | |
| CF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | |
| LF | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | |
| 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| DP | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 28 | 4 | 8 | 3 | 3 | 0 | 4 | 8 |
Winthrop
Roy, Bella | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Watson, Madyson | 7.0 | 8 | 4 | 3 | 3 | 4 | 1 | 0 | 1 | 0 | 28 | 33 | 11 | 5 | 124 |
| Totals | 8 | 4 | 3 | 3 | 4 | 1 | 0 | 1 | 0 | 28 | 33 | 11 | 5 | 124 |
Hampton Univ.
| 7.0 | 7 | 8 | 2 | 3 | 4 | 0 | 0 | 4 | 0 | 28 | 37 | 12 | 4 | 134 | |
| Totals | 7 | 8 | 2 | 3 | 4 | 0 | 0 | 4 | 0 | 28 | 37 | 12 | 4 | 134 |
Win: Watson, Madyson (11-3)
Loss: Hotetz, Allie (10-8)
HBP: Watson, Madyson (1)
;
Hotetz, Allie (4)
PB: Charlton, Taylor (1)
;
Kollas, Sarah (1)




















