Binghamton vs Hampton
3/7/2020
HU Softball
12:25PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 7 | 1 | |
| 1 | 3 | 0 | 0 | 1 | 0 | X | 5 | 6 | 2 |
Win: Workman, Emily (2-2)Loss: Gibson (1-5)
Scoring Summary
Team | BING | HAMPTON |
|---|---|---|
WASHINGTON singled down the rf line, advanced to second on the throw, RBI (0-0); GONZALEZ,J advanced to third; CHAVEZ,S scored. | 0 | 1 |
LOMAX,L stole third, scored on an error by c, scored on the throw, unearned. | 0 | 2 |
WASHINGTON doubled to center field, 2 RBI (1-0 B); GONZALEZ,J scored; CHAVEZ,S scored. | 0 | 4 |
Ricci grounded out to ss, RBI (0-0); Lyons advanced to second; Herskowitz advanced to third; Alvarez scored. | 1 | 4 |
Guay reached on an error by ss (2-1 BKB); Lyons scored, unearned; Herskowitz scored, unearned. | 3 | 4 |
WALKER,C scored on a wild pitch. | 3 | 5 |
Binghamton
Braito | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Guay | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Richmond | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Ragusa | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Nuss | CF | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Price | DP | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
Seary | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Alvarez | SS | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Herskowitz | C | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Lyons | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Ricci | LF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Gibson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 3 | 7 | 1 | 3 | 0 | 8 | 7 |
Batting
2B: Alvarez (1)
Baserunning
SB: Alvarez (1); Herskowitz (2)
CS: Nuss (1); Herskowitz (1)
Fielding
E: Herskowitz (1)
Hampton
| LF | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | |
| SS | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 3B | 4 | 0 | 2 | 3 | 0 | 0 | 1 | 1 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | |
| DP | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | |
| CF | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 22 | 5 | 6 | 3 | 5 | 0 | 8 | 7 |
Binghamton
Gibson | 6.0 | 6 | 5 | 4 | 5 | 8 | 1 | 0 | 2 | 0 | 22 | 30 | 3 | 6 | 134 |
| Totals | 6 | 5 | 4 | 5 | 8 | 1 | 0 | 2 | 0 | 22 | 30 | 3 | 6 | 134 |
Hampton
| 4.0 | 5 | 3 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 18 | 20 | 0 | 7 | 78 | |
| 3.0 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 10 | 11 | 4 | 0 | 33 | |
| Totals | 7 | 3 | 1 | 3 | 8 | 1 | 0 | 0 | 0 | 28 | 31 | 4 | 7 | 111 |




















