Delawre State vs Hampton
2/28/2020
HU Softball
12:08 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 2 | 0 | 1 | 0 | 4 | 8 | 3 | |
| 1 | 0 | 2 | 0 | 1 | 2 | X | 6 | 10 | 2 |
Win: Doan, Noelle (7-0)Loss: Baker,brianna (0-4)
Scoring Summary
Team | DSUSB | HAMPTON |
|---|---|---|
LYLES,J singled to third base, RBI (3-2 KBFBFB); JEUSI,K advanced to third; CHAVEZ,S scored, unearned. | 0 | 1 |
CASEY,J singled to left center, RBI (0-1 S); MELGOZA,J scored, unearned. | 1 | 1 |
WASHINGTON doubled to center field, RBI (1-0 B); CHAVEZ,S advanced to third; GONZALEZ,J scored, unearned. | 1 | 2 |
JEUSI,K flied into double play rf to 2b to 3b, SAC, RBI (0-0); WASHINGTON out on the play; CHAVEZ,S scored. | 1 | 3 |
THORNE,C singled down the rf line, RBI (2-0 BB); MEYER,C scored. | 2 | 3 |
CUNNIGAN,J singled to right center, RBI (1-2 KFB); THORNE,C scored. | 3 | 3 |
WASHINGTON singled to center field, advanced to second on the throw (1-0 B); CHAVEZ,S advanced to third, scored on a throwing error by 3b, unearned. | 3 | 4 |
THORNE,C flied out to lf, SAC, RBI (0-1 S); JOHNSON,A advanced to third; MEYER,C scored. | 4 | 4 |
ANDERSON,B homered to left center, RBI (0-1 F). | 4 | 5 |
LOMAX,L homered down the lf line, RBI (1-0 B). | 4 | 6 |
Delawre State
Melgoza, Jasmine | 2B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Casey, Jordan | SS | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Selden, Alaena | DP | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Crumblish, Hannah | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Meyer, Caitlyn | 1B | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Baker, Jaelyn | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
   Johnson, Andrea | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
King, Jade | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Leydig, Taylor | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thorne, Carissa | RF | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Cunnigan, Jonah | CF | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
Baker, Brianna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 4 | 8 | 4 | 3 | 0 | 4 | 8 |
Batting
SH: Meyer, Caitlyn (1); Leydig, Taylor (1)
SF: Thorne, Carissa (1)
Baserunning SB: Thorne, Carissa (1)
PO: Cunnigan, Jonah (1)
Fielding
E: King, Jade (3)
DP: Melgoza, Jasmine (1); Meyer, Caitlyn (1); King, Jade (1); Thorne, Carissa (1)
Hampton
| SS | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| DP | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | |
| RF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 25 | 6 | 10 | 5 | 1 | 0 | 2 | 4 |
Delawre State
Baker, Brianna | 6.0 | 10 | 6 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 25 | 28 | 9 | 4 | 95 |
| Totals | 10 | 6 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 25 | 28 | 9 | 4 | 95 |
Hampton
| 4.0 | 5 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 17 | 19 | 3 | 7 | 64 | |
| 3.0 | 3 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 10 | 14 | 5 | 1 | 47 | |
| Totals | 8 | 4 | 3 | 3 | 4 | 1 | 0 | 0 | 0 | 27 | 33 | 8 | 8 | 111 |



















