Howard vs Hampton
3/1/2020
HU Softball
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 2 | 1 | 2 | 5 | 10 | 3 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 9 | 0 |
Win: Hickey, Kennedy (4-1)Loss: Hixenbaugh,s (1-7)
Scoring Summary
Team | HOW | HAMPTON |
|---|---|---|
JEUSI,K grounded out to p, RBI (3-2 BBSSBF); GONZALEZ,J advanced to third; CHAVEZ,S scored, unearned. | 0 | 1 |
LYLES,J reached on an error by ss, advanced to second on the throw (2-2 SFBBF); GONZALEZ,J scored. | 0 | 2 |
BEARD,T. doubled to left center, RBI (1-1 KB); GIBBS,T. scored. | 1 | 2 |
SIMMONS,X. singled through the right side, RBI (0-1 F); FERGUSON,T. advanced to second; BEARD,T. scored. | 2 | 2 |
SALLEE,A. homered to center field, RBI (0-1 K). | 3 | 2 |
DENNIS,K. singled, advanced to second on the throw, 2 RBI (0-1 K); FERGUSON,T. scored; NAVARRO,C. scored. | 5 | 2 |
CHAVEZ,S homered to left field, 2 RBI (1-0 B); DAVIS,M scored. | 5 | 4 |
WASHINGTON singled up the middle, RBI (1-1 BK); GONZALEZ,J scored, unearned. | 5 | 5 |
LYLES,J homered to left field, 2 RBI (2-0 BB); WALKER,C scored, unearned. | 5 | 7 |
Howard
Navarro, C. | CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Ferguson, T. | 2B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Simmons, X. | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Dennis, K. | LF | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 3 |
Sallee, A. | DP | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Aguilasocho, | C | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
   Robinson, B. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gibbs, T. | RF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Davila, N. | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beard, T. | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Hixenbaugh, S | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Thomas, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 5 | 10 | 5 | 2 | 0 | 2 | 7 |
Batting
2B: Navarro, C. (2); Aguilasocho, (1); Gibbs, T. (1); Beard, T. (1)
HR: Sallee, A. (1)
SH: Davila, N. (1)
Baserunning
Fielding
E: Davila, N. (1); Beard, T. (1); Hixenbaugh, S (1)
DP: Ferguson, T. (1); Simmons, X. (1)
Hampton
| LF | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | |
| SS | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| DP | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 2B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 7 | 9 | 6 | 1 | 0 | 0 | 5 |
Batting
Baserunning
Fielding
Howard
Hixenbaugh, S | 6.2 | 8 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 30 | 31 | 4 | 15 | 109 |
Thomas, B. | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
| Totals | 9 | 7 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 31 | 32 | 4 | 15 | 112 |
Hampton
| 5.0 | 8 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 22 | 24 | 6 | 7 | 56 | |
| 2.0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 3 | 35 | |
| Totals | 10 | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 30 | 33 | 7 | 10 | 91 |




















