Wagner vs Hampton
3/8/2020
HU Softball
12:18PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | |
| 1 | 4 | 0 | 1 | 0 | 0 | X | 6 | 8 | 3 |
Win: Hickey, Kennedy (3-0)Loss: Ferrao,m (1-2)
Scoring Summary
Team | WAGNER | HAMPTON |
|---|---|---|
CHAVEZ,S homered to center field, RBI (2-0 BB). | 0 | 1 |
BENDER,Z singled to center field, RBI (0-0); RUSS,P advanced to second; LEWIS,H scored. | 1 | 1 |
LOMAX,L homered to left field, 2 RBI (0-0); ANDERSON,B scored. | 1 | 3 |
CHAVEZ,S flied out to rf, SAC, RBI (2-0 BB); DAVIS,M advanced to third; RICHARDSON scored. | 1 | 4 |
GONZALEZ,J grounded out to 2b, RBI (1-2 BFSFF); DAVIS,M scored. | 1 | 5 |
DAVIS,M flied out to cf, SAC, RBI (2-2 KKFFBB); LOMAX,L scored. | 1 | 6 |
Wagner
Conway, Nora | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
|---|---|---|---|---|---|---|---|---|---|
Worthy, B | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Harkins, C | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, K | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Norris, K | DP | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 3 |
Lewis, H | LF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
   Thompson, B | PH/LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Silinonte, A | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Peaslee, H | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Russ, P | C | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Bender, Z | RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Ferrao, M | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Harvey, E | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 1 | 8 | 1 | 0 | 0 | 3 | 10 |
Batting
SH: Worthy, B (1)
Hampton
| LF | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | |
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| RF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| CF | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | |
| C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 24 | 6 | 8 | 6 | 3 | 0 | 3 | 6 |
Wagner
Ferrao, M | 1.0 | 2 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 2 | 26 |
Harvey, E | 5.0 | 6 | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 19 | 23 | 9 | 4 | 84 |
| Totals | 8 | 6 | 6 | 3 | 3 | 0 | 0 | 1 | 0 | 24 | 30 | 9 | 6 | 110 |
Hampton
| 7.0 | 8 | 1 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 31 | 32 | 9 | 9 | 106 | |
| Totals | 8 | 1 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 31 | 32 | 9 | 9 | 106 |



















