Charleston Southern vs Hampton
Scoring Summary
Team | CHSO | HU |
|---|---|---|
LEWIS, R. grounded out to ss, RBI (0-0); MECKLEY, A. scored. | 1 | 0 |
JONES, W. doubled to right field, 2 RBI; PRINCE, G. advanced to third; KOGER, M. scored; SATCHER, S. scored. | 3 | 0 |
CRIBB, A. doubled to center field, 2 RBI (0-0); JONES, W. scored; PRINCE, G. scored. | 5 | 0 |
GLEASON, T. doubled to center field, RBI (0-1 S); CRIBB, A. scored. | 6 | 0 |
RICHARDSON,S flied out to rf, RBI (1-0 B); BROOKS,L out at second c to 2b, caught stealing; JEUSI,K scored. | 6 | 1 |
JONES, W. singled through the right side, RBI (1-0 B); KOGER, M. scored, unearned. | 7 | 1 |
KEPPLE,E singled to right field, RBI (1-1 BK); WALKER,C advanced to third; WASHINGTON,T scored. | 7 | 2 |
Charleston Southern
Meckley, Ashley | SS | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Bishop, Lilly | DP/1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Lewis, Raleigh | 1B/DP | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Satcher, Seaenna | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Koger, Madison | 2B | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Prince, Gracie | C | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Jones, Weslin | LF | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Cribb, Ashlyn | RF | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Gleason, Taylor | CF | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Holtorf, Blake | P/PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 7 | 11 | 7 | 1 | 0 | 0 | 3 |
Batting
2B: Jones, Weslin (1); Cribb, Ashlyn (1); Gleason, Taylor (1)
SH: Meckley, Ashley (1); Prince, Gracie (1)
Baserunning
SB: Meckley, Ashley (1); Koger, Madison (1)
Fielding
DP: Meckley, Ashley (1); Bishop, Lilly (1); Prince, Gracie (1)
Hampton
| 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | |
| DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 1B | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| SS | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P/PH | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 2B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
| CF/PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 28 | 2 | 10 | 2 | 1 | 0 | 4 | 7 |
Baserunning
Fielding
Charleston Southern
Holtorf, Blake | 7.0 | 10 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 28 | 29 | 6 | 8 | 70 |
| Totals | 10 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 28 | 29 | 6 | 8 | 70 |
Hampton
| 0.2 | 6 | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 1 | 19 | |
| 6.1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 22 | 6 | 10 | 48 | |
| Totals | 11 | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 28 | 31 | 7 | 11 | 67 |




















